Plymouth St. at Westfield St.
at Westfield, Mass.
12/3/2016 at 5:35 pm
at Westfield, Mass.
12/3/2016 at 5:35 pm
|
Plymouth St.
6 |
Westfield St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (6-3, 5-1 MASCAC) | 0 | 2 | 4 | 6 |
| Westfield St. (6-4,3-3 MASCAC) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 09:49 | Josh Delezenne ( Jackson Leef & F. Girard ) |
| -- 2nd -- | ||
| Westfield St. | 02:21 | PP - F. Girard ( Lenny Caglianone & Jackson Leef ) |
| Plymouth St. | 04:34 | Michael Economos ( Chris Zuccaro & Ian McGilvrey ) |
| Plymouth St. | 06:54 | Michael Economos ( Chris Zuccaro & Tommy Dowell ) |
| Westfield St. | 13:12 | Donovan Gardiner ( unassisted) |
| -- 3rd -- | ||
| Plymouth St. | 13:56 | Chris Zuccaro ( Ian McGilvrey & Michael Economos ) |
| Plymouth St. | 15:55 | SH - Chris Zuccaro ( Michael Economos ) |
| Plymouth St. | 18:57 | EN - Ian McGilvrey ( Michael Economos ) |
| Plymouth St. | 19:34 | EN - Ludvig Steenberg ( Matt Volonnino & Ryan Stevens ) |
| Three Stars | ||
|---|---|---|
|
Michael Economos
- Plymouth St. Chris Zuccaro - Plymouth St. F. Girard - Westfield St. |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Riley Flanagan | 0 | 0 | -1 | 0 | 6-9 | 0 | |
| 5 | Caleb O'Brien | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 7 | Chris Zuccaro | 2 | 2 | +2 | 3 | 13-20 | 0 | |
| 8 | Tommy Dowell * | d | 0 | 1 | +1 | 0 | 0-0 | 4 |
| 9 | Ludvig Steenberg * | lw | 1 | 0 | +2 | 4 | 11-28 | 0 |
| 10 | Michael Economos | 2 | 3 | +3 | 7 | 0-0 | 0 | |
| 14 | Tim Larocque | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 15 | Quinn Carroll | 0 | 0 | +1 | 0 | 6-12 | 0 | |
| 16 | Matt Volonnino * | c | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 18 | Ryan Stevens * | rw | 0 | 1 | +1 | 3 | 0-0 | 4 |
| 20 | Cam Cundy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Dan Dupell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Tord Thoresen * | d | 0 | 0 | +1 | 2 | 0-0 | 4 |
| 23 | Alec LeFave | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Erik Strom | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 26 | Ian McGilvrey | 1 | 2 | +2 | 3 | 0-0 | 12 | |
| 28 | Tim Perron | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 31 | Thierry Messervier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Ryan Callahan | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 39 | Kyle Orgel | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 36 | 37-73 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Thierry Messervier (W, 4-1) | 3 | 60:00 | 22 | 25 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kameron Limburg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Gerard Colpoys | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Lenny Caglianone | 0 | 1 | +1 | 2 | 0-0 | 24 | |
| 5 | Jackson Leef * | c | 0 | 2 | +1 | 2 | 12-24 | 2 |
| 7 | Mason Wade | 0 | 0 | -1 | 1 | 5-10 | 12 | |
| 8 | Nate Grugin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Jordan Mardirossian | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Samuel Gagnon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Daniel Backstrom | 0 | 0 | +1 | 0 | 2-2 | 0 | |
| 13 | Cody Campbell-Rich | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Jeremy Young | 0 | 0 | 0 | 0 | 3-5 | 2 | |
| 15 | Marcus Payne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Donovan Gardiner * | d | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 17 | Pearce Vance | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Carl Greco * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 21 | Aaron Clancy | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 22 | Rob Neuwirth | 0 | 0 | -1 | 1 | 9-18 | 0 | |
| 23 | Josh Delezenne * | lw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 26 | Johnny Orlando | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Wyatt Trumbley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | F. Girard * | rw | 1 | 1 | +1 | 4 | 0-1 | 0 |
| 29 | Nik Passero | 0 | 0 | 0 | 1 | 5-12 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 25 | 36-73 | 44 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kameron Limburg (L, 4-3) | 4 | 59:21 | 30 | 34 | 0 | ||
| Empty net | 0 | 0:39 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 30 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 01:11 | Jackson Leef: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Westfield St. | 13:42 | Nik Passero: HOLDING | MINOR | 2 minutes | ||
| Plymouth St. | 18:32 | Tord Thoresen: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 01:44 | Tord Thoresen: HOLDING | MINOR | 2 minutes | ||
| Plymouth St. | 01:44 | Tommy Dowell: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 01:44 | Jeremy Young: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 04:43 | Jordan Mardirossian: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Westfield St. | 04:43 | Mason Wade: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 04:43 | Mason Wade: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Plymouth St. | 04:43 | Ian McGilvrey: ROUGHING | MINOR | 2 minutes | ||
| Plymouth St. | 04:43 | Ian McGilvrey: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Westfield St. | 11:00 | Lenny Caglianone: HANDLING PUCK WITH HANDS | MINOR | 2 minutes | ||
| Plymouth St. | 16:16 | Caleb O'Brien: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 02:28 | Ryan Stevens: HOOKING | MINOR | 2 minutes | ||
| Plymouth St. | 02:57 | Tommy Dowell: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Westfield St. | 09:53 | Lenny Caglianone: HIGH STICKING | MINOR | 2 minutes | ||
| Westfield St. | 09:53 | Lenny Caglianone: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Plymouth St. | 14:49 | Ryan Stevens: INTERFERENCE | MINOR | 2 minutes | ||
| Westfield St. | 15:55 | Lenny Caglianone: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 8 | 15 | 13 | 36 |
| Westfield St. | 9 | 10 | 6 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:28 Attendance: 200 Referee: Joe Testa Referee: Jay Riley Linesman: Nick Polo Linesman: Steve Murray Scorer: Fred Perry |
* Starter
