Nichols at Westfield St.
at Westfield, Mass.
12/8/2016 at 7:35 pm
at Westfield, Mass.
12/8/2016 at 7:35 pm
|
Nichols
4 |
Westfield St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nichols (7-3-2) | 2 | 1 | 1 | 4 |
| Westfield St. (6-5-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Nichols | 02:10 | Daniele Iasenza ( Nicholas Mangone & T.J. Roche ) |
| Nichols | 14:09 | Justin Tiso ( Sean Swansen & Hogan Davidson ) |
| -- 2nd -- | ||
| Nichols | 03:53 | Scott Cuthrell ( J.B. Baker & Matthew Menta ) |
| Westfield St. | 13:32 | Daniel Backstrom ( unassisted) |
| -- 3rd -- | ||
| Westfield St. | 12:08 | PP - Nik Passero ( Carl Greco & F. Girard ) |
| Nichols | 16:57 | PP - Cody Rodgers ( J.B. Baker & Matthew Menta ) |
| Westfield St. | 19:46 | Nik Passero ( Jackson Leef & F. Girard ) |
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Colin Brennan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Rob Belger * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 5 | Cody Rodgers | 1 | 0 | 0 | 3 | 4-7 | 0 | |
| 6 | T.j. Roche | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 8 | Matthew Menta * | lw | 0 | 2 | +1 | 2 | 0-1 | 0 |
| 9 | Daniele Iasenza | 1 | 0 | +1 | 4 | 0-7 | 0 | |
| 11 | Chris Deming | 0 | 0 | 0 | 4 | 1-1 | 2 | |
| 14 | Sean Swansen | 0 | 1 | +1 | 2 | 2-2 | 0 | |
| 15 | Joey Quintana | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Ben Campbell | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Ian Spencer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ryan Hunter | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | J.B. Baker * | rw | 0 | 2 | +1 | 2 | 0-0 | 0 |
| 21 | Justin Tiso | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Michael Parnell * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 23 | Scott Cuthrell * | c | 1 | 0 | +1 | 3 | 8-15 | 0 |
| 26 | Nicholas Mangone | 0 | 1 | +1 | 1 | 0-1 | 2 | |
| 27 | Adam Morrison | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 37 | Hogan Davidson | 0 | 1 | +1 | 5 | 9-21 | 0 | |
| 44 | D.j. Goldstein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 36 | 24-56 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Colin Brennan (W, 6-2-2) | 3 | 60:00 | 22 | 25 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Gerard Colpoys * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Jackson Leef * | c | 0 | 1 | 0 | 2 | 12-19 | 2 |
| 6 | Adam Blackman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mason Wade | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nate Grugin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Jordan Mardirossian | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 11 | Daniel Backstrom | 1 | 0 | +1 | 2 | 6-10 | 0 | |
| 13 | Cody Campbell-Rich | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 14 | Jeremy Young | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 15 | Marcus Payne | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Pearce Vance | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 19 | Samuel Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Carl Greco * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 21 | Aaron Clancy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Rob Neuwirth | 0 | 0 | 0 | 1 | 9-13 | 2 | |
| 23 | Josh Delezenne * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 26 | Johnny Orlando | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Wyatt Trumbley | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | F. Girard * | rw | 0 | 2 | 0 | 4 | 0-0 | 0 |
| 29 | Nik Passero | 2 | 0 | +1 | 2 | 5-11 | 0 | |
| 33 | Jonathan Loparco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 25 | 32-56 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jonathan Loparco (L, 1-2-0) | 4 | 59:30 | 32 | 36 | 0 | ||
| Empty net | 0 | 0:30 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 32 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Nichols | 07:07 | Rob Belger: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 16:09 | Wyatt Trumbley: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 05:34 | Jeremy Young: CROSS-CHECKING | MINOR | 2 minutes | ||
| Nichols | 13:32 | Chris Deming: CROSS-CHECKING | MINOR | 2 minutes | ||
| Westfield St. | 13:51 | Jeremy Young: HR | MINOR | 2 minutes | ||
| Nichols | 17:45 | Ryan Hunter: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 10:02 | Rob Neuwirth: ROUGHING | MINOR | 2 minutes | ||
| Nichols | 10:02 | Rob Belger: ROUGHING | MINOR | 2 minutes | ||
| Nichols | 10:02 | Nicholas Mangone: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 15:14 | Jackson Leef: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nichols | 13 | 13 | 10 | 36 |
| Westfield St. | 9 | 9 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:16 Attendance: 150 Referee: David Berube Referee: Terrell Rose Linesman: Steven Murray Linesman: Jason Vilakis Scorer: Mike Malloy |
* Starter
