Framingham St. at Westfield St.
at Westfield, Mass.
1/21/2017 at 5:39 PM
at Westfield, Mass.
1/21/2017 at 5:39 PM
|
Framingham St.
5 |
Westfield St.
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Framingham St. (2-14, 1-9 MASCAC) | 0 | 3 | 1 | 1 | 5 |
| Westfield St. (8-9, 4-7 MASCAC) | 1 | 2 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 06:12 | Gerard Colpoys ( Jordan Mardirossian ) |
| -- 2nd -- | ||
| Framingham St. | 07:02 | John Sheehan ( Vaughn Guetens ) |
| Westfield St. | 09:48 | PP - F. Girard ( Nik Passero & Josh Delezenne ) |
| Framingham St. | 11:31 | PP - Vaughn Guetens ( Mark Essery ) |
| Framingham St. | 14:34 | Ryan McDonough ( unassisted) |
| Westfield St. | 17:20 | Pearce Vance ( Nik Passero ) |
| -- 3rd -- | ||
| Westfield St. | 12:17 | Jeremy Young ( Cody Campbell-Rich ) |
| Framingham St. | 14:48 | Zachary D'Errico ( Mark Essery ) |
| -- OT -- | ||
| Framingham St. | 00:55 | PP - John Sheehan ( Vaughn Guetens ) |
| Three Stars | ||
|---|---|---|
|
John Sheehan
- Framingham St. Zachary D'Errico - Framingham St. Mark Essery - Framingham St. |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Vaughn Guetens * | d | 1 | 2 | +1 | 3 | 0-0 | 0 |
| 3 | Keith Barnaby | 0 | 0 | 0 | 2 | 14-23 | 0 | |
| 4 | Mark Essery * | c | 0 | 2 | +1 | 1 | 9-24 | 0 |
| 7 | Jake McKinnon | 0 | 0 | 0 | 1 | 4-9 | 0 | |
| 9 | Ryan McDonough * | rw | 1 | 0 | +1 | 3 | 0-1 | 0 |
| 11 | Nicholas Falbo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryan Donohue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Parker Cowand | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 17 | Zachary D'Errico | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 18 | Brian Raimo * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Nick McNally | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Cameron Coburn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | John Sheehan * | lw | 2 | 0 | +1 | 5 | 0-0 | 0 |
| 23 | Alexander Ivanov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Gregory Stoya | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 27 | Tyler Colacchio | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 28 | Chris Andre | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 29 | Jake Sartorelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Greg Harney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Adam Calabrese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 4 | 29 | 29-65 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Greg Harney | 4 | 60:55 | 27 | 31 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Kameron Limburg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Jake Suvak | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Gerard Colpoys * | d | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 5 | Jackson Leef * | c | 0 | 0 | 0 | 3 | 13-21 | 0 |
| 6 | Adam Blackman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Nate Grugin | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 9 | Jordan Mardirossian | 0 | 1 | +1 | 1 | 7-12 | 2 | |
| 11 | Daniel Backstrom | 0 | 0 | 0 | 0 | 5-13 | 0 | |
| 13 | Cody Campbell-Rich | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 14 | Jeremy Young * | lw | 1 | 0 | +1 | 3 | 3-7 | 0 |
| 15 | Marcus Payne | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Donovan Gardiner | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Pearce Vance | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 19 | Samuel Gagnon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Carl Greco * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Josh Delezenne | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 24 | Joseph Napoli | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | F. Girard * | rw | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 29 | Nik Passero | 0 | 2 | +1 | 2 | 8-12 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 31 | 36-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kameron Limburg | 5 | 60:55 | 24 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 02:22 | Nate Grugin: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 10:01 | Nate Grugin: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Framingham St. | 08:55 | Zachary D'Errico: HOOKING | MINOR | 2 minutes | ||
| Westfield St. | 11:12 | Jordan Mardirossian: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 07:35 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Westfield St. | 19:52 | Carl Greco: HOLDING | MINOR | 2 minutes | ||
| Westfield St. | 19:57 | Adam Blackman: DELAY OF GAME | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Framingham St. | 10 | 11 | 7 | 1 | 29 |
| Westfield St. | 10 | 16 | 5 | 0 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 200 Referee: Chris Zenkel Referee: Dan Helbach Linesman: Evan Gogonos Linesman: Kyle Smiley Scorer: Fred Perry |
* Starter
