Westfield St. at Plymouth St.
at Plymouth, N.H.
1/28/2017 at 06:00 PM
at Plymouth, N.H.
1/28/2017 at 06:00 PM
|
Westfield St.
0 |
Plymouth St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (8-10-0, 4-8-0) | 0 | 0 | 0 | 0 |
| Plymouth St. (12-5-2, 10-1-1) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Plymouth St. | 16:48 | Dan Dupell ( Drake Longaker & Chris Zuccaro ) |
| -- 3rd -- | ||
| Plymouth St. | 09:54 | Tommy Dowell ( Chris Zuccaro & Tim Perron ) |
| Plymouth St. | 18:57 | EN - Dan Dupell ( unassisted) |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Suvak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Gerard Colpoys | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jackson Leef * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Mason Wade | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nate Grugin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordan Mardirossian | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Daniel Backstrom * | c | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 13 | Cody Campbell-Rich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jeremy Young | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Marcus Payne * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Pearce Vance | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Carl Greco * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Aaron Clancy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Rob Neuwirth | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Josh Delezenne | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Wyatt Trumbley | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | F. Girard * | rw | 0 | 0 | 0 | 8 | 0-0 | 0 |
| 31 | Jake Carter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Jonathan Loparco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jonathan Loparco (L, 3-6-0) | 2 | 58:58 | 21 | 23 | 0 | ||
| Empty net | 1 | 01:02 | 0 | 1 | 0 | |||
| Totals | 3 | 60:00 | 21 | 24 | 0 | |||
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Drake Longaker | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Riley Flanagan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Matt Vermillion | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Baxter Strachan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Chris Zuccaro * | lw | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 8 | Tommy Dowell | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Michael Economos * | c | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 13 | Teddy McCarran | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Tim Larocque | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Quinn Carroll | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ryan Stevens * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 20 | Cam Cundy * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Dan Dupell | 2 | 0 | 0 | 3 | 0-0 | 2 | |
| 23 | Alec LeFave | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Ian McGilvrey | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Victor Bergstrom | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Tim Perron * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | Evan Morelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Kyle Orgel | 0 | 0 | 0 | 1 | 0-0 | 15 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 24 | 0-0 | 21 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Evan Morelli (W, 6-2-1) | 0 | 60:00 | 24 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 00:51 | Wyatt Trumbley: HIGH STICKING | MINOR | 2 minutes | ||
| Plymouth St. | 12:10 | Ian McGilvrey: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 08:58 | Dan Dupell: SLASHING | MINOR | 2 minutes | ||
| Plymouth St. | 11:13 | Kyle Orgel: BOARDING | MAJOR | 5 minutes | ||
| Plymouth St. | 11:13 | Kyle Orgel: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Plymouth St. | 19:13 | Victor Bergstrom: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 9 | 12 | 3 | 24 |
| Plymouth St. | 6 | 9 | 9 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:57 Attendance: 600 Referee: Aaron Townsend Referee: John Melancon Linesman: Tyler Radil Linesman: John Soboloweski Scorer: PSU SID |
* Starter
