Plymouth St. at Westfield St.
at Westfield, Mass.
2/21/2017 at 7:39 pm
at Westfield, Mass.
2/21/2017 at 7:39 pm
|
Plymouth St.
3 |
Westfield St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (18-5-2, 16-1-1MASCAC) | 1 | 2 | 0 | 3 |
| Westfield St. (10-14, 6-12 MASCAC) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 17:01 | Michael Covach ( Alec LeFave & Tommy Dowell ) |
| -- 2nd -- | ||
| Plymouth St. | 11:24 | Ludvig Steenberg ( Drake Longaker & Tim Perron ) |
| Plymouth St. | 13:36 | Chris Zuccaro ( Michael Economos & Ryan Stevens ) |
| -- 3rd -- | ||
| Westfield St. | 19:38 | Jackson Leef ( unassisted) |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Drake Longaker * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 3 | Riley Flanagan | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 4 | Matt Vermillion | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 5 | Caleb O'Brien | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Chris Zuccaro * | c | 1 | 0 | +1 | 4 | 8-18 | 0 |
| 8 | Tommy Dowell | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 9 | Ludvig Steenberg | 1 | 0 | +1 | 1 | 8-18 | 0 | |
| 10 | Michael Economos * | rw | 0 | 1 | +1 | 5 | 0-1 | 0 |
| 13 | Teddy McCarran | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 14 | Tim Larocque | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 15 | Quinn Carroll | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Nic LeFave | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Ryan Stevens * | lw | 0 | 1 | +1 | 1 | 0-1 | 0 |
| 19 | Michael Covach | 1 | 0 | +1 | 1 | 1-1 | 0 | |
| 21 | Dan Dupell | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 23 | Alec LeFave | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 25 | Erik Strom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ian McGilvrey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Tim Perron * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 35 | Evan Morelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 30 | 25-58 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Evan Morelli (W, 10-2-1) | 1 | 60:00 | 34 | 35 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Gerard Colpoys | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Lenny Caglianone * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Jackson Leef * | c | 1 | 0 | +1 | 3 | 6-13 | 0 |
| 9 | Jordan Mardirossian | 0 | 0 | 0 | 1 | 10-15 | 0 | |
| 11 | Daniel Backstrom | 0 | 0 | 0 | 2 | 8-11 | 0 | |
| 13 | Cody Campbell-Rich | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 14 | Jeremy Young | 0 | 0 | 0 | 0 | 4-10 | 0 | |
| 15 | Marcus Payne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Donovan Gardiner | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Pearce Vance * | lw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 19 | Samuel Gagnon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Carl Greco | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Aaron Clancy | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Rob Neuwirth | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Josh Delezenne | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Wyatt Trumbley * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 28 | F. Girard * | rw | 0 | 0 | 0 | 1 | 3-3 | 0 |
| 29 | Nik Passero | 0 | 0 | 0 | 3 | 2-5 | 0 | |
| 33 | Jonathan Loparco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 35 | 33-58 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jonathan Loparco (L, 5-10) | 3 | 60:00 | 27 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 9 | 13 | 8 | 30 |
| Westfield St. | 15 | 9 | 11 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 200 Referee: Ryan Sweeney Referee: Ken Gates Linesman: Steven Murray Linesman: Jason Vilakis Scorer: Mike Malloy |
* Starter
