Danny Ferri
5

Danny Ferri

gp
27
p
8
g
4
a
4
pim
8
+/-
-7
Player Stats
  Overall Conference
Games 27 18
Points 8 7
Goals 4 3
Assists 4 4
PIM 8 6
+/- -7 -5
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 51 32
Recent Results
Date Opponent Result
Feb 13 at Plymouth St. L, 8-1
Feb 20 at Fitchburg St. L, 2-1
Feb 22 Framingham St. L, 5-1
Feb 25 Mass.-Dartmouth L, 4-0
Feb 29 #5 Salem St. W, 3-2
Mar 3 at #1 Plymouth State L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Western New Eng. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 5 Worcester St. L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 7 at Post T, 3-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 -
Nov 14 Salem St. W, 8-2 - 0 1 1 0 0 0 0 0 0 0 3 - 0 1 -
Nov 16 Plymouth St. W, 5-2 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 19 Franklin Pierce L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 at Fitchburg St. T, 4-4 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 26 Johnson & Wales (RI) W, 6-2 - 0 0 0 2 0 0 0 0 0 0 5 - 0 0 -
Dec 5 Framingham St. W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 Mass.-Dartmouth T, 3-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 12 at Assumption W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 9 at Stonehill T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 11 at Worcester St. W, 4-1 - 1 0 1 2 0 1 0 0 0 0 4 - 0 0 -
Jan 16 at Salem St. W, 6-2 - 0 2 2 0 1 0 0 0 0 0 1 - 0 0 -
Jan 18 at Plymouth St. L, 7-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 22 at Anna Maria T, 1-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 25 Fitchburg St. W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 30 at Framingham St. W, 5-2 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Feb 1 at Mass.-Dartmouth L, 9-1 - 0 0 0 0 -3 0 0 0 0 0 2 - 1 1 -
Feb 6 Worcester St. W, 5-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 1 -
Feb 8 Salem St. W, 5-2 - 1 0 1 0 0 0 0 0 0 0 4 - 0 0 -
Feb 13 at Plymouth St. L, 8-1 - 0 0 0 0 -2 0 0 0 0 0 5 - 0 0 -
Feb 20 at Fitchburg St. L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 22 Framingham St. L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 25 Mass.-Dartmouth L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 29 #5 Salem St. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Mar 3 at #1 Plymouth State L, 4-2 - 1 0 1 0 0 0 0 0 0 0 1 - 0 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 24 7 3 10 4 1 3 0 0 0 0 1 40 42 19 23 .452
2018-19 24 2 10 12 22 -3 1 0 0 0 0 0 46 27 12 15 .444
2019-20 27 4 4 8 8 -7 1 0 0 0 0 0 51 6 1 5 .167
Total 75 13 17 30 34 -9 5 0 0 0 0 1 137 75 32 43 .427
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 4 4 8 8 -7 1 0 0 0 0 0 51 6 1 5 .167
Conference 18 3 4 7 6 -5 1 0 0 0 0 0 32 4 1 3 .250
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 2 1 3 4 0 0 0 0 0 0 0 26 2 0 2 .000
Away 13 2 3 5 4 -7 1 0 0 0 0 0 25 4 1 3 .250
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 12 3 4 7 8 1 1 0 0 0 0 0 25 2 0 2 .000
Losses 10 1 0 1 0 -6 0 0 0 0 0 0 18 3 1 2 .333
Ties 5 0 0 0 0 -2 0 0 0 0 0 0 8 1 0 1 .000
                                   
November 8 1 1 2 2 -1 0 0 0 0 0 0 17 2 0 2 .000
December 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
January 7 1 3 4 4 0 1 0 0 0 0 0 12 0 0 0 -
February 8 1 0 1 2 -6 0 0 0 0 0 0 19 3 1 2 .333
March 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 1 .000