Kameron Limburg
gp
6
gs
1
min
192:24
ga
11
gaa
3.43
sv
103
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 1 | 0 |
| Minutes | 192:24 | 67:24 |
| Goals against | 11 | 6 |
| Goals-against average | 3.43 | 5.34 |
| Saves | 103 | 39 |
| Save pct | .904 | .867 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Win pct | .750 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Western New Eng. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Worcester St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Post | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 32 | .914 | 0 | 0 | 1 |
| Nov 14 | Salem St. | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Plymouth St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Franklin Pierce | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Fitchburg St. | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Johnson & Wales (RI) | W, 6-2 | 0 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Dec 5 | Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mass.-Dartmouth | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Assumption | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Stonehill | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Worcester St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Salem St. | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Plymouth St. | L, 7-1 | 0 | 24:39 | 1 | 2.43 | 13 | .929 | 0 | 0 | 0 |
| Jan 22 | at Anna Maria | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Fitchburg St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Framingham St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mass.-Dartmouth | L, 9-1 | 0 | 2:22 | 3 | 76.06 | 1 | .250 | 0 | 0 | 0 |
| Feb 6 | Worcester St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Plymouth St. | L, 8-1 | 0 | 26:45 | 2 | 4.49 | 15 | .882 | 0 | 0 | 0 |
| Feb 20 | at Fitchburg St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Framingham St. | L, 5-1 | 0 | 13:38 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Feb 25 | Mass.-Dartmouth | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 29 | #5 Salem St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #1 Plymouth State | L, 4-2 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 192:24 | 11 | 3.43 | 103 | .904 | 1 | 0 | 1 | .750 |
| Conference | 4 | 0 | 67:24 | 6 | 5.34 | 39 | .867 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 73:38 | 2 | 1.63 | 42 | .955 | 1 | 0 | 0 | 1.000 |
| Away | 4 | 1 | 118:46 | 9 | 4.55 | 61 | .871 | 0 | 0 | 1 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 | 1.000 |
| Losses | 4 | 0 | 67:24 | 6 | 5.34 | 39 | .867 | 0 | 0 | 0 | - |
| Ties | 1 | 1 | 65:00 | 3 | 2.77 | 32 | .914 | 0 | 0 | 1 | .500 |
| November | 2 | 1 | 125:00 | 5 | 2.40 | 64 | .928 | 1 | 0 | 1 | .750 |
| January | 1 | 0 | 24:39 | 1 | 2.43 | 13 | .929 | 0 | 0 | 0 | - |
| February | 3 | 0 | 42:45 | 5 | 7.02 | 26 | .839 | 0 | 0 | 0 | - |
