Salem St. at Westfield St.
at Westfield, Mass.
11/2/2023 at 07:35 PM
at Westfield, Mass.
11/2/2023 at 07:35 PM
|
Salem St.
6 |
Westfield St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (1-1-0, 1-0-0) | 1 | 3 | 2 | 6 |
| Westfield St. (2-1-0, 0-1-0) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salem St. | 19:51 | Peyton Hughes ( Skylar Miller & Luke Day ) |
| -- 2nd -- | ||
| Salem St. | 02:33 | Erik Larsson ( Luke Pepin & Keagan O'Donoghue ) |
| Salem St. | 11:34 | PP - Luke Pepin ( Erik Larsson & Keagan O'Donoghue ) |
| Salem St. | 11:46 | Erik Larsson ( Keagan O'Donoghue & Zach Dill ) |
| -- 3rd -- | ||
| Salem St. | 01:02 | Skylar Miller ( Landyn Greatorex & Christopher Dowd ) |
| Westfield St. | 07:19 | Christopher Miraldo ( unassisted) |
| Westfield St. | 11:14 | Gianluca Marini ( Cooper Board & Tomas Muller ) |
| Salem St. | 16:30 | Luke Day ( Carson James ) |
| Three Stars | ||
|---|---|---|
|
Skylar Miller
- Salem St. Luke Day - Salem St. Gianluca Marini - Westfield St. |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Mercer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Josef Slepica | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Jake Stapert | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Skylar Miller | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 5 | Luke Pepin * | d | 1 | 1 | 0 | 5 | 0-0 | 0 |
| 8 | Christopher Dowd | 0 | 1 | 0 | 4 | 2-2 | 0 | |
| 9 | Luke Day | 1 | 1 | 0 | 2 | 0-2 | 2 | |
| 10 | Carson Whitman | 0 | 0 | 0 | 1 | 3-3 | 2 | |
| 12 | Ethan Demumbrum | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Erik Larsson * | lw | 2 | 1 | 0 | 3 | 0-0 | 0 |
| 14 | Chase Conlon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Peyton Hughes | 1 | 0 | 0 | 3 | 8-18 | 0 | |
| 17 | Zach Dill * | rw | 0 | 1 | 0 | 6 | 2-7 | 2 |
| 18 | Rafael Praysner | 0 | 0 | 0 | 0 | 5-10 | 2 | |
| 21 | Keagan O'Donoghue * | c | 0 | 3 | 0 | 1 | 9-18 | 0 |
| 22 | Landyn Greatorex | 0 | 1 | 0 | 6 | 4-7 | 0 | |
| 24 | Mitch Wilkie * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 26 | Evan Cronkhite | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Gunner Vignaroli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Carson James | 0 | 1 | 0 | 2 | 0-2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 44 | 33-69 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aaron Mercer (W, 1-1) | 2 | 60:00 | 29 | 31 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 0 | 0 | 0 | 1 | 9-17 | 0 | |
| 7 | Gianluca Marini * | c | 1 | 0 | 0 | 1 | 8-14 | 0 |
| 8 | Daniel Finegan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Cooper Board * | lw | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 10 | Christopher Miraldo | 1 | 0 | 0 | 6 | 1-2 | 0 | |
| 11 | Emile Pichette * | rw | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 12 | Cullen Young | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Colin Roe | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 15 | Tomas Muller | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 18 | Brett Williams | 0 | 0 | 0 | 4 | 5-15 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Cory Morris | 0 | 0 | 0 | 0 | 12-17 | 0 | |
| 22 | Dawson Garcia * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 23 | Ryan O'Halloran | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Ryan Moorhouse | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Niklas Vasiljevs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Raphael Seguin * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 28 | Andreas Fleutot | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 29 | Bryce O'Rourke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Kevin Chandler * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Duncan Nichols-Delay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 31 | 36-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kevin Chandler (L, 2-1) | 4 | 31:26 | 25 | 29 | 0 | ||
| 33 | Duncan Nichols-Delay | 2 | 28:14 | 13 | 15 | 0 | ||
| Empty net | 0 | 00:20 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 38 | 44 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salem St. | 08:26 | Rafael Praysner: BP | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salem St. | 04:55 | Carson Whitman: INTERFERENCE | MINOR | 2 minutes | ||
| Salem St. | 06:57 | Zach Dill: HOOKING | MINOR | 2 minutes | ||
| Westfield St. | 11:12 | Andreas Fleutot: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salem St. | 05:46 | Luke Day: HOOKING | MINOR | 2 minutes | ||
| Westfield St. | 05:46 | Tomas Muller: EMBELLISHMENT | MINOR | 2 minutes | ||
| Westfield St. | 08:16 | Dawson Garcia: ELBOWING | MINOR | 2 minutes | ||
| Salem St. | 16:51 | Josef Slepica: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 19 | 17 | 8 | 44 |
| Westfield St. | 7 | 13 | 11 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 0 Referee: Antipin Linesman: Hofman Linesman: Carson Timekeeper: Mike Malloy Scorer: David Caspole |
* Starter
