Westfield St. at #RV Plymouth St.
at Plymouth, New Hampshire
01/06/2024 at 03:00 PM
at Plymouth, New Hampshire
01/06/2024 at 03:00 PM
|
Westfield St.
2 |
#RV Plymouth St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (8-4-1, 5-3-1) | 1 | 1 | 0 | 2 |
| #RV Plymouth St. (10-1-2, 7-0-2) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 19:52.7 | Pichette, Emile ( Marini, Gianluca ) |
| -- 2nd -- | ||
| #RV Plymouth St. | 00:10 | Pray, Will ( Redick, Will ) |
| Westfield St. | 03:27 | Miraldo, Christopher ( Williams, Brett ) |
| #RV Plymouth St. | 14:06 | McCallum, Rider ( Patton, Cameron & Rancourt, Jeromey ) |
| -- 3rd -- | ||
| #RV Plymouth St. | 02:43 | Stuckless, Ethan ( McCallum, Rider & Jellvik, Anton ) |
| Three Stars | ||
|---|---|---|
|
Ethan Stuckless
- #RV Plymouth St. Rider McCallum - #RV Plymouth St. Valtteri Valtonen - Westfield St. |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 0 | 0 | 0 | 2 | 5-12 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 7 | Gianluca Marini * | 0 | 1 | 0 | 1 | 11-24 | 14 | |
| 8 | Daniel Finegan | 0 | 0 | 1 | 1 | 0-0 | 15 | |
| 9 | Cooper Board | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Christopher Miraldo * | 1 | 0 | 0 | 4 | 0-1 | 0 | |
| 11 | Emile Pichette * | 1 | 0 | 0 | 6 | 0-2 | 2 | |
| 12 | Cullen Young * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Colin Roe | 0 | 0 | 0 | 0 | 2-7 | 0 | |
| 15 | Tomas Muller | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 18 | Brett Williams | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Cory Morris | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 22 | Dawson Garcia | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Ryan O'Halloran | 0 | 0 | 0 | 1 | 1-2 | 5 | |
| 26 | Niklas Vasiljevs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Raphael Seguin * | 0 | 0 | -2 | 0 | 0-0 | 14 | |
| 28 | Andreas Fleutot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Bryce O'Rourke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Valtteri Valtonen * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 16 | 21-54 | 52 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (L, 5-1-0) | 3 | 59:21 | 34 | 37 | 0 | ||
| Totals | 3 | 60:00 | 34 | 37 | 0 | |||
#RV Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brett Lockhart | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 3 | Colin Tracy | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 5 | Eddie Mulligan | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 6 | Connor Tait * | 0 | 0 | 1 | 2 | 0-1 | 2 | |
| 7 | David Matousek | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Will Redick * | 0 | 1 | 1 | 0 | 8-14 | 0 | |
| 9 | Ethan Stuckless | 1 | 0 | 1 | 3 | 6-8 | 2 | |
| 10 | Andrew Stuckless | 0 | 0 | 1 | 1 | 1-3 | 0 | |
| 15 | Dante Moretti | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 16 | Rider McCallum * | 1 | 1 | 0 | 3 | 0-0 | 14 | |
| 17 | Anton Jellvik | 0 | 1 | -1 | 4 | 7-9 | 0 | |
| 18 | Will Pray * | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 19 | Jeromey Rancourt | 0 | 1 | -1 | 4 | 10-16 | 0 | |
| 20 | Payton Schaly | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Donte' Diponio | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Carson Lanceleve | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 26 | Cam Patton | 0 | 1 | 0 | 2 | 1-2 | 12 | |
| 28 | Patrick O'Connell | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 44 | Brady Morrison * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 29 | Kalle Andersson * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 5 | 37 | 33-54 | 42 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kalle Andersson (W, 9-1-1) | 2 | 60:00 | 14 | 16 | 0 | ||
| Totals | 2 | 60:00 | 14 | 16 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| #RV Plymouth St. | 09:16 | Tait, Connor: Tripping | MINOR | 2 minutes | ||
| #RV Plymouth St. | 12:04 | McCallum, Rider: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 08:12 | Pichette, Emile: Tripping | MINOR | 2 minutes | ||
| #RV Plymouth St. | 12:00 | Moretti, Dante: Roughing | MINOR | 2 minutes | ||
| Westfield St. | 15:20 | O'Halloran, Ryan: Charging | MAJOR | 5 minutes | ||
| #RV Plymouth St. | 15:20 | Lockhart, Brett: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| #RV Plymouth St. | 17:04 | Stuckless, Ethan: Boarding | MINOR | 2 minutes | ||
| #RV Plymouth St. | 17:04 | Tracy, Colin: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 01:35 | Muller, Tomas: Holding | MINOR | 2 minutes | ||
| #RV Plymouth St. | 03:18 | Lockhart, Brett: Tripping | MINOR | 2 minutes | ||
| #RV Plymouth St. | 05:22 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Westfield St. | 05:40 | Marini, Gianluca: Tripping | MINOR | 2 minutes | ||
| Westfield St. | 13:54 | Seguin, Raphael: Tripping | MINOR | 2 minutes | ||
| Westfield St. | 19:56.8 | Finegan, Daniel: Contact to the head | MAJOR | 5 minutes | ||
| Westfield St. | 19:56.8 | Finegan, Daniel: Game misconduct | GAMEMISC | 10 minutes | ||
| Westfield St. | 19:56.8 | Marini, Gianluca: Roughing | MINOR | 2 minutes | ||
| Westfield St. | 19:56.8 | Marini, Gianluca: Misconduct | 10MINMISC | 10 minutes | ||
| Westfield St. | 19:56.8 | Seguin, Raphael: Roughing | MINOR | 2 minutes | ||
| Westfield St. | 19:56.8 | Seguin, Raphael: Misconduct | 10MINMISC | 10 minutes | ||
| #RV Plymouth St. | 19:56.8 | McCallum, Rider: Roughing | MINOR | 2 minutes | ||
| #RV Plymouth St. | 19:56.8 | McCallum, Rider: Misconduct | 10MINMISC | 10 minutes | ||
| #RV Plymouth St. | 19:56.8 | Patton, Cameron: Roughing | MINOR | 2 minutes | ||
| #RV Plymouth St. | 19:56.8 | Patton, Cameron: Misconduct | 10MINMISC | 10 minutes | ||
| #RV Plymouth St. | 19:56.8 | Andersson, Kalle: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 6 | 7 | 3 | 16 |
| #RV Plymouth St. | 10 | 16 | 11 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 489 Referee: Johnny Daniels Referee: Andrew Spinali Linesman: Cam Levasseur Linesman: Charlie Tremblay |
* Starter
