Westfield St. at Mass.-Dartmouth
at New Bedford, Massachusetts
01/25/2024 at 07:30 PM
at New Bedford, Massachusetts
01/25/2024 at 07:30 PM
|
Westfield St.
2 |
Mass.-Dartmouth
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (10-7-1, 7-6-1) | 1 | 1 | 0 | 2 |
| Mass.-Dartmouth (11-7-0, 9-5-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 08:13 | Morris, Cory ( unassisted) |
| Mass.-Dartmouth | 08:48 | Patterson, Collin ( Johnston, Kevin & Maynard, Jake ) |
| -- 2nd -- | ||
| Mass.-Dartmouth | 11:14 | PP - Nicosia, Vincent ( Stewart, Tyler & Mania, Michael ) |
| Westfield St. | 16:59 | Boisclair, Julian ( Board, Cooper & Muller, Tomas ) |
| -- 3rd -- | ||
| Mass.-Dartmouth | 08:33 | Stewart, Tyler ( McDevitt, Billy & Mania, Michael ) |
| Three Stars | ||
|---|---|---|
|
Tyler Stewart
- Mass.-Dartmouth Michael Mania - Mass.-Dartmouth Marshall McKallip - Mass.-Dartmouth |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 1 | 0 | 0 | 2 | 8-19 | 0 | |
| 5 | Matt Pelletier | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 7 | Gianluca Marini * | 0 | 0 | 0 | 2 | 12-23 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Cooper Board | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 10 | Christopher Miraldo * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 11 | Emile Pichette * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 12 | Cullen Young * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Colin Roe | 0 | 0 | 0 | 3 | 6-11 | 2 | |
| 15 | Tomas Muller | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Cory Morris | 1 | 0 | 0 | 1 | 2-7 | 2 | |
| 22 | Dawson Garcia | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Ryan O'Halloran | 0 | 0 | 0 | 0 | 4-5 | 0 | |
| 26 | Niklas Vasiljevs | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 27 | Raphael Seguin * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Andreas Fleutot | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 30 | Valtteri Valtonen * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 26 | 32-65 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (L, 6-4-0) | 3 | 59:27 | 19 | 22 | 0 | ||
| Totals | 3 | 60:00 | 19 | 22 | 0 | |||
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Maynard | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 3 | Lane Ruffner * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Cade Hanley | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Luke Jordan | 0 | 0 | 0 | 0 | 3-7 | 0 | |
| 6 | Michael Perrone * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 8 | Tyler Stewart | 1 | 1 | 1 | 4 | 0-0 | 0 | |
| 11 | Doug Doren | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 14 | Roscoe Eade | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Vincent Nicosia | 1 | 0 | -2 | 1 | 0-0 | 0 | |
| 17 | Michael Mania | 0 | 2 | 1 | 0 | 10-16 | 0 | |
| 18 | Collin Patterson * | 1 | 0 | 0 | 4 | 11-26 | 0 | |
| 20 | Nolan Wutzke * | 0 | 0 | 1 | 1 | 3-3 | 0 | |
| 21 | Bryce Grennan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Billy McDevitt | 0 | 1 | 1 | 1 | 0-3 | 0 | |
| 23 | Connor Little | 0 | 0 | -1 | 0 | 6-10 | 0 | |
| 24 | Kevin Johnston * | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 26 | Ethan Finlason | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Brandon Clark | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Zach Tarantino | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 30 | Marshall McKallip * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 22 | 33-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Marshall McKallip (W, 4-2-0) | 2 | 59:51 | 24 | 26 | 0 | ||
| Totals | 2 | 60:00 | 24 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 02:42 | Fleutot, Andreas: Slashing | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 05:03 | Grennan, Bryce: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 05:25 | Finegan, Daniel: High Sticking | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 06:04 | Ruffner, Lane: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Westfield St. | 09:15 | Young, Cullen: Slashing | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 12:05 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Westfield St. | 13:43 | Board, Cooper: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 03:12 | Roe, Colin: Cross Checking | MINOR | 2 minutes | ||
| Westfield St. | 15:24 | Morris, Cory: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 10 | 7 | 9 | 26 |
| Mass.-Dartmouth | 10 | 4 | 8 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 95 Referee: Bobby Griffin Referee: Chip McDonald Linesman: Cam Jacques Linesman: Dominick Cappadona |
* Starter
