LHJQ- AAA All Stars at Westfield St.
at Westfield, Mass
10/24/2024 at 02:30 PM
at Westfield, Mass
10/24/2024 at 02:30 PM
|
LHJQ- AAA All Stars
2 |
Westfield St.
10 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| LHJQ- AAA All Stars (0-1-0) | 2 | 0 | 0 | 2 |
| Westfield St. (1-0-0) | 3 | 7 | 0 | 10 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 02:38 | Emile Tremblay ( William Chausse & Dominic Balboni ) |
| LHJQ- AAA All Stars | 04:15 | Mattheiu Derome ( Alexandro Moliner & Serein Ntibashiboye ) |
| Westfield St. | 09:07 | Emile Pichette ( Christopher Miraldo & Jesper Seeberg ) |
| LHJQ- AAA All Stars | 13:30 | Zach Chapleau-Yelle ( Timothy St. Pierre & Zachary Larocque ) |
| Westfield St. | 19:53 | Ryan Moorhouse ( Daniel Finegan ) |
| -- 2nd -- | ||
| Westfield St. | 01:42 | Louis Oullet ( Cooper Board ) |
| Westfield St. | 04:23 | Daniel Finegan ( Jesper Seeberg & Nicolas Coppola ) |
| Westfield St. | 08:13 | PP - Christopher Miraldo ( Emile Pichette & Raphael Seguin ) |
| Westfield St. | 09:33 | Julian Boisclair ( Louis Oullet & Cooper Board ) |
| Westfield St. | 14:03 | Louis Oullet ( Julian Boisclair & Cooper Board ) |
| Westfield St. | 16:33 | Emile Pichette ( Christopher Miraldo ) |
| Westfield St. | 17:42 | Julian Boisclair ( Cooper Board & Emile Pichette ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Julian Boisclair
- Westfield St. Emile Pichette - Westfield St. Mattheiu Derome - LHJQ- AAA All Stars |
LHJQ- AAA All Stars | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Etienne Yaccarini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | William Dallaire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Maxime Poirer * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Serein Ntibashiboye | 0 | 1 | 0 | 3 | 9-16 | 0 | |
| 5 | Noah Razon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Joshua Cohen | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 7 | Ludovic Martel | 0 | 0 | 0 | 0 | 4-11 | 0 | |
| 8 | Gerry Watson * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | Mattheiu Derome | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Zachary Larocque | 0 | 1 | 0 | 3 | 1-2 | 2 | |
| 11 | Zachary Bonefon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Zach Chapleau-Yelle | 1 | 0 | 0 | 2 | 5-17 | 0 | |
| 14 | Benjamin Perron * | d | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 16 | Marc Antoine Belzile * | c | 0 | 0 | 0 | 1 | 13-18 | 2 |
| 17 | Andrey Vorobiev | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Gianluca Guanieri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Dmitri Adrianakis * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 20 | Timothy St. Pierre | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 21 | Alexandro Moliner | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 22 | T.Alexander-Sgrosso | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 30 | Herve-Leon Dilworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Nathan St, Pierre * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 25 | 32-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Etienne Yaccarini | 0 | 19:36 | 8 | 8 | 0 | ||
| 30 | Herve-Leon Dilworth | 8 | 31:15 | 19 | 27 | 0 | ||
| 31 | Nathan St, Pierre (L, 0-1) | 2 | 09:09 | 0 | 2 | 0 | ||
| Totals | 10 | 60:00 | 27 | 37 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Winslow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Julian Boisclair | 2 | 1 | 0 | 4 | 7-15 | 2 | |
| 4 | Colin Roe | 0 | 0 | 0 | 1 | 12-17 | 2 | |
| 6 | Thomas Reilly * | d | 0 | 0 | 0 | 1 | 1-1 | 2 |
| 8 | Daniel Finegan | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 9 | Cooper Board | 0 | 4 | +1 | 4 | 0-0 | 0 | |
| 10 | Christopher Miraldo * | lw | 1 | 2 | 0 | 5 | 0-0 | 0 |
| 11 | Emile Pichette * | rw | 2 | 2 | 0 | 4 | 7-12 | 0 |
| 13 | Steven Blengino | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Jesper Seeberg * | c | 0 | 2 | +1 | 1 | 3-9 | 0 |
| 15 | Tomas Muller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Chase Parry | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 19 | Nicolas Coppola | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 20 | Dominic Balboni | 0 | 1 | 0 | 2 | 0-1 | 0 | |
| 22 | Louis Oullet | 2 | 1 | 0 | 2 | 0-1 | 0 | |
| 23 | William Chausse | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Ryan Moorhouse | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Raphael Seguin * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 28 | Emile Tremblay | 1 | 0 | 0 | 3 | 4-10 | 0 | |
| 29 | Bryce O'Rourke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Esteban Gautheir * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Duncan Nichols-Delay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 17 | 37 | 35-67 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aidan Winslow | 0 | 20:22 | 7 | 7 | 0 | ||
| 31 | Esteban Gautheir (W, 1-0) | 2 | 20:13 | 7 | 9 | 0 | ||
| 33 | Duncan Nichols-Delay | 0 | 19:25 | 9 | 9 | 0 | ||
| Totals | 2 | 60:00 | 23 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| LHJQ- AAA All Stars | 08:03 | Marc Antoine Belzile: BOARDING | MINOR | 2 minutes | ||
| Westfield St. | 14:17 | Steven Blengino: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 18:09 | Thomas Reilly: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 03:29 | Julian Boisclair: TRIPPING | MINOR | 2 minutes | ||
| LHJQ- AAA All Stars | 08:58 | T.Alexander-Sgrosso: INTERFERENCE | MINOR | 2 minutes | ||
| LHJQ- AAA All Stars | 10:09 | Zachary Larocque: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 12:30 | Colin Roe: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| LHJQ- AAA All Stars | 9 | 7 | 9 | 25 |
| Westfield St. | 9 | 20 | 8 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 100 Scorer: David Caspole |
* Starter
