Keene State at Westfield St.
at Westfield, Mass.
11/14/2024 at 7:35 PM
at Westfield, Mass.
11/14/2024 at 7:35 PM
|
Keene State
2 |
Westfield St.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Keene State (2-3-1) | 0 | 0 | 2 | 2 |
| Westfield St. (3-2-0) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Westfield St. | 10:00 | Cooper Board ( unassisted) |
| Westfield St. | 17:59 | Christopher Miraldo ( Jesper Seeberg & Bryce O'Rourke ) |
| Westfield St. | 18:56 | Emile Tremblay ( Cooper Board & Louis Ouellet ) |
| -- 3rd -- | ||
| Keene State | 12:44 | PP - Corey Tumenas ( Shane Mazur & Chase Carney ) |
| Westfield St. | 13:02 | Julian Boisclair ( Cooper Board & Louis Ouellet ) |
| Keene State | 13:42 | Thor Hansen ( Peter Unger & Kyle Gonzalez ) |
| Three Stars | ||
|---|---|---|
|
Cooper Board
- Westfield St. Aiden Winslow - Westfield St. Jesper Seeberg - Westfield St. |
Keene State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sean McBride | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 3 | Michael Boschetto | 0 | 0 | 0 | 1 | 4-7 | 0 | |
| 4 | Ryan Koshiol | 0 | 0 | 0 | 3 | 0-0 | 22 | |
| 6 | Shane Mazur * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 7 | Peter Unger | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 8 | Mike Collett | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 9 | Sean Hoffman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Conor Perrier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Chase Carney | 0 | 1 | 0 | 2 | 14-18 | 0 | |
| 15 | Kyle Gonzalez | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 16 | Joe Fontaine | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Marcus Chrisafideis | 0 | 0 | 0 | 5 | 0-2 | 2 | |
| 18 | Thor Hansen | 1 | 0 | 0 | 4 | 9-19 | 0 | |
| 19 | Declan House | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Filip Tjrnhell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Payton Jones * | lw | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 24 | Jack Lindholm * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Corey Tumenas * | rw | 1 | 0 | 0 | 2 | 0-0 | 4 |
| 26 | Sean Gray | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | John Belisle * | c | 0 | 0 | 0 | 0 | 5-13 | 0 |
| 31 | Ethan Swanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Ben Skelton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 34-62 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Ethan Swanson | 1 | 19:41 | 13 | 14 | 0 | ||
| 33 | Ben Skelton (L, 1-3-1) | 3 | 40:00 | 23 | 26 | 0 | ||
| Empty net | 0 | 00:19 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 36 | 40 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Winslow * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 2 | Julian Boisclair | 1 | 0 | 0 | 3 | 6-16 | 0 | |
| 4 | Colin Roe | 0 | 0 | 0 | 1 | 5-10 | 2 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Cooper Board | 1 | 2 | 0 | 7 | 0-3 | 0 | |
| 10 | Christopher Miraldo * | lw | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 11 | Emile Pichette * | rw | 0 | 0 | 0 | 6 | 0-3 | 2 |
| 13 | Steven Sedivy-Blengino | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jesper Seeberg * | c | 0 | 1 | 0 | 4 | 11-15 | 0 |
| 15 | Tomas Muller * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Jere Puronlahti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Louis Ouellet | 0 | 2 | 0 | 1 | 0-1 | 0 | |
| 23 | William Chausse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ryan Moorhouse | 0 | 0 | 0 | 3 | 4-5 | 0 | |
| 27 | Raphael Seguin * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 28 | Emile Tremblay | 1 | 0 | 0 | 2 | 2-9 | 0 | |
| 29 | Bryce O'Rourke | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 31 | Esteban Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 40 | 28-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (W, 2-1) | 2 | 59:50 | 28 | 30 | 0 | ||
| Empty net | 0 | 00:10 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 05:05 | Aiden Winslow: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Keene State | 09:08 | Sean McBride: HOLDING | MINOR | 2 minutes | ||
| Westfield St. | 09:08 | Emile Pichette: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Keene State | 09:39 | Marcus Chrisafideis: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 12:36 | Colin Roe: ELBOWING | MINOR | 2 minutes | ||
| Keene State | 14:51 | Payton Jones: SLASHING | MINOR | 2 minutes | ||
| Keene State | 14:51 | Corey Tumenas: SLASHING | MINOR | 2 minutes | ||
| Keene State | 16:58 | Corey Tumenas: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Keene State | 20:00 | Ryan Koshiol: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Keene State | 20:00 | Ryan Koshiol: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Keene State | 20:00 | Ryan Koshiol: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Keene State | 11 | 7 | 12 | 30 |
| Westfield St. | 14 | 12 | 14 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 0 Referee: Lowe Referee: Morello Linesman: Shurdho Linesman: Philbin Timekeeper: Mike Malloy Scorer: David Caspole |
* Starter
