Westfield St. at #RV Plymouth St.
at Plymouth, New Hampshire
12/07/2024 at 06:00 PM
at Plymouth, New Hampshire
12/07/2024 at 06:00 PM
|
Westfield St.
0 |
#RV Plymouth St.
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Westfield St. (3-4-0, 1-1-0) | 0 | 0 | 0 | 0 | 0 |
| #RV Plymouth St. (7-3-0, 5-0-0) | 0 | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| #RV Plymouth St. | 00:24 | McCallum, Rider ( Tait, Connor & Redick, Will ) |
| Three Stars | ||
|---|---|---|
|
Rider McCallum
- #RV Plymouth St. Aiden Winslow - Westfield St. Brandon Shantz - #RV Plymouth St. |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 0 | 0 | 0 | 2 | 6-13 | 0 | |
| 4 | Colin Roe | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Daniel Finegan * | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 9 | Cooper Board * | 0 | 0 | -1 | 3 | 1-1 | 2 | |
| 10 | Christopher Miraldo | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 11 | Emile Pichette * | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| 13 | Steven Sedivy-Blengino * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Jesper Seeberg * | 0 | 0 | 0 | 3 | 8-16 | 0 | |
| 15 | Tomas Muller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Chase Parry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jere Puronlahti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Louis Ouellet | 0 | 0 | 0 | 1 | 0-4 | 0 | |
| 23 | William Chausse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ryan Moorhouse | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 28 | Emile Tremblay | 0 | 0 | 0 | 1 | 6-16 | 0 | |
| 29 | Bryce O'Rourke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 1 | Aiden Winslow * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 25-63 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (L, 1-3-0) | 1 | 60:24 | 43 | 44 | 0 | ||
| Totals | 1 | 60:24 | 43 | 44 | 0 | |||
#RV Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Colin Tracy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Eddie Mulligan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Connor Tait | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 7 | David Matousek * | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 8 | Will Redick | 0 | 1 | 1 | 2 | 10-14 | 0 | |
| 10 | Andrew Stuckless | 0 | 0 | 0 | 2 | 1-6 | 0 | |
| 11 | Koby Howat | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 13 | Tikhon Ashikhmin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brendan Doyle | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 15 | Dante Moretti | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Rider McCallum * | 1 | 0 | 1 | 3 | 0-0 | 2 | |
| 18 | Luca Rea | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Matt Hale | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Josh Steele | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Donte' Diponio | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Lucas Jones * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 27 | Cameron Patton | 0 | 0 | 0 | 2 | 17-22 | 0 | |
| 28 | Patrick O'Connell * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 37 | Fitzy Somerville * | 0 | 0 | 0 | 2 | 10-18 | 0 | |
| 35 | Brandon Shantz * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 44 | 38-63 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Brandon Shantz (W, 6-2-0) | 0 | 60:24 | 23 | 23 | 0 | ||
| Totals | 0 | 60:24 | 23 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| #RV Plymouth St. | 00:21 | McCallum, Rider: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 06:50 | Sedivy-Blengino, Steven: Holding | MINOR | 2 minutes | ||
| Westfield St. | 08:25 | Board, Cooper: Tripping | MINOR | 2 minutes | ||
| #RV Plymouth St. | 11:57 | Matousek, David: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Westfield St. | 8 | 8 | 7 | 0 | 23 |
| #RV Plymouth St. | 11 | 11 | 20 | 2 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 873 Referee: John Melancon Referee: Johnny Daniels Linesman: Evan Marek Linesman: Christopher Shepley |
* Starter
