Westfield St. at Assumption
at Worcester, Massachusetts
12/12/2024 at 07:20 PM
at Worcester, Massachusetts
12/12/2024 at 07:20 PM
|
Westfield St.
4 |
Assumption
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (5-6-0) | 3 | 1 | 0 | 4 |
| Assumption (7-7-0) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 08:09 | Miraldo, Christopher ( Sedivy-Blengino, Steven & Finegan, Daniel ) |
| Assumption | 10:06 | McKiernan, Patrick ( Decker, Ryan & DiNapoli, Jake ) |
| Westfield St. | 14:51 | Board, Cooper ( Pichette, Emile & Seeberg, Jesper ) |
| Westfield St. | 15:58 | Roe, Colin ( Parry, Chase ) |
| -- 2nd -- | ||
| Westfield St. | 11:33 | Williams, Brett ( unassisted) |
| -- 3rd -- | ||
| Assumption | 08:03 | Chapman, Declan ( McGaffigan, Thomas ) |
| Assumption | 18:56 | Surrette, Jonathan ( McElhaney, Shane & Decker, Ryan ) |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair * | 0 | 0 | 2 | 1 | 7-20 | 0 | |
| 4 | Colin Roe | 1 | 0 | 0 | 2 | 1-3 | 0 | |
| 6 | Thomas Reilly * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 9 | Cooper Board | 1 | 0 | 1 | 8 | 0-0 | 2 | |
| 10 | Christopher Miraldo * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 11 | Emile Pichette | 0 | 1 | 1 | 6 | 1-1 | 0 | |
| 13 | Steven Sedivy-Blengino | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 14 | Jesper Seeberg | 0 | 1 | 1 | 2 | 12-22 | 0 | |
| 15 | Tomas Muller | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 16 | Chase Parry | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 18 | Brett Williams | 1 | 0 | 0 | 2 | 2-3 | 0 | |
| 19 | Nicolas Coppola * | 0 | 0 | 1 | 0 | 1-5 | 0 | |
| 21 | Jere Puronlahti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Louis Ouellet | 0 | 0 | 0 | 0 | 1-3 | 0 | |
| 23 | William Chausse | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 24 | Ryan Moorhouse | 0 | 0 | 0 | 1 | 2-8 | 2 | |
| 28 | Emile Tremblay | 0 | 0 | 0 | 0 | 1-6 | 0 | |
| 29 | Bryce O'Rourke * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 31 | Esteban Gauthier * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 31 | 28-71 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Esteban Gauthier (W, 2-0-0) | 3 | 60:00 | 57 | 60 | 0 | ||
| Totals | 3 | 60:00 | 57 | 60 | 0 | |||
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Shane McElhaney | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 3 | David Lawler | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | John Woernle | 0 | 0 | -3 | 5 | 0-0 | 0 | |
| 5 | Patrick McKiernan | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Sean Corliss | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 8 | Michael O'Brien * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Jonathan Surrette | 1 | 0 | 0 | 9 | 1-1 | 0 | |
| 11 | Kyle Lonigro * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Thomas McGaffigan | 0 | 1 | -1 | 3 | 5-9 | 0 | |
| 13 | Declan Chapman | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Jake Lavoie | 0 | 0 | -2 | 7 | 0-0 | 2 | |
| 18 | Ryan Decker | 0 | 2 | 1 | 3 | 10-18 | 0 | |
| 19 | Ronny Paragallo | 0 | 0 | -1 | 5 | 16-27 | 0 | |
| 20 | Jake Dinapoli | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 22 | Nick Demio * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Sean Donoghue | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 27 | Dean Simeone * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Nathan Palumbo * | 0 | 0 | -1 | 2 | 11-15 | 0 | |
| 88 | Leo Piandes | 0 | 0 | 1 | 4 | 0-1 | 2 | |
| 29 | Callum Welch * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Michael Hauswirth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 60 | 43-71 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Callum Welch | 3 | 15:58 | 10 | 13 | 0 | ||
| 31 | Michael Hauswirth (L, 1-4-0) | 1 | 41:33 | 17 | 18 | 0 | ||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 18:08 | Board, Cooper: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Assumption | 17:36 | Lavoie, Jake: Elbowing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Assumption | 01:36 | Piandes, Leo: Tripping | MINOR | 2 minutes | ||
| Westfield St. | 13:01 | Moorhouse, Ryan: Roughing | MINOR | 2 minutes | ||
| Westfield St. | 17:27 | Muller, Tomas: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 13 | 14 | 4 | 31 |
| Assumption | 20 | 12 | 28 | 60 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 148 Referee: Aaron Townsend Referee: Patrick Sharon Linesman: Simon Higgins Linesman: Ian Hoffman |
* Starter
