Westfield St. at Rivier
at Nashua, New Hampshire
01/11/2025 at 06:40 PM
at Nashua, New Hampshire
01/11/2025 at 06:40 PM
|
Westfield St.
4 |
Rivier
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (7-6-0, 3-3-0) | 0 | 3 | 1 | 4 |
| Rivier (4-8-1, 0-5-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Westfield St. | 01:28 | Ouellet, Louis ( Boisclair, Julian & Miraldo, Christopher ) |
| Westfield St. | 09:38 | Williams, Brett ( Tremblay, Emile & Finegan, Daniel ) |
| Westfield St. | 12:52 | Tremblay, Emile ( Coppola, Nicolas & Williams, Brett ) |
| -- 3rd -- | ||
| Westfield St. | 03:24 | PP - Miraldo, Christopher ( Pichette, Emile & Boisclair, Julian ) |
| Rivier | 07:16 | Kiyawasew, Damon ( Paolucci, Nicolas & Hayes, Cormac ) |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair * | 0 | 2 | 1 | 0 | 11-23 | 0 | |
| 4 | Colin Roe | 0 | 0 | 0 | 2 | 14-23 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 8 | Daniel Finegan * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 9 | Cooper Board | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Christopher Miraldo * | 1 | 1 | 1 | 7 | 0-0 | 0 | |
| 11 | Emile Pichette | 0 | 1 | 0 | 1 | 2-3 | 0 | |
| 13 | Steven Sedivy-Blengino * | 0 | 0 | 2 | 0 | 1-1 | 0 | |
| 14 | Jesper Seeberg | 0 | 0 | 0 | 7 | 10-16 | 0 | |
| 16 | Chase Parry | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Brett Williams | 1 | 1 | 2 | 7 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 1 | 1 | 0 | 0-1 | 0 | |
| 21 | Jere Puronlahti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Louis Ouellet * | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 23 | William Chausse | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 24 | Ryan Moorhouse | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Raphael Seguin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Emile Tremblay | 1 | 1 | 2 | 2 | 6-13 | 0 | |
| 29 | Bryce O'Rourke | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 1 | Aiden Winslow * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 40 | 44-80 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (W, 4-5-0) | 1 | 59:56 | 36 | 37 | 0 | ||
| Totals | 1 | 60:00 | 36 | 37 | 0 | |||
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brady Bomal * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Carter Poulin | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 7 | Tyler Duderstadt | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Alfred Rotiroti | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Avery Arnold * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Cormac Hayes | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 12 | Jack Sountis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Nicolas Paolucci | 0 | 1 | -1 | 7 | 12-20 | 2 | |
| 16 | Jared Salminen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Shawn Golden * | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 18 | Damon Kiyawasew | 1 | 0 | 1 | 4 | 0-0 | 2 | |
| 20 | Michael Flaherty * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Ryan Nolte | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Jake Laville | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 26 | Devon Jolley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Chris Allain * | 0 | 0 | -1 | 1 | 4-13 | 0 | |
| 37 | Tyler Sitnikov | 0 | 0 | 0 | 1 | 5-19 | 0 | |
| 71 | Cody Rumsey | 0 | 0 | 1 | 3 | 14-27 | 0 | |
| 72 | Ryan Cardow | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | LJ Newell * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 37 | 36-80 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | LJ Newell (L, 4-6-1) | 4 | 57:00 | 36 | 40 | 0 | ||
| Totals | 4 | 60:00 | 36 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rivier | 18:13 | Kiyawasew, Damon: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rivier | 13:23 | Poulin, Carter: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rivier | 02:38 | Paolucci, Nicolas: Tripping | MINOR | 2 minutes | ||
| Westfield St. | 05:10 | Reilly, Thomas: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 15 | 13 | 12 | 40 |
| Rivier | 7 | 15 | 15 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 41 Referee: Daniel Reddick Referee: Ben Leaton Linesman: Michael Frost Linesman: Gregory Twogood |
* Starter
