Rivier at Westfield St.
at Westfield, Mass.
2/13/2025 at 7:35 PM
at Westfield, Mass.
2/13/2025 at 7:35 PM
|
Rivier
3 |
Westfield St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rivier (6-15-1, 2-12-1) | 0 | 2 | 1 | 3 |
| Westfield St. (11-11-0, 7-8-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Rivier | 09:42 | Cody Rumsey ( Cormac Hayes & Damon Kiyawasew ) |
| Rivier | 10:21 | Jared Salminen ( Jake Laville & Tyler Duderstadt ) |
| -- 3rd -- | ||
| Westfield St. | 00:49 | PP - Raphael Seguin ( Christopher Miraldo & Emile Pichette ) |
| Rivier | 19:26 | EN - Jake Laville ( Damon Kiyawasew & Tyler Duderstadt ) |
| Three Stars | ||
|---|---|---|
|
Jake Laville
- Rivier Jared Salminen - Rivier Tyler Duderstadt - Rivier |
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brady Bomal | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Carter Poulin * | d | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 4 | Cameron Lawhorne | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Michael Caparco | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Alan Yu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Tyler Duderstadt | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 8 | Alfred Rotiroti | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Cormac Hayes * | lw | 0 | 1 | 0 | 3 | 0-1 | 0 |
| 11 | Jon Tavella * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 14 | MacCallum Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jared Salminen | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 17 | Shawn Golden | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Damon Kiyawasew | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 21 | Bryan Van Ness | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Mark Phillips * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Jake Laville | 1 | 1 | 0 | 6 | 10-14 | 0 | |
| 26 | Devon Jolley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Ashton Jones | 0 | 0 | 0 | 1 | 4-9 | 0 | |
| 29 | LJ Newell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Tyler Sitnikov | 0 | 0 | 0 | 0 | 6-11 | 2 | |
| 71 | Cody Rumsey * | c | 1 | 0 | 0 | 6 | 12-21 | 0 |
| 72 | Ryan Cardow | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 39 | 32-56 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | LJ Newell (W, 6-12-1) | 1 | 60:00 | 25 | 26 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair * | c | 0 | 0 | 0 | 3 | 5-11 | 0 |
| 4 | Colin Roe | 0 | 0 | 0 | 0 | 6-18 | 2 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 9 | Cooper Board * | lw | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 10 | Christopher Miraldo | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 11 | Emile Pichette * | rw | 0 | 1 | 0 | 3 | 1-3 | 0 |
| 13 | Steven Sedivy-Blengino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jesper Seeberg | 0 | 0 | 0 | 2 | 6-13 | 0 | |
| 15 | Tomas Muller | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Chase Parry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Dominick Balboni | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | William Chausse * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | Ryan Moorhouse | 0 | 0 | 0 | 0 | 3-5 | 0 | |
| 27 | Raphael Seguin * | d | 1 | 0 | 0 | 2 | 0-0 | 2 |
| 28 | Emile Tremblay | 0 | 0 | 0 | 2 | 2-5 | 0 | |
| 29 | Bryce O'Rourke | 0 | 0 | 0 | 1 | 0-0 | 15 | |
| 31 | Esteban Gauthier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 24-56 | 27 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Esteban Gauthier (L, 3-1) | 2 | 59:23 | 36 | 38 | 0 | ||
| Empty net | 1 | 00:37 | 0 | 1 | 0 | |||
| Totals | 3 | 60:00 | 36 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rivier | 12:37 | Jon Tavella: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 01:56 | Tomas Muller: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 04:37 | Daniel Finegan: BOARDING | MINOR | 2 minutes | ||
| Westfield St. | 12:28 | Raphael Seguin: HIGH STICKING | MINOR | 2 minutes | ||
| Rivier | 16:31 | Jared Salminen: TRIPPING | MINOR | 2 minutes | ||
| Rivier | 19:15 | Tyler Duderstadt: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 02:24 | Cooper Board: BOARDING | MINOR | 2 minutes | ||
| Westfield St. | 05:49 | Bryce O'Rourke: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Westfield St. | 05:49 | Bryce O'Rourke: HITTING FROM BEHIND | MAJOR | 5 minutes | ||
| Rivier | 06:52 | Tyler Sitnikov: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 08:44 | Daniel Finegan: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 13:15 | Colin Roe: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rivier | 12 | 15 | 12 | 39 |
| Westfield St. | 10 | 9 | 7 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 0 Scorer: Steve Moussette |
* Starter
