Fitchburg St. at Westfield St.
at Westfield, Mass.
2/20/2025 at 7:35 PM
at Westfield, Mass.
2/20/2025 at 7:35 PM
|
Fitchburg St.
2 |
Westfield St.
3 |
| Scoring | 1 | 2 | Final |
|---|---|---|---|
| Fitchburg St. (11-12-1, 7-9-1) | 2 | 0 | 2 |
| Westfield St. (12-12-0, 8-9-0) | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fitchburg St. | 06:35 | Marcus Macchioni ( Christian Halbig & Alexandre Bauvais ) |
| Fitchburg St. | 12:36 | Nicklas Millhorn ( Jeremy Maillet & Samuel Rennick ) |
| Westfield St. | 16:59 | Jesper Seeberg ( Christopher Miraldo & Emile Pichette ) |
| -- 2nd -- | ||
| Westfield St. | 02:50 | PP - Cooper Board ( Julian Boisclair & Raphael Seguin ) |
| Westfield St. | 06:14 | Nicolas Coppola ( Emile Tremblay ) |
| Three Stars | ||
|---|---|---|
|
Nicolas Coppola
- Westfield St. Cooper Board - Westfield St. Michael Macchioni - Fitchburg St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alexandre Bauvais | 0 | 1 | 0 | 4 | 3-9 | 0 | |
| 5 | Oliver Cookson * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Jeremy Maillet | 0 | 1 | 0 | 2 | 5-11 | 0 | |
| 8 | Jack Saavedra | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 12 | Toivo Kramer | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 13 | Kristopher Zapata * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Trenton Skaggs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Hunter Dunn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jack Johansen * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 20 | Christian Halbig * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 21 | Marcus Macchioni | 1 | 0 | 0 | 1 | 0-1 | 0 | |
| 22 | Samuel Rennick | 0 | 1 | 0 | 1 | 0-2 | 0 | |
| 23 | Nicholas Weber | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 24 | Nicklas Millhorn | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Isaiah McKinney | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Jackson Collins * | c | 0 | 0 | 0 | 0 | 4-11 | 0 |
| 27 | Declan Bronte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Max Macchioni * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Elowan Orme Lynch | 0 | 0 | 0 | 2 | 4-7 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 22 | 17-46 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Max Macchioni (L, 2-3) | 3 | 40:00 | 20 | 23 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair * | c | 0 | 1 | 0 | 0 | 14-17 | 0 |
| 8 | Daniel Finegan | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Cooper Board * | lw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 10 | Christopher Miraldo | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 11 | Emile Pichette | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 13 | Steven Sedivy-Blengino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jesper Seeberg | 1 | 0 | 0 | 1 | 7-13 | 0 | |
| 15 | Tomas Muller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Jere Puronlahti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | William Chausse * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Ryan Moorhouse | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 27 | Raphael Seguin * | d | 0 | 1 | 0 | 3 | 0-0 | 0 |
| 28 | Emile Tremblay * | rw | 0 | 1 | 0 | 2 | 5-11 | 0 |
| 29 | Bryce O'Rourke | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Esteban Gauthier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 23 | 29-46 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Esteban Gauthier (W, 4-1) | 2 | 40:00 | 20 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Westfield St. | 17:36 | Bryce O'Rourke: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 01:37 | Isaiah McKinney: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 14:51 | Daniel Finegan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | Total |
|---|---|---|---|
| Fitchburg St. | 10 | 12 | 22 |
| Westfield St. | 15 | 8 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:25 Attendance: 203 Scorer: Steve Moussette |
* Starter
