Westfield St. at Western New Eng.
at West Springfield, Ma
10/31/2025 at 08:10 PM
at West Springfield, Ma
10/31/2025 at 08:10 PM
|
Westfield St.
8 |
Western New Eng.
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (1-0-0) | 5 | 1 | 2 | 8 |
| Western New Eng. (0-1-0) | 0 | 4 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 03:41 | Chausse, William ( Bonifay, Cannon & Pichette, Emile ) |
| Westfield St. | 05:38 | PP - Seeberg, Jesper ( Seguin, Raphael & Pichette, Emile ) |
| Westfield St. | 09:48 | Ouellet, Louis ( Krupcyznski, Liam ) |
| Westfield St. | 13:20 | Krupcyznski, Liam ( unassisted) |
| Westfield St. | 17:11 | PP - Finegan, Daniel ( Sedivy-Blengino, Ste & Tremblay, Emile ) |
| -- 2nd -- | ||
| Western New Eng. | 00:39 | PP - Kuznetsov, Stepan ( Schneider, Everest & Mettler, Jimmy ) |
| Western New Eng. | 04:48 | Patricia, Brayden ( Zdanowicz, Matty ) |
| Western New Eng. | 07:46 | Bottrell, Michael ( Scalise, Mario & Longchamps, Philippe ) |
| Western New Eng. | 09:54 | PP - Kuznetsov, Stepan ( Patricia, Brayden & Mettler, Jimmy ) |
| Westfield St. | 13:39 | Roe, Colin ( Tremblay, Xavier & Warren, Damon ) |
| -- 3rd -- | ||
| Westfield St. | 07:07 | Tremblay, Xavier ( Williams, Brett ) |
| Westfield St. | 07:53 | Boisclair, Julian ( Krupcyznski, Liam & Ouellet, Louis ) |
| Western New Eng. | 10:25 | PP - Patricia, Brayden ( Schneider, Everest & Zdanowicz, Matty ) |
| Three Stars | ||
|---|---|---|
|
Liam Krupcyznski
- Westfield St. Brayden Patricia - Western New Eng. Xavier Tremblay - Westfield St. |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Winslow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Julian Boisclair | 1 | 0 | +1 | 3 | 10-18 | 0 | |
| 4 | Colin Roe | 1 | 0 | +1 | 2 | 11-22 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 7 | Damon Warren | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 8 | Daniel Finegan | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 11 | Emile Pichette * | rw | 0 | 2 | +1 | 2 | 3-7 | 0 |
| 13 | Steven Sedivy-Blengino | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 14 | Jesper Seeberg * | c | 1 | 0 | +1 | 3 | 10-12 | 2 |
| 15 | Tomas Muller | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 16 | Xavier Tremblay | 1 | 1 | +1 | 2 | 0-0 | 2 | |
| 17 | Liam Krupcyznski | 1 | 2 | +2 | 5 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 21 | Jere Puronlahti | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Louis Ouellet | 1 | 1 | +1 | 2 | 0-1 | 0 | |
| 23 | William Chausse * | d | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 24 | Cannon Bonifay * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 27 | Raphael Seguin * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 28 | Emile Tremblay | 0 | 1 | +1 | 1 | 8-17 | 0 | |
| Totals | 8 | 12 | 37 | 42-77 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (W, 1-0-0) | 5 | 59:59 | 38 | 43 | 0 | ||
Western New Eng. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Nick Theodos | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Jimmy Mettler | 0 | 2 | -3 | 4 | 0-0 | 0 | |
| 6 | Kyle Garland | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 7 | Kosta Kastanias | 0 | 0 | -2 | 2 | 4-5 | 0 | |
| 9 | Philippe Longchamps | 0 | 1 | +1 | 0 | 0-1 | 0 | |
| 10 | Camille Marcoux | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 13 | Brayden Patricia * | rw | 2 | 1 | -2 | 9 | 1-2 | 0 |
| 16 | Stepan Kuznetsov * | lw | 2 | 0 | -2 | 3 | 0-0 | 2 |
| 19 | Benito Calvanese | 0 | 0 | -2 | 0 | 4-5 | 2 | |
| 21 | Everest Schneider | 0 | 2 | -3 | 3 | 3-16 | 2 | |
| 22 | Kai Skilbeck | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 23 | Gavin Mastrodonato | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Joshua Kingsbury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mario Scalise * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 29 | Beau Helmeczi | 0 | 0 | -1 | 1 | 4-4 | 0 | |
| 31 | Lochlan Lauer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Nikita Volsky * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Daniel Demchuk * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
| 64 | Michael Bottrell | 1 | 0 | +1 | 5 | 7-17 | 0 | |
| 89 | Billy Vansumeren | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | Matty Zdanowicz * | c | 0 | 2 | -1 | 6 | 12-27 | 0 |
| Totals | 5 | 9 | 43 | 35-77 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lochlan Lauer (L, 0-1-0) | 4 | 46:40 | 24 | 28 | 0 | ||
| 33 | Nikita Volsky | 4 | 13:20 | 5 | 9 | 0 | ||
| Totals | 8 | 60:00 | 29 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western New Eng. | 04:46 | Calvanese, Benito: TRIPPING | MINOR | 2 minutes | ||
| Western New Eng. | 15:54 | Kuznetsov, Stepan: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 19:06 | Tremblay, Xavier: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 07:57 | Muller, Tomas: HOLDING | MINOR | 2 minutes | ||
| Westfield St. | 09:03 | Finegan, Daniel: HIGH STICKING | MINOR | 2 minutes | ||
| Western New Eng. | 18:41 | Schneider, Everest: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 09:38 | Seeberg, Jesper: TRIPPING | MINOR | 2 minutes | ||
| Western New Eng. | 15:38 | Demchuk, Daniel: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 13 | 11 | 13 | 37 |
| Western New Eng. | 11 | 27 | 5 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:15 Attendance: 210 Referee: James Cusano Referee: Nicholas Gauvin Linesman: Jacob Berdal Linesman: Robert Taylor II |
* Starter
