Westfield St. at Franklin Pierce
at Winchendon, Massachusetts
11/04/2025 at 07:00 PM
at Winchendon, Massachusetts
11/04/2025 at 07:00 PM
|
Westfield St.
3 |
Franklin Pierce
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (1-2-0) | 0 | 2 | 1 | 3 |
| Franklin Pierce (1-1-0) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Franklin Pierce | 00:36 | Sterling, John ( Tisdell, Josh & Foster, Chris ) |
| Franklin Pierce | 02:37 | Paganini, Mario ( Sterling, John ) |
| Westfield St. | 11:10 | Pichette, Emile ( Ouellet, Louis & Seguin, Raphael ) |
| Westfield St. | 15:58 | PP - Bonifay, Cannon ( Ouellet, Louis & Seguin, Raphael ) |
| -- 3rd -- | ||
| Franklin Pierce | 01:34 | Paganini, Mario ( Branish, Todd & Pick, Austin ) |
| Westfield St. | 17:23 | PP - Pichette, Emile ( Tremblay, Emile & Ouellet, Louis ) |
| Franklin Pierce | 19:23.7 | Paganini, Mario ( Ursillo, Giovanni & Pick, Austin ) |
| Three Stars | ||
|---|---|---|
| Paganini, Mario - Franklin Pierce |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair * | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 4 | Colin Roe | 0 | 0 | 0 | 4 | 2-10 | 2 | |
| 6 | Thomas Reilly * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Damon Warren | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Emile Pichette | 2 | 0 | -2 | 4 | 2-4 | 0 | |
| 13 | Steven Sedivy-Blengino | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Jesper Seeberg | 0 | 0 | -1 | 3 | 10-20 | 0 | |
| 15 | Tomas Muller * | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 16 | Xavier Tremblay | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Liam Krupcyznski | 0 | 0 | -1 | 0 | 0-1 | 2 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 20 | Chris Maybury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Louis Ouellet * | 0 | 3 | 1 | 4 | 0-0 | 0 | |
| 23 | William Chausse | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Cannon Bonifay * | 1 | 0 | -1 | 1 | 1-2 | 0 | |
| 26 | Niklas Vasiljevs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Raphael Seguin | 0 | 2 | 0 | 2 | 0-0 | 4 | |
| 28 | Emile Tremblay | 0 | 1 | -2 | 1 | 10-19 | 0 | |
| 1 | Aiden Winslow * | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 33 | Russ DeCoste | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 31 | 29-63 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (L, 1-2-0) | 4 | 59:43 | 10 | 14 | 0 | ||
| 33 | Russ DeCoste | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 10 | 14 | 0 | |||
Franklin Pierce | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | McGuire, Douglas | 0 | 0 | 2 | 3 | 1-1 | 2 | |
| 3 | Frankel, Isaiah | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Madzey, Cole | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Crowley, Liam | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Foster, Chris * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 8 | Pick, Austin | 0 | 2 | 1 | 0 | 1-2 | 2 | |
| 9 | Ursillo, Giovanni * | 0 | 1 | 0 | 2 | 4-6 | 0 | |
| 14 | Frett, Matthew | 0 | 0 | 0 | 0 | 4-7 | 0 | |
| 15 | Perivolotis, Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Branish, Todd | 0 | 1 | 2 | 0 | 1-1 | 0 | |
| 17 | Tisdell, Josh * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 18 | Sterling, John * | 1 | 1 | 1 | 1 | 11-20 | 0 | |
| 19 | Paganini, Mario | 3 | 0 | 2 | 4 | 0-0 | 0 | |
| 21 | Mitchell, Sam | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Blanchette, Nicholas | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 24 | Christiansen, Max * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Howard, Keenan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Fish, Nick | 0 | 0 | 1 | 0 | 8-15 | 0 | |
| 27 | Leivian, Chase | 0 | 0 | 0 | 0 | 4-11 | 0 | |
| 1 | Reda, Jeffrey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Connor, Jeremy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Mastowski, Riley * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 14 | 34-63 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Reda, Jeffrey | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Connor, Jeremy | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Mastowski, Riley (W, 1-0-0) | 3 | 59:43 | 28 | 31 | 0 | ||
| Totals | 3 | 60:00 | 28 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Franklin Pierce | 09:38 | Christiansen, Max: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 01:09 | Seguin, Raphael: Cross Checking | MINOR | 2 minutes | ||
| Franklin Pierce | 01:38 | Blanchette, Nicholas: Interference | MINOR | 2 minutes | ||
| Westfield St. | 02:37 | Sedivy-Blengino, Steven: Hooking | MINOR | 2 minutes | ||
| Westfield St. | 12:38 | Krupcyznski, Liam: Hooking | MINOR | 2 minutes | ||
| Franklin Pierce | 14:33 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Franklin Pierce | 06:06 | Blanchette, Nicholas: Slashing | MINOR | 2 minutes | ||
| Westfield St. | 07:29 | TEAM: Holding | MINOR | 2 minutes | ||
| Westfield St. | 09:34 | Winslow, Aiden: Interference | MINOR | 2 minutes | ||
| Westfield St. | 15:13 | Winslow, Aiden: Roughing | MINOR | 2 minutes | ||
| Franklin Pierce | 15:45 | Pick, Austin: Interference | MINOR | 2 minutes | ||
| Westfield St. | 17:57 | Roe, Colin: Hitting from behind | MINOR | 2 minutes | ||
| Westfield St. | 19:49.0 | Seguin, Raphael: Roughing | MINOR | 2 minutes | ||
| Franklin Pierce | 19:49.0 | McGuire, Douglas: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 10 | 12 | 9 | 31 |
| Franklin Pierce | 3 | 3 | 8 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 64 Referee: Patrick Sharron Referee: Chris Leavitt Linesman: Blades Shields Linesman: Daniel Reddick |
* Starter
