Johnson & Wales (RI) at Westfield St.
at Westfield, Mass.
11/11/2025 at 7:35 PM
at Westfield, Mass.
11/11/2025 at 7:35 PM
|
Johnson & Wales (RI)
3 |
Westfield St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales (RI) (2-0-1) | 0 | 1 | 2 | 3 |
| Westfield St. (1-3-0) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Westfield St. | 04:38 | Cannon Bonifay ( Jere Puronlahti & Emile Pichette ) |
| Westfield St. | 07:55 | Nicolas Coppola ( Niklas Vasiljevs ) |
| Johnson & Wales (RI) | 14:50 | Connor Nelson ( Brad Crook ) |
| -- 3rd -- | ||
| Johnson & Wales (RI) | 10:45 | PP - Connor Nelson ( Cam Martin & Zachary Brady ) |
| Johnson & Wales (RI) | 17:10 | Connor Nelson ( Davis Bone & Roman Wainwright ) |
| Three Stars | ||
|---|---|---|
|
Connor Nelson
- Johnson & Wales (RI) Cannon Bonifay - Westfield St. Jake Inzirillo - Johnson & Wales (RI) |
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Joseph Sciabarra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Brad Crook | 0 | 1 | 0 | 0 | 2-3 | 0 | |
| 5 | Joe Freeman * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 6 | Coby Fox | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Ryan Walsh | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 8 | Cam Martin | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 9 | Cullen Hennessy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Jack Lamothe | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Chris Alexander | 0 | 0 | 0 | 0 | 1-1 | 4 | |
| 12 | Davis Bone * | c | 0 | 1 | 0 | 0 | 11-20 | 0 |
| 13 | Zachary Brady | 0 | 1 | 0 | 2 | 1-1 | 2 | |
| 15 | Jack Gerne | 0 | 0 | 0 | 2 | 2-6 | 0 | |
| 16 | Noah Lafleur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Thomas Jacques | 0 | 0 | 0 | 2 | 2-6 | 0 | |
| 19 | Connor Nelson * | rw | 3 | 0 | 0 | 5 | 0-0 | 0 |
| 23 | Harout Torosian | 0 | 0 | 0 | 1 | 7-15 | 0 | |
| 26 | Roman Wainwright * | lw | 0 | 1 | 0 | 3 | 1-1 | 0 |
| 27 | Brad Guden * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Yaroslav Alifanov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Jake Inzirillo * | g | 0 | 0 | 0 | 0 | 0-1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 22 | 27-54 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jake Inzirillo (W, 2-0) | 2 | 60:00 | 26 | 28 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Winslow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Colin Roe | 0 | 0 | 0 | 3 | 5-10 | 0 | |
| 5 | Kelly Coldwater | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Damon Warren | 0 | 0 | 0 | 1 | 4-7 | 2 | |
| 8 | Daniel Finegan | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 11 | Emile Pichette * | c | 0 | 1 | 0 | 4 | 12-20 | 0 |
| 12 | Jackson Gruber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Steven Sedivy-Blengino | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 15 | Tomas Muller | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Xavier Tremblay | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 17 | Liam Krupcyznski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Jere Puronlahti | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 22 | Louis Ouellet * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 23 | William Chausse * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Cannon Bonifay * | lw | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 26 | Niklas Vasiljevs | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 27 | Raphael Seguin * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Emile Tremblay | 0 | 0 | 0 | 1 | 5-16 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 28 | 27-54 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (L, 1-3) | 3 | 58:54 | 19 | 22 | 0 | ||
| Empty net | 0 | 01:06 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 19 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Westfield St. | 12:05 | Steven Sedivy-Blengino: ROUGHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 12:05 | Chris Alexander: ROUGHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 12:05 | Chris Alexander: ROUGHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 12:41 | Cullen Hennessy: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 13:23 | Damon Warren: ELBOWING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 16:11 | Coby Fox: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 19:10 | Zachary Brady: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 08:53 | Daniel Finegan: HIGH STICKING | MINOR | 2 minutes | ||
| Westfield St. | 11:37 | Daniel Finegan: DELAY OF GAME | MINOR | 2 minutes | ||
| Westfield St. | 19:24 | Steven Sedivy-Blengino: CHARGING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 19:56 | Ryan Walsh: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales (RI) | 5 | 4 | 13 | 22 |
| Westfield St. | 10 | 9 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 0 Scorer: Steve Moussette |
* Starter
