Mass. Liberal Arts at Westfield St.
at Westfield, Mass.
11/22/2025 at 5:35 PM
at Westfield, Mass.
11/22/2025 at 5:35 PM
|
Mass. Liberal Arts
1 |
Westfield St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass. Liberal Arts (1-4-2, 0-2-1) | 0 | 0 | 1 | 1 |
| Westfield St. (4-3-0, 3-0-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Westfield St. | 05:15 | Jackson Gruber ( Brett Williams ) |
| -- 3rd -- | ||
| Mass. Liberal Arts | 08:32 | PP - Sean Schifferl ( Luc Fricchione & Quinn Murphy ) |
| Westfield St. | 13:00 | Julian Boisclair ( Cannon Bonifay & Raphael Seguin ) |
| Three Stars | ||
|---|---|---|
|
Julian Boisclair
- Westfield St. Sean Schifferl - Mass. Liberal Arts Jackson Gruber - Westfield St. |
Mass. Liberal Arts | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Cody White | 0 | 0 | 0 | 1 | 1-8 | 0 | |
| 3 | Spencer Craig | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Connor Nagy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Luc Fricchione * | d | 0 | 1 | 0 | 2 | 0-0 | 2 |
| 6 | Krisjanis Graholskis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Sam Zis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Shane Green * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Charlie Addesa | 0 | 0 | 0 | 0 | 5-8 | 2 | |
| 16 | Sean Neu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Cade Herrera * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | Gavin Glaubitz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Sam Perdion * | rw | 0 | 0 | 0 | 0 | 0-1 | 2 |
| 26 | Easton Moore * | c | 0 | 0 | 0 | 4 | 7-11 | 0 |
| 27 | Quinn Murphy | 0 | 1 | 0 | 0 | 11-20 | 0 | |
| 28 | Jacob Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Rocco Stolz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Matthew Ryynanen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Colin Ogborn | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 44 | Kieran Kenny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Christopher Gallagher | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 96 | Sean Schifferl | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 14 | 24-49 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Rocco Stolz (L, 1-2-1) | 2 | 58:18 | 38 | 40 | 0 | ||
| Empty net | 0 | 01:42 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 38 | 40 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Winslow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Julian Boisclair | 1 | 0 | 0 | 5 | 6-12 | 2 | |
| 4 | Colin Roe | 0 | 0 | 0 | 3 | 6-13 | 0 | |
| 5 | Kelly Coldwater | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Thomas Reilly * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 8 | Daniel Finegan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Cooper Board * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 11 | Emile Pichette * | c | 0 | 0 | 0 | 1 | 9-15 | 4 |
| 12 | Jackson Gruber | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Steven Sedivy-Blengino | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Jesper Seeberg | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 15 | Tomas Muller | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Xavier Tremblay | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 18 | Brett Williams | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 22 | Louis Ouellet * | rw | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 23 | William Chausse | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Cannon Bonifay | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 27 | Raphael Seguin * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 28 | Emile Tremblay | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 40 | 25-49 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (W, 4-3) | 1 | 59:56 | 13 | 14 | 0 | ||
| Empty net | 0 | 00:04 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 13 | 14 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Mass. Liberal Arts | 06:46 | Colin Ogborn: HOOKING | MINOR | 2 minutes | ||
| Westfield St. | 09:33 | Emile Pichette: HOLDING | MINOR | 2 minutes | ||
| Westfield St. | 11:37 | Julian Boisclair: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Westfield St. | 17:38 | Tomas Muller: HOOKING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 18:27 | Sam Perdion: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass. Liberal Arts | 00:14 | Charlie Addesa: TRIPPING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 06:24 | Sean Schifferl: BOARDING | MINOR | 2 minutes | ||
| Westfield St. | 07:34 | Cannon Bonifay: SLASHING | MINOR | 2 minutes | ||
| Mass. Liberal Arts | 14:10 | Luc Fricchione: GRASPING THE FACEMASK | MINOR | 2 minutes | ||
| Westfield St. | 14:10 | Emile Pichette: ROUGHING | MINOR | 2 minutes | ||
| Westfield St. | 18:43 | Thomas Reilly: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass. Liberal Arts | 2 | 5 | 7 | 14 |
| Westfield St. | 12 | 15 | 13 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 165 Scorer: Steve Moussette |
* Starter
