Westfield St. at Western Connecticut State
at Danbury, Connecticut
1/2/2026 at 04:00 PM
at Danbury, Connecticut
1/2/2026 at 04:00 PM
|
Westfield St.
4 |
Western Connecticut State
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (8-4-0) | 1 | 1 | 2 | 4 |
| Western Connecticut State (1-10-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 19:51 | PP - Seeberg, Jesper ( Finegan, Daniel & Sedivy-Blengino, Ste ) |
| -- 2nd -- | ||
| Western Connecticut State | 08:26 | Graham, Jack ( Parker, Phil ) |
| Westfield St. | 12:26 | Pichette, Emile ( Board, Cooper & Chausse, William ) |
| -- 3rd -- | ||
| Western Connecticut State | 10:07 | Parker, Phil ( Debueriis, Dante & Graham, Jack ) |
| Westfield St. | 15:12 | Seeberg, Jesper ( Seguin, Raphael & Boisclair, Julian ) |
| Westfield St. | 19:45 | EN - Tremblay, Xavier ( Board, Cooper ) |
| Three Stars | ||
|---|---|---|
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 0 | 1 | +1 | 0 | 11-20 | 0 | |
| 4 | Colin Roe | 0 | 0 | +1 | 2 | 11-19 | 2 | |
| 5 | Kelly Coldwater | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Damon Warren | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 9 | Cooper Board * | lw | 0 | 2 | +2 | 2 | 0-1 | 2 |
| 11 | Emile Pichette * | c | 1 | 0 | +1 | 3 | 4-11 | 0 |
| 13 | Steven Sedivy-Blengino | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Jesper Seeberg | 2 | 0 | 0 | 5 | 0-0 | 0 | |
| 16 | Xavier Tremblay | 1 | 0 | +1 | 2 | 1-3 | 0 | |
| 17 | Liam Krupcyznski | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Louis Ouellet * | rw | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 23 | William Chausse * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Cannon Bonifay | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 27 | Raphael Seguin * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 28 | Emile Tremblay | 0 | 0 | -1 | 0 | 10-13 | 0 | |
| 33 | Russ DeCoste * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 4 | 7 | 32 | 39-69 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Russ DeCoste (W, 1-0-0) | 2 | 60:00 | 31 | 33 | 0 | ||
Western Connecticut State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Martin Brusoe * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 4 | V. Fortier | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Matthew Donegan | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 10 | Blake Alexander | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Camden Carver | 0 | 0 | 0 | 0 | 3-10 | 0 | |
| 12 | Laurence Lundberg | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Francis Rose * | lw | 0 | 0 | -1 | 5 | 0-0 | 0 |
| 14 | Drew Coady | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Dante Debueriis * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 17 | Luca Maiuri | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 18 | Marshall Curri | 0 | 0 | -1 | 4 | 5-16 | 0 | |
| 19 | Connor Loerzel | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Tyler Blassingame | 0 | 0 | 0 | 0 | 3-6 | 0 | |
| 22 | Scott McNulty * | rw | 0 | 0 | -2 | 6 | 1-2 | 0 |
| 23 | Jack Graham | 1 | 1 | +1 | 3 | 5-8 | 0 | |
| 24 | Tyler Gobel * | c | 0 | 0 | -2 | 2 | 13-24 | 0 |
| 28 | Victor Gonzalez | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Liam Lane * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Phil Parker | 1 | 1 | 0 | 1 | 0-1 | 0 | |
| 38 | Jordan Blais | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| Totals | 2 | 3 | 33 | 30-69 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Liam Lane (L, 1-7-0) | 3 | 58:44 | 28 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western Connecticut State | 18:36 | Donegan, Matthew: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 14:29 | Roe, Colin: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 17:30 | Board, Cooper: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 11 | 12 | 9 | 32 |
| Western Connecticut State | 9 | 10 | 14 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:20 Attendance: 113 Referee: Dillon Rodriguez-Sci Referee: Josh Shpungin Linesman: Russel Robinson Linesman: Kiryl Astravukh |
* Starter
