Fitchburg St. at Westfield St.
at Westfield, Mass.
1/29/2026 at 7:35 PM
at Westfield, Mass.
1/29/2026 at 7:35 PM
|
Fitchburg St.
4 |
Westfield St.
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fitchburg St. (13-5-0, 6-1-0) | 0 | 3 | 1 | 4 |
| Westfield St. (11-6-1, 4-2-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Fitchburg St. | 05:48 | Marcus Macchioni ( Trenton Skaggs & Hunter Dunn ) |
| Fitchburg St. | 08:13 | PP - Hunter Dunn ( Tye Battipaglia & Christian Halbig ) |
| Fitchburg St. | 16:08 | Declan Bronte ( John Mantone ) |
| -- 3rd -- | ||
| Fitchburg St. | 13:59 | PP - Nicklas Millhorn ( Marcus Macchioni & John Mantone ) |
| Westfield St. | 17:38 | PP - Colin Roe ( Raphael Seguin & Jackson Gruber ) |
| Three Stars | ||
|---|---|---|
|
Marcus Macchioni
- Fitchburg St. Nicklas Millhorn - Fitchburg St. Colin Roe - Westfield St. |
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan Sargent | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Jeremiah Snyder | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Andrey Bondarev * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Andrew Woloszyn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Devin Niles | 0 | 0 | 0 | 2 | 3-10 | 0 | |
| 11 | Nael Touhami | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 12 | John Mantone | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 13 | Kristopher Zapata | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Tye Battipaglia | 0 | 1 | 0 | 6 | 6-12 | 0 | |
| 15 | Trenton Skaggs | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 16 | Hunter Dunn * | lw | 1 | 1 | 0 | 3 | 0-2 | 2 |
| 17 | Aleksei Filimonov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Alexandre Bauvais | 0 | 0 | 0 | 2 | 6-8 | 0 | |
| 19 | Anthony DeLuca | 0 | 0 | 0 | 0 | 5-8 | 2 | |
| 20 | Christian Halbig * | d | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 21 | Marcus Macchioni * | rw | 1 | 1 | 0 | 2 | 1-3 | 0 |
| 23 | Nathan Dann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Nicklas Millhorn | 1 | 0 | 0 | 3 | 0-2 | 2 | |
| 25 | Isaiah McKinney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jackson Collins * | c | 0 | 0 | 0 | 1 | 5-17 | 0 |
| 27 | Declan Bronte | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Frederick Soderberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 33 | 27-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Frederick Soderberg (W, 11-3) | 1 | 60:00 | 35 | 36 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Winslow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Julian Boisclair | 0 | 0 | 0 | 0 | 9-13 | 0 | |
| 4 | Colin Roe | 1 | 0 | 0 | 5 | 5-15 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Damon Warren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Daniel Finegan * | d | 0 | 0 | 0 | 1 | 0-0 | 4 |
| 11 | Emile Pichette * | c | 0 | 0 | 0 | 3 | 14-19 | 2 |
| 12 | Jackson Gruber | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 13 | Steven Sedivy-Blengino * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Jesper Seeberg | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 16 | Xavier Tremblay | 0 | 0 | 0 | 3 | 5-7 | 2 | |
| 17 | Liam Krupcyznski | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 18 | Brett Williams | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jere Puronlahti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Louis Ouellet * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | William Chausse | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Cannon Bonifay * | rw | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 27 | Raphael Seguin | 0 | 1 | 0 | 8 | 0-0 | 0 | |
| 28 | Emile Tremblay | 0 | 0 | 0 | 3 | 3-8 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 36 | 36-63 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (L, 9-5) | 4 | 60:00 | 29 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fitchburg St. | 11:09 | Nicklas Millhorn: BOARDING | MINOR | 2 minutes | ||
| Westfield St. | 11:53 | Emile Pichette: SLASHING | MINOR | 2 minutes | ||
| Westfield St. | 15:54 | Daniel Finegan: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 01:05 | Daniel Finegan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Westfield St. | 06:59 | Xavier Tremblay: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 17:24 | Hunter Dunn: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 01:01 | Cannon Bonifay: CROSS-CHECKING | MINOR | 2 minutes | ||
| Westfield St. | 12:35 | Liam Krupcyznski: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 14:51 | Anthony DeLuca: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fitchburg St. | 15 | 11 | 7 | 33 |
| Westfield St. | 14 | 15 | 7 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:50 Attendance: 214 Referee: Chris Sacca Referee: Simon Higgins Linesman: Clayton Shurdho Linesman: Geoffrey Ulmer Timekeeper: Mike Malloy Scorer: David Caspole |
* Starter
