Western New Eng. at Westfield St. September 1, 2015
Box Score
Western New Eng.
Westfield St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kevin Strobel
|
0 | 0 | 0 | 0 | 98 |
|
2
Anthony Crisafulli
|
0 | 0 | 0 | 0 | 71 |
|
3
Ryan Dickinson
|
0 | 0 | 0 | 0 | 42 |
|
7
Matthew Chmura
|
0 | 0 | 0 | 0 | 65 |
|
8
Josh Loomis
|
1 | 0 | 0 | 0 | 46 |
|
9
Scott Trautwein
|
0 | 0 | 0 | 0 | 44 |
|
10
Luis Agrait
|
1 | 0 | 0 | 0 | 87 |
|
11
Colin Macdonald
|
1 | 1 | 1 | 0 | 98 |
|
14
Chad Burke
|
1 | 0 | 0 | 0 | 55 |
|
16
Chris Casella
|
0 | 0 | 0 | 0 | 7 |
|
17
Neil Williams
|
0 | 0 | 0 | 0 | 27 |
|
18
Troy Remillard
|
4 | 2 | 1 | 0 | 35 |
|
20
Logan Pingree
|
5 | 3 | 1 | 0 | 98 |
|
21
Nick Liccardi
|
0 | 0 | 0 | 0 | 72 |
|
22
Yeboa Amofa
|
2 | 1 | 0 | 0 | 86 |
|
24
Brandon Bolger
|
3 | 2 | 0 | 0 | 98 |
|
30
Kory Caster
|
1 | 0 | 0 | 0 | 71 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 0 | 1100 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 0 | 0 | 1 | 63 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 1 | 1 | 0 | 84 | |
|
10
Cody Baglow
|
2 | 1 | 1 | 0 | 98 |
|
12
Jack Fisher
|
0 | 0 | 0 | 0 | 21 |
|
15
Pat Daggett
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 98 | |
|
17
Cam Ritter
|
0 | 0 | 0 | 0 | 58 |
| 1 | 0 | 0 | 0 | 38 | |
|
19
Sean Lathrop
|
0 | 0 | 0 | 0 | 98 |
| 0 | 0 | 0 | 0 | 20 | |
|
22
Brodie Keene
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 98 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 84 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 2 | 1 | 1045 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Strobel (W, 1-0-0) | 3 | 2 | 1 | 97:41 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marc Patnaude (L, 0-1-0) | 1 | 1 | 0 | 13:48 | |
| 99 - Alex Kraver | 8 | 2 | 6 | 83:53 | |
| TOTALS | 9 | 3 | 6 | 97:41 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
2nd
|
52:45 | Cody Baglow (1) (Kevin Bengle) | 0 - 1 |
|
Westfield St.
2nd
|
74:04 | Zack Horn (1) (unassisted) | 0 - 2 |
|
Western New Eng.
2nd
|
78:35 | Colin Macdonald (1) (unassisted) | 1 - 2 |
|
Western New Eng.
2nd
|
79:01 | Logan Pingree (1) (unassisted) | 2 - 2 |
|
Western New Eng.
OT
|
97:41 | Troy Remillard (1) (unassisted) | 3 - 2 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Western New Eng. | 4 | 13 | 2 | 19 |
| Westfield St. | 1 | 4 | 1 | 6 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Western New Eng. | 0 | 1 | 0 | 1 |
| Westfield St. | 0 | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Western New Eng. | 1 | 5 | 0 | 6 |
| Westfield St. | 1 | 0 | 1 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Western New Eng. | 8 | 5 | 1 | 14 |
| Westfield St. | 8 | 8 | 4 | 20 |
| Date/Time | September 1, 2015 - 7:00 PM |
|---|---|
| Location | Westfield, MA |
| Stadium | Alumni Field |
| Game length | 2:06 |
| Attendance | 450 |
| Referee: | Joseph Maruco Jr. |
| Asst. Referee: | Marcin Ludkiewicz |
| : | Tom Ludkiewicz |
| Scorer: | Kiley Berube |
Play By Play
| 0:00 | Kevin Strobel at goalie for Western New England. | ||
| 0:00 | Alex Kraver at goalie for Westfield State. | ||
| Foul on Westfield State. | |||
| Foul on Western New England. | |||
| 04:47 | Shot by Westfield State Cody Baglow, Wide. | ||
| 07:16 | Shot by Western New England Yeboa Amofa, Blocked. | ||
| 07:32 | Corner kick by Western New England Chad Burke [07:32]. | ||
| Foul on Western New England. | |||
| 12:21 | Shot by Western New England Logan Pingree, Blocked. | ||
| Foul on Westfield State. | |||
| Foul on Western New England. | |||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 21:56 | Shot by Western New England Luis Agrait, Blocked. | ||
| Foul on Western New England. | |||
| Foul on Western New England. | |||
| 26:11 | Substitution!Western New England substitution: Nick Liccardi for Josh Loomis. | ||
| 27:00 | Substitution!Westfield State substitution: Joe Pantuosco for Brodie Keene. | ||
| 27:00 | Substitution!Western New England substitution: Kory Caster for Chad Burke. | ||
| 27:00 | Substitution!Western New England substitution: Anthony Crisafulli for Neil Williams. | ||
| 27:00 | Substitution!Western New England substitution: Ryan Dickinson for Troy Remillard. | ||
| 29:53 | Header Shot by Western New England Kory Caster, High. | ||
| 29:59 | Substitution!Westfield State substitution: James Murphy for Legend Mu'min. | ||
| Foul on Western New England. | |||
| Foul on Western New England. | |||
| 35:04 | Substitution!Westfield State substitution: Jack Fisher for Kevin Bengle. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| Foul on Western New England. | |||
| 41:51 | Substitution!Westfield State substitution: Connor Gilbert for Zack Horn. | ||
| Foul on Westfield State. | |||
| 44:41 | Corner kick by Westfield State James Murphy [44:41]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:33 | Shot by Western New England Troy Remillard, Save (by goalie) Alex Kraver. | ||
| 45:38 | Shot by Western New England Logan Pingree, Save (by goalie) Alex Kraver. | ||
| 45:46 | Shot by Western New England Yeboa Amofa, Save (by goalie) Alex Kraver. | ||
| 46:00 | Corner kick by Western New England Chad Burke [46:00]. | ||
| Foul on Western New England. | |||
| 46:59 | Shot by Western New England Troy Remillard, High. | ||
| Foul on Westfield State. | |||
| 48:46 | Corner kick by Western New England Luis Agrait [48:46]. | ||
| Foul on Westfield State. | |||
| 49:34 | Substitution!Westfield State substitution: Kevin Bengle for Jack Fisher. | ||
| 52:45 | Goal!GOAL by Westfield State Cody Baglow (FIRST GOAL), Assist by Kevin Bengle, goal number 1 for season. * ( 0 - 1 ) |
||
| 52:37 | Substitution!Western New England substitution: Nick Liccardi for Neil Williams. | ||
| 53:58 | Substitution!Western New England substitution: Kory Caster for Matthew Chmura. | ||
| 53:38 | Substitution!Western New England substitution: Scott Trautwein for Yeboa Amofa. | ||
| Foul on Westfield State. | |||
| Foul on Western New England. | |||
| 55:09 | Substitution!Westfield State substitution: Zack Horn for James Murphy. | ||
| 55:09 | Substitution!Westfield State substitution: Legend Mu'min for Joe Pantuosco. | ||
| 55:45 | Shot by Westfield State Kevin Bengle, Blocked. | ||
| 58:25 | Substitution!Westfield State substitution: Tyler Martins for Cam Ritter. | ||
| 58:25 | Shot by Western New England Josh Loomis, Wide. | ||
| 62:46 | Substitution!Western New England substitution: Ryan Dickinson for Troy Remillard. | ||
| 62:46 | Substitution!Western New England substitution: Chris Casella for Chad Burke. | ||
| Foul on Westfield State. | |||
| Foul on Western New England. | |||
| 65:08 | Corner kick by Western New England Kory Caster [65:08]. | ||
| 65:25 | Header Shot by Western New England Brandon Bolger, Save (by goalie) Alex Kraver. | ||
| 66:06 | Substitution!Westfield State substitution: Brodie Keene for Connor Gilbert. | ||
| 66:06 | Substitution!Western New England substitution: Yeboa Amofa for Josh Loomis. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 69:29 | Substitution!Western New England substitution: Chad Burke for Ryan Dickinson. | ||
| 69:29 | Substitution!Western New England substitution: Troy Remillard for Chris Casella. | ||
| 69:57 | Shot by Western New England Brandon Bolger, Save (by goalie) Alex Kraver. | ||
| 70:10 | Corner kick by Western New England Chad Burke [70:10]. | ||
| 70:28 | Header Shot by Western New England Brandon Bolger, Wide. | ||
| Foul on Western New England. | |||
| 71:58 | Shot by Western New England Troy Remillard, High. | ||
| 72:26 | Substitution!Westfield State substitution: Sean Lathrop for Pat Daggett. | ||
| 72:26 | Substitution!Westfield State substitution: Jack Fisher for Zack Carlson. | ||
| Foul on Western New England. | |||
| 74:04 | Goal!Westfield State Zack Horn PENALTY KICK GOAL, goal number 1 for season. ( 0 - 2 ) |
||
| 76:11 | Header Shot by Western New England Logan Pingree, Save (by goalie) Alex Kraver. | ||
| 77:56 | Substitution!Western New England substitution: Josh Loomis for Troy Remillard. | ||
| 77:56 | Substitution!Westfield State substitution: Xavier Carmona for Kevin Bengle. | ||
| Foul on Westfield State. | |||
| 78:35 | Goal!Western New England Colin Macdonald PENALTY KICK GOAL, goal number 1 for season. ( 1 - 2 ) |
||
| 79:01 | Goal!GOAL by Western New England Logan Pingree, goal number 1 for season. * ( 2 - 2 ) |
||
| 78:35 | Substitution!Westfield State substitution: Xavier Carmona for Jack Fisher. | ||
| 80:15 | Shot by Western New England Logan Pingree, Wide. | ||
| 80:34 | Corner kick by Western New England Chad Burke [80:34]. | ||
| 83:53 | Substitution!Westfield State substitution: Connor Gilbert for Legend Mu'min. | ||
| 83:53 | Substitution!Westfield State substitution: James Murphy for Brodie Keene. | ||
| 83:53 | Marc Patnaude at goalie for Westfield State. | ||
| Foul on Westfield State. | |||
| 86:11 | Offside against Western New England. | ||
| 86:34 | Substitution!Western New England substitution: Matthew Chmura for Luis Agrait. | ||
| 86:48 | Substitution!Westfield State substitution: Sean Lathrop for Tyler Martins. | ||
| 89:38 | Shot by Westfield State Pat Daggett, Save (by goalie) Kevin Strobel. | ||
| 89:58 | Offside against Western New England. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Westfield State. | |||
| 90:29 | Shot by Western New England Chad Burke, Wide. | ||
| 91:37 | Shot by Westfield State Connor Gilbert, Wide. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 100:00 | Offside against Western New England. | ||
| Foul on Western New England. | |||
| 95:27 | Corner kick by Westfield State Zack Horn [95:27]. | ||
| Foul on Westfield State. | |||
| 96:22 | Substitution!Westfield State substitution: Cody Baglow for Zack Carlson. | ||
| 97:41 | Goal!GOAL by Western New England Troy Remillard, goal number 1 for season. * ( 3 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


