Westfield St. at MCLA October 3, 2015
Box Score
Westfield St.
MCLA
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 46 | |
| 3 | 3 | 0 | 0 | 82 | |
| 2 | 1 | 0 | 0 | 25 | |
| 1 | 1 | 0 | 0 | 79 | |
|
12
Jack Fisher
|
0 | 0 | 0 | 0 | 90 |
|
17
Cam Ritter
|
3 | 2 | 0 | 0 | 90 |
| 3 | 2 | 1 | 0 | 90 | |
|
19
Sean Lathrop
|
1 | 1 | 1 | 0 | 90 |
| 0 | 0 | 0 | 0 | 22 | |
|
22
Brodie Keene
|
3 | 1 | 0 | 2 | 86 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 65 | |
|
25
Paul James
|
0 | 0 | 0 | 0 | 4 |
|
99
Alex Kraver
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 3 | 2 | 1003 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Kamron Anderson
|
0 | 0 | 0 | 0 | 90 |
|
1
Andrew Haier
|
0 | 0 | 0 | 0 | 0 |
|
2
Sean Kenney
|
0 | 0 | 0 | 0 | 65 |
|
3
Tyler Vona
|
2 | 1 | 0 | 0 | 42 |
|
6
Sakan Sadowsky
|
0 | 0 | 0 | 0 | 56 |
|
8
Kwadwo Kusi
|
0 | 0 | 0 | 0 | 64 |
|
10
Edward Boatemg
|
2 | 1 | 1 | 0 | 59 |
|
13
Tyler Callahan
|
0 | 0 | 0 | 0 | 34 |
|
17
Jesse Moore
|
0 | 0 | 0 | 0 | 90 |
|
20
Anthony Bonacio
|
0 | 0 | 0 | 0 | 82 |
|
21
Christopher Valente
|
0 | 0 | 0 | 0 | 48 |
|
- Yellow card 54:42
- Red card 80:29
22
Anthony Basile
|
2 | 0 | 0 | 0 | 90 |
|
23
Ryan Baker
|
0 | 0 | 0 | 0 | 90 |
|
26
Nolan Burke
|
2 | 1 | 0 | 0 | 90 |
|
28
Dylan Pereira
|
5 | 1 | 0 | 0 | 41 |
|
40
Christopher Shea
|
1 | 1 | 0 | 0 | 49 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Alex Kraver (W, 3-1-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kamron Anderson (L, 2-5-2) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
1:49 | Sean Lathrop (1) (Brodie Keene) - * | 1 - 0 |
|
Westfield St.
2nd
|
53:01 | Legend Mu'Min (3) (unassisted) - * | 2 - 0 |
|
MCLA
2nd
|
58:40 | Edward Boatemg (1) (unassisted) | 2 - 1 |
|
Westfield St.
2nd
|
81:47 | Connor Gilbert (2) (Brodie Keene) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Westfield St.
2nd
|
54:42 | Yellow card - Anthony Basile |
|
Westfield St.
2nd
|
55:48 | Yellow card - Cody Baglow |
|
Westfield St.
2nd
|
60:38 | Yellow card - Matt Carvalho |
|
Westfield St.
2nd
|
80:29 | Red card - Anthony Basile |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 12 | 6 | 18 |
| MCLA | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 2 | 4 |
| MCLA | 8 | 1 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 3 | 7 |
| MCLA | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 6 | 11 |
| MCLA | 8 | 5 | 13 |
| Date/Time | October 3, 2015 - 1:00 PM |
|---|---|
| Location | North Adams |
| Stadium | Shewcraft Field |
| Game length | 1:50 |
| Attendance | 50 |
| Referee: | Arthur Hamm |
| Asst. Referee: | Alex Goncalves |
| : | Michael Ferrarini |
| Scorer: | Jeff Puleri |
Play By Play
| 0:00 | Alex Kraver at goalie for Westfield St.. | ||
| 0:00 | Kamron Anderson at goalie for MCLA. | ||
| 1:49 | Goal!GOAL by Westfield St. Sean Lathrop (FIRST GOAL), Assist by Brodie Keene, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on MCLA. | |||
| 4:41 | Shot by Westfield St. Brodie Keene, Save (by goalie) Kamron Anderson. | ||
| Foul on Westfield St.. | |||
| 5:44 | Shot by MCLA Tyler Vona, Wide. | ||
| 5:56 | Corner kick by MCLA Tyler Vona [5:56]. | ||
| 6:18 | Corner kick by MCLA Edward Boatemg [6:18]. | ||
| 9:19 | Header Shot by Westfield St. Brodie Keene, Blocked. | ||
| 9:29 | Corner kick by Westfield St. Zack Carlson [9:29]. | ||
| 9:44 | Shot by Westfield St. Zack Carlson, Save (by goalie) Kamron Anderson. | ||
| 11:22 | Corner kick by Westfield St. Zack Carlson [11:22]. | ||
| 12:41 | Offside against MCLA. | ||
| 15:26 | Shot by Westfield St. Cam Ritter, Blocked. | ||
| 15:33 | Shot by Westfield St. Zack Carlson, Save (by goalie) Kamron Anderson. | ||
| 16:42 | Shot by Westfield St. Cam Ritter, Save (by goalie) Kamron Anderson. | ||
| 18:35 | Shot by Westfield St. Zack Carlson, Save (by goalie) Kamron Anderson. | ||
| 22:12 | Shot by Westfield St. Zack Horn, Save (by goalie) Kamron Anderson. | ||
| 23:33 | Shot by Westfield St. Zack Horn, Wide. | ||
| Foul on MCLA. | |||
| 25:26 | Substitution!MCLA substitution: Sean Kenney for Edward Boatemg. | ||
| 25:26 | Substitution!Westfield St. substitution: Legend Mu'Min for Zack Horn. | ||
| 26:27 | Corner kick by MCLA Sean Kenney [26:27]. | ||
| Foul on Westfield St.. | |||
| Foul on MCLA. | |||
| 29:50 | Shot by Westfield St. Cam Ritter, Save (by goalie) Kamron Anderson. | ||
| 29:59 | Substitution!Westfield St. substitution: Matt Carvalho for Kevin Bengle. | ||
| 30:16 | Corner kick by Westfield St. Zack Carlson [30:16]. | ||
| Foul on MCLA. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| 33:53 | Offside against MCLA. | ||
| 35:52 | Corner kick by Westfield St. Zack Carlson [35:52]. | ||
| 36:24 | Shot by MCLA Nolan Burke, Save (by goalie) Alex Kraver. | ||
| Foul on MCLA. | |||
| 37:42 | Offside against MCLA. | ||
| Foul on MCLA. | |||
| 38:35 | Shot by MCLA Tyler Vona, Save (by goalie) Alex Kraver. | ||
| 40:27 | Header Shot by Westfield St. Connor Gilbert, Save (by goalie) Kamron Anderson. | ||
| 41:26 | Substitution!MCLA substitution: Christopher Shea for Dylan Pereira. | ||
| Foul on MCLA. | |||
| Foul on MCLA. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on MCLA. | |||
| 42:00 | Substitution!MCLA substitution: Christopher Valente for Tyler Vona. | ||
| 46:09 | Shot by Westfield St. Kevin Bengle, Blocked. | ||
| 49:37 | Shot by MCLA Dylan Pereira, Wide. | ||
| 2nd Yellow Card | |||
| Foul on MCLA. | |||
| 53:01 | Goal!GOAL by Westfield St. Legend Mu'Min, goal number 3 for season. * ( 2 - 0 ) |
||
| 53:05 | Shot by Westfield St. Connor Gilbert, Blocked. | ||
| 54:42 | Yellow card on MCLA Anthony Basile. | ||
| 55:48 | Yellow card on Westfield St. Cody Baglow. | ||
| Foul on MCLA. | |||
| 56:19 | Substitution!MCLA substitution: Edward Boatemg for Kwadwo Kusi. | ||
| 56:19 | Substitution!MCLA substitution: Tyler Callahan for Sakan Sadowsky. | ||
| 58:40 | Goal!GOAL by MCLA Edward Boatemg, goal number 1 for season. ( 2 - 1 ) |
||
| 60:38 | Yellow card on Westfield St. Matt Carvalho. | ||
| Foul on Westfield St.. | |||
| Foul on MCLA. | |||
| Foul on Westfield St.. | |||
| 61:04 | Shot by MCLA Dylan Pereira, Wide. | ||
| 61:20 | Substitution!Westfield St. substitution: Brodie Keene for Kevin Bengle. | ||
| Foul on MCLA. | |||
| 63:16 | Corner kick by Westfield St. Zack Carlson [63:16]. | ||
| 64:17 | Corner kick by Westfield St. Zack Carlson [64:17]. | ||
| 64:39 | Shot by Westfield St. Cody Baglow, Save (by goalie) Kamron Anderson. | ||
| 65:46 | Header Shot by MCLA Anthony Basile, Wide. | ||
| Foul on Westfield St.. | |||
| 66:40 | Shot by MCLA Edward Boatemg, Wide. | ||
| Foul on Westfield St.. | |||
| 68:20 | Substitution!Westfield St. substitution: Xavier Carmona for Matt Carvalho. | ||
| 70:08 | Shot by MCLA Anthony Basile, Blocked. | ||
| 71:22 | Shot by Westfield St. Brodie Keene, Wide. | ||
| 71:36 | Substitution!Westfield St. substitution: Kevin Bengle for Cody Baglow. | ||
| 71:36 | Substitution!MCLA substitution: Christopher Shea for Tyler Vona. | ||
| 72:10 | Shot by MCLA Nolan Burke, Wide. | ||
| 74:53 | Shot by MCLA Dylan Pereira, Wide. | ||
| 75:58 | Substitution!Westfield St. substitution: Joe Pantuosco for Zack Horn. | ||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| 80:20 | Shot by MCLA Dylan Pereira, Wide. | ||
| 80:29 | Red card on MCLA Anthony Basile. | ||
| 81:47 | Goal!GOAL by Westfield St. Connor Gilbert, Assist by Brodie Keene, goal number 2 for season. * ( 3 - 1 ) |
||
| 82:20 | Substitution!Westfield St. substitution: Cody Baglow for Zack Carlson. | ||
| 82:20 | Substitution!Westfield St. substitution: Matt Carvalho for Joe Pantuosco. | ||
| 82:20 | Substitution!MCLA substitution: Kwadwo Kusi for Anthony Bonacio. | ||
| 86:14 | Substitution!Westfield St. substitution: Paul James for Brodie Keene. | ||
| 86:24 | Corner kick by Westfield St. Legend Mu'Min [86:24]. | ||
| 87:30 | Header Shot by MCLA Dylan Pereira, Save (by goalie) Alex Kraver. | ||
| 88:53 | Shot by MCLA Christopher Shea, Save (by goalie) Alex Kraver. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


