Westfield St. at Bridgewater St. October 13, 2018

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Westfield St. | 0 | 0 | 0 |
| Bridgewater St. | 0 | 1 | 1 |
Box Score
Westfield St.
Bridgewater St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
10
Liam Kelley
|
2 | 0 | 0 | 0 | 42 |
|
11
Joey Paier
|
1 | 0 | 0 | 0 | 52 |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Ian Jalbert
|
1 | 1 | 0 | 0 | 48 |
|
14
Jabari Smith
|
0 | 0 | 0 | 0 | 5 |
| 1 | 0 | 0 | 0 | 38 | |
| 1 | 0 | 0 | 0 | 90 | |
|
18
Paul Soucy
|
2 | 1 | 0 | 0 | 70 |
| 1 | 1 | 0 | 0 | 39 | |
|
22
Troy Chaput
|
1 | 1 | 0 | 0 | 90 |
|
23
Nate Weaver
|
1 | 0 | 0 | 0 | 71 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nate Morgado
|
0 | 0 | 0 | 0 | 90 |
|
3
Mike Messina
|
1 | 0 | 0 | 0 | 90 |
|
4
Stanislaus Sokolov
|
0 | 0 | 0 | 0 | 90 |
|
5
Tim Alzamora
|
1 | 0 | 0 | 0 | 90 |
|
8
Joseph Cruise
|
0 | 0 | 0 | 0 | 90 |
|
10
Kessy Alves
|
5 | 3 | 0 | 1 | 33 |
|
12
Dirk Bellido
|
0 | 0 | 0 | 0 | 24 |
|
13
Kevin Roberts
|
2 | 1 | 0 | 0 | 90 |
|
15
Adam Gold
|
1 | 1 | 0 | 0 | 38 |
|
16
Liam Lenihan
|
0 | 0 | 0 | 0 | 90 |
|
17
Justin Borges
|
2 | 0 | 0 | 0 | 33 |
|
19
Robson Montrond
|
3 | 1 | 1 | 0 | 57 |
|
21
Odair Monteiro
|
0 | 0 | 0 | 0 | 29 |
|
25
Zachary Ells
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 1 | 934 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Tyler Diotalevi (L, 4-2-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Morgado (W, 7-6-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
2nd
|
65:34 | Robson Montrond (2) (Kessy Alves) - Give and go shot left side. | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 7 | 6 | 13 |
| Bridgewater St. | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 3 | 5 |
| Bridgewater St. | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 1 | 3 |
| Bridgewater St. | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3 | 8 | 11 |
| Bridgewater St. | 5 | 8 | 13 |
| Date/Time | October 13, 2018 - 11:30 AM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:50 |
| Attendance | 150 |
| Referee: | Sandro Araujo |
| Asst. Referee: | John Fontes |
| : | Rex Morris |
| Scorer: | J.D. Carlson |
Play By Play
| 00:00 | Tyler Diotalevi at goalie for Westfield State. | ||
| 00:00 | Nate Morgado at goalie for Bridgewater State. | ||
| 01:19 | Corner kick by WSU Josh Baillargeon [01:19]. | ||
| 03:53 | Shot by BSU Kessy Alves WIDE. | ||
| 04:11 | Corner kick by BSU Zachary Ells [04:11]. | ||
| 06:08 | Shot by BSU Kessy Alves, SAVE Tyler Diotalevi. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 09:39 | Shot by BSU Kessy Alves BLOCKED. | ||
| 12:21 | Corner kick by BSU Justin Borges [12:21]. | ||
| Foul on Bridgewater State. | |||
| 14:41 | Corner kick by WSU Josh Baillargeon [14:41]. | ||
| 14:56 | Shot by WSU Josh Baillargeon, SAVE Nate Morgado. | ||
| 17:35 | Shot by BSU Adam Gold, SAVE Tyler Diotalevi. | ||
| 17:41 | Shot by BSU Mike Messina BLOCKED. | ||
| 18:06 | Corner kick by BSU Justin Borges [18:06]. | ||
| 20:01 | Substitution!WSU substitution: Paul Soucy for Josh Baillargeon. | ||
| 24:22 | Shot by WSU Ryan Morais, SAVE Nate Morgado. | ||
| 25:48 | Shot by WSU Liam Kelley WIDE. | ||
| 26:45 | Shot by WSU Paul Soucy BLOCKED. | ||
| 27:01 | Shot by WSU Brodie Keene HIGH. | ||
| 27:57 | Shot by WSU Liam Kelley HIGH. | ||
| Foul on Westfield State. | |||
| Foul on Bridgewater State. | |||
| 32:32 | Substitution!BSU substitution: Odair Monteiro for Justin Borges. | ||
| 32:32 | Substitution!BSU substitution: Robson Montrond for Kessy Alves. | ||
| 33:35 | Substitution!WSU substitution: Ian Jalbert for Liam Kelley. | ||
| Foul on Bridgewater State. | |||
| 37:36 | Substitution!BSU substitution: Dirk Bellido for Adam Gold. | ||
| 37:36 | Substitution!WSU substitution: Joey Paier for Legend Mu'min. | ||
| Foul on Bridgewater State. | |||
| 40:08 | Shot by WSU Joey Paier WIDE. | ||
| Foul on Bridgewater State. | |||
| 41:09 | Corner kick by BSU Zachary Ells [41:09]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:40 | Shot by WSU Legend Mu'min WIDE. | ||
| 47:18 | Shot by BSU Robson Montrond WIDE. | ||
| Foul on Bridgewater State. | |||
| Foul on Westfield State. | |||
| 49:31 | Shot by BSU Justin Borges HIT CROSSBAR. | ||
| 50:22 | Shot by BSU Kessy Alves, SAVE Tyler Diotalevi. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 55:26 | Shot by BSU Justin Borges BLOCKED. | ||
| 55:43 | Corner kick by BSU Odair Monteiro [55:43]. | ||
| 55:54 | Shot by BSU Robson Montrond BLOCKED. | ||
| Foul on Bridgewater State. | |||
| 56:42 | Shot by WSU Sinha Kunphel HIGH. | ||
| 57:47 | Corner kick by BSU Odair Monteiro [57:47]. | ||
| Foul on Bridgewater State. | |||
| Foul on Westfield State. | |||
| 61:05 | Substitution!BSU substitution: Joseph Cruise for Justin Borges. | ||
| 61:05 | Substitution!BSU substitution: Kevin Roberts for Odair Monteiro. | ||
| 61:30 | Substitution!BSU substitution: Mike Messina for Dirk Bellido. | ||
| 61:30 | Substitution!WSU substitution: Jabari Smith for Brodie Keene. | ||
| 62:06 | Corner kick by BSU Zachary Ells [62:06]. | ||
| 62:14 | Header Shot by BSU Tim Alzamora HIGH. | ||
| 62:22 | Substitution!WSU substitution: Liam Kelley for Ian Jalbert. | ||
| Foul on Bridgewater State. | |||
| 63:55 | Shot by WSU Nate Weaver HIGH. | ||
| 65:34 | Goal!GOAL by BSU Robson Montrond (FIRST GOAL), Assist by Kessy Alves, goal number 2 for season. *Give and go shot left side. ( 0 - 1 ) |
||
| 66:07 | Shot by BSU Kevin Roberts, SAVE Tyler Diotalevi. | ||
| 66:32 | Substitution!WSU substitution: Brodie Keene for Jabari Smith. | ||
| Foul on Bridgewater State. | |||
| 68:44 | Shot by BSU Kessy Alves, SAVE Tyler Diotalevi. | ||
| 70:43 | Shot by BSU Kevin Roberts WIDE. | ||
| 70:51 | Substitution!WSU substitution: Josh Baillargeon for Nate Weaver. | ||
| 70:51 | Substitution!WSU substitution: Ian Jalbert for Liam Kelley. | ||
| Foul on Bridgewater State. | |||
| 78:16 | Header Shot by WSU Troy Chaput, SAVE Nate Morgado. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| Foul on Bridgewater State. | |||
| 83:15 | Corner kick by BSU Zachary Ells [83:15]. | ||
| 84:39 | Corner kick by WSU Josh Baillargeon [84:39]. | ||
| 86:13 | Shot by WSU Paul Soucy, SAVE Nate Morgado. | ||
| 89:18 | Header Shot by WSU Ian Jalbert, SAVE Nate Morgado. | ||
| Foul on Bridgewater State. | |||
| Foul on Westfield State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
