Westfield St. at Mass.-Dartmouth October 5, 2023
Box Score
Westfield St.
Mass.-Dartmouth
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 1 | 1 | 0 | 29 | |
| 3 | 1 | 1 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 38 | |
| 1 | 1 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 66 | |
| 3 | 2 | 0 | 0 | 32 | |
| 1 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 52 | |
| 3 | 1 | 1 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 50 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Kellen Porter
|
0 | 0 | 0 | 0 | 62 |
|
gk 24
Cole Travers
|
0 | 0 | 0 | 0 | 28 |
|
def 2
Thomas Meader
|
0 | 0 | 0 | 0 | 16 |
|
def 3
Faress Boumedian
|
0 | 0 | 0 | 0 | 17 |
|
mid 4
Sam Gagner
|
0 | 0 | 0 | 0 | 61 |
|
def 5
Jacob Holland
|
0 | 0 | 0 | 0 | 80 |
|
6
Mario Rodriguez
|
2 | 1 | 0 | 0 | 33 |
|
- Yellow card 47:14
7
Rafael Raposo
|
1 | 1 | 1 | 0 | 73 |
|
mid 8
Braeden Leclair
|
0 | 0 | 0 | 0 | 49 |
|
fwd 9
Paulo Frias
|
0 | 0 | 0 | 0 | 1 |
|
10
Brayan Rivas
|
1 | 0 | 0 | 2 | 27 |
|
def
- Yellow card 48:49
13
Joey Renquinha
|
0 | 0 | 0 | 0 | 74 |
|
fwd 14
Joey Paiva
|
5 | 3 | 3 | 0 | 60 |
|
mid 15
Justin Petrillo
|
1 | 1 | 0 | 0 | 68 |
|
16
Nate Cordeiro
|
0 | 0 | 0 | 0 | 13 |
|
def 17
Nick Mahjoory
|
1 | 1 | 0 | 0 | 49 |
|
def 18
Jed Theilman
|
0 | 0 | 0 | 0 | 86 |
|
mid 19
Sam Matias
|
0 | 0 | 0 | 0 | 2 |
|
fwd 20
Seth Lee
|
0 | 0 | 0 | 0 | 6 |
|
mid 21
Jacob Murphy
|
0 | 0 | 0 | 0 | 21 |
|
def 22
Matt Gibeau
|
1 | 1 | 0 | 1 | 45 |
|
def 23
Kyle Rhines
|
3 | 1 | 1 | 0 | 47 |
|
mid 25
Leo Brittes
|
0 | 0 | 0 | 0 | 37 |
|
def 27
Brandon Araujo
|
0 | 0 | 0 | 0 | 10 |
|
mid 28
Anderson Abarca
|
0 | 0 | 0 | 0 | 21 |
|
fwd 30
Jacob Sawyer
|
2 | 1 | 0 | 0 | 4 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 5 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Collin O'Brien (L, 0-1-0) | 3 | 3 | 0 | 31:42 | |
| 1 - Drew Adams | 4 | 1 | 3 | 28:56 | |
| 30 - Luke Theroux | 0 | 0 | 0 | 13:18 | |
| 40 - Berto Truoiolo | 2 | 1 | 1 | 16:04 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kellen Porter (W, 1-0-0) | 6 | 2 | 4 | 62:52 | |
| 24 - Cole Travers | 1 | 1 | 0 | 27:08 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
22:33 | Jesse Njamnshi (1) (unassisted) | 1 - 0 |
|
Mass.-Dartmouth
1st
|
27:16 | Kyle Rhines (1) (Matt Gibeau) | 1 - 1 |
|
Mass.-Dartmouth
1st
|
29:02 | Joey Paiva (5) (unassisted) | 1 - 2 |
|
Mass.-Dartmouth
2nd
|
48:33 | Rafael Raposo (1) (Brayan Rivas) | 1 - 3 |
|
Mass.-Dartmouth
2nd
|
57:54 | Joey Paiva (5) (Brayan Rivas) | 1 - 4 |
|
Mass.-Dartmouth
2nd
|
67:29 | Joey Paiva (5) (unassisted) | 1 - 5 |
|
Westfield St.
2nd
|
72:49 | Coleby Andrade (4) (unassisted) | 2 - 5 |
|
Westfield St.
2nd
|
89:14 | Paul Whalley (3) (Anthony Eonas) | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Westfield St.
2nd
|
46:17 | Yellow card - Alphonso Lopez |
|
Westfield St.
2nd
|
48:13 | Yellow card - Jack Barrows |
|
Westfield St.
2nd
|
48:49 | Yellow card - Joey Renquinha |
|
Westfield St.
2nd
|
47:14 | Yellow card - Rafael Raposo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 11 | 13 |
| Mass.-Dartmouth | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 1 | 5 |
| Mass.-Dartmouth | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0 | 4 | 4 |
| Mass.-Dartmouth | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 5 | 7 |
| Mass.-Dartmouth | 3 | 11 | 14 |
| Date/Time | October 5, 2023 - 03:30 |
|---|---|
| Location | Dartmouth |
| Stadium | Cressy Field |
| Game length | 01:58 |
| Attendance | 93 |
Play By Play
| 00:00 | Travers, Cole at goalie for UMass Dartmouth | ||
| 00:00 | Adams, Drew at goalie for Westfield St. | ||
| 04:18 | Offside against Westfield St.. | ||
| 07:06 | Shot by UMD Paiva, Joey, out top right. | ||
| 07:38 | Shot by UMD Paiva, Joey, out left. | ||
| 11:29 | Foul on Mahjoory, Nick. | ||
| 12:36 | Shot by UMD Mahjoory, Nick, top, saved by Adams, Drew. | ||
| 14:44 | Foul on Mahjoory, Nick. | ||
| 15:48 | Foul on Davis, Quinlan. | ||
| 16:17 | Shot by UMD Gibeau, Matt, bottom center, saved by Adams, Drew. | ||
| 19:56 | Shot by UMD Petrillo, Justin, top left, saved by Adams, Drew. | ||
| 22:25 | Substitution!WSU substitution: Margolis, Ethan for Zaruma Buri, Edwin. | ||
| 22:25 | Substitution!WSU substitution: Whalley, Paul for Johnson, Jack. | ||
| 22:33 | Goal!GOAL by WSU Njamnshi, Jesse. ( 1 - 0 ) |
||
| 24:30 | Substitution!UMD substitution: Rhines, Kyle for Mahjoory, Nick. | ||
| 27:08 | Substitution!UMD substitution: Porter, Kellen for Travers, Cole. | ||
| 27:08 | Substitution!UMD substitution: Rodriguez, Mario for LeClair, Braeden. | ||
| 27:16 | Goal!GOAL by UMD Rhines, Kyle Assist by Gibeau, Matt. ( 1 - 1 ) |
||
| 28:56 | Substitution!WSU substitution: Truoiolo, Berto for Adams, Drew. | ||
| 28:56 | Substitution!WSU substitution: Authier, Jacoby for Lopez, Alphonso. | ||
| 28:56 | Substitution!WSU substitution: Denehy, Ryan for Davis, Quinlan. | ||
| 29:02 | Goal!GOAL by UMD Paiva, Joey. ( 1 - 2 ) |
||
| 28:46 | Substitution!WSU substitution: Andrade, Coleby for Njamnshi, Jesse. | ||
| 28:46 | Substitution!WSU substitution: Barrows, Jack for Eonas, Anthony. | ||
| 28:54 | Shot by UMD Rodriguez, Mario, bottom left, saved by Truoiolo, Berto. | ||
| 29:41 | Offside against Westfield St.. | ||
| 30:15 | Corner kick [30:15]. | ||
| 32:26 | Foul on Raposo, Rafael. | ||
| 34:06 | Substitution!WSU substitution: Elmasian, Matthew for Wietecha, Josh. | ||
| 34:06 | Substitution!WSU substitution: Mazza, Sonny for Dawe, Benjamin. | ||
| 34:06 | Substitution!WSU substitution: Hebert, Carter for Brown, Connor. | ||
| 34:06 | Substitution!WSU substitution: Allen, Matthew for Ngoy, Baruani. | ||
| 35:04 | Substitution!UMD substitution: Rivas, Brayan for Paiva, Joey. | ||
| 35:04 | Substitution!UMD substitution: Brittes, Leo for Petrillo, Justin. | ||
| 35:48 | Offside against Westfield St.. | ||
| 40:58 | Shot by WSU Allen, Matthew, bottom left, saved by Porter, Kellen. | ||
| 42:04 | Substitution!UMD substitution: Matias, Sam for Gagner, Sam. | ||
| 42:09 | Foul on Barrows, Jack. | ||
| 42:55 | Shot by UMD Rhines, Kyle. | ||
| 43:04 | Corner kick [43:04]. | ||
| 43:37 | Shot by UMD Rhines, Kyle, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WSU: , #0 O'Brien, Collin, #4 Lopez, Alphonso, #7 Zaruma Buri, Edwin, #20 Livramento, Devonte, #25 Ngoy, Baruani, #19 Eonas, Anthony, #12 Johnson, Jack, #15 Barrows, Jack, #6 Wietecha, Josh, #16 Dunn, Nate, #28 Davis, Quinlan. | ||
| 45:00 | FOR UMD: , #0 Porter, Kellen, #14 Paiva, Joey, #5 Holland, Jacob, #7 Raposo, Rafael, #6 Rodriguez, Mario, #13 Renquinha, Joey, #10 Rivas, Brayan, #8 LeClair, Braeden, #17 Mahjoory, Nick, #18 Theilman, Jed, #15 Petrillo, Justin. | ||
| 45:00 | Substitution!UMD substitution: Paiva, Joey for Matias, Sam. | ||
| 45:00 | Substitution!UMD substitution: LeClair, Braeden for Brittes, Leo. | ||
| 45:00 | Substitution!UMD substitution: Mahjoory, Nick for Rhines, Kyle. | ||
| 45:00 | Substitution!UMD substitution: Petrillo, Justin for Gibeau, Matt. | ||
| 45:00 | Substitution!WSU substitution: O'Brien, Collin for Truoiolo, Berto. | ||
| 45:00 | Substitution!WSU substitution: Lopez, Alphonso for Authier, Jacoby. | ||
| 45:00 | Substitution!WSU substitution: Zaruma Buri, Edwin for Elmasian, Matthew. | ||
| 45:00 | Substitution!WSU substitution: Livramento, Devonte for Margolis, Ethan. | ||
| 45:00 | Substitution!WSU substitution: Ngoy, Baruani for Andrade, Coleby. | ||
| 45:00 | Substitution!WSU substitution: Eonas, Anthony for Whalley, Paul. | ||
| 45:00 | Substitution!WSU substitution: Johnson, Jack for Mazza, Sonny. | ||
| 45:00 | Substitution!WSU substitution: Wietecha, Josh for Hebert, Carter. | ||
| 45:00 | Substitution!WSU substitution: Dunn, Nate for Allen, Matthew. | ||
| 45:00 | Substitution!WSU substitution: Davis, Quinlan for Denehy, Ryan. | ||
| 45:31 | Shot by UMD Rodriguez, Mario, out top right. | ||
| 46:17 | Yellow card on WSU Lopez, Alphonso. | ||
| 47:20 | Offside against UMass Dartmouth. | ||
| 48:13 | Yellow card on WSU Barrows, Jack. | ||
| 48:49 | Yellow card on UMD Renquinha, Joey. | ||
| 47:14 | Yellow card on UMD Raposo, Rafael. | ||
| 48:06 | Corner kick [48:06]. | ||
| 48:33 | Goal!GOAL by UMD Raposo, Rafael Assist by Rivas, Brayan. ( 1 - 3 ) |
||
| 48:53 | Foul on Rodriguez, Mario. | ||
| 49:32 | Foul on Raposo, Rafael. | ||
| 50:02 | Shot by WSU Livramento, Devonte, bottom center, saved by Porter, Kellen. | ||
| 50:36 | Foul on Livramento, Devonte. | ||
| 51:09 | Shot by UMD Rivas, Brayan, out top. | ||
| 57:54 | Goal!GOAL by UMD Paiva, Joey Assist by Rivas, Brayan. ( 1 - 4 ) |
||
| 58:19 | Foul on LeClair, Braeden. | ||
| 59:02 | Shot by WSU Livramento, Devonte, bottom center, saved by Porter, Kellen. | ||
| 59:25 | Substitution!WSU substitution: Margolis, Ethan for Johnson, Jack. | ||
| 60:11 | Substitution!WSU substitution: Whalley, Paul for Ngoy, Baruani. | ||
| 60:11 | Substitution!WSU substitution: Hebert, Carter for Barrows, Jack. | ||
| 60:35 | Substitution!UMD substitution: Brittes, Leo for Rodriguez, Mario. | ||
| 61:41 | Foul on Livramento, Devonte. | ||
| 62:20 | Substitution!UMD substitution: Rhines, Kyle for Rivas, Brayan. | ||
| 64:53 | Shot by WSU Livramento, Devonte, out left. | ||
| 65:26 | Substitution!UMD substitution: Gagner, Sam for LeClair, Braeden. | ||
| 65:26 | Substitution!WSU substitution: Denehy, Ryan for Lopez, Alphonso. | ||
| 65:26 | Substitution!WSU substitution: Elmasian, Matthew for Dunn, Nate. | ||
| 65:26 | Substitution!WSU substitution: Authier, Jacoby for Davis, Quinlan. | ||
| 66:46 | Foul on Whalley, Paul. | ||
| 67:29 | Goal!GOAL by UMD Paiva, Joey. ( 1 - 5 ) |
||
| 68:42 | Substitution!UMD substitution: Murphy, Jacob for Paiva, Joey. | ||
| 68:42 | Substitution!UMD substitution: Abarca, Anderson for Mahjoory, Nick. | ||
| 68:42 | Substitution!WSU substitution: Mazza, Sonny for Livramento, Devonte. | ||
| 68:42 | Substitution!WSU substitution: Andrade, Coleby for Eonas, Anthony. | ||
| 68:42 | Substitution!WSU substitution: Allen, Matthew for Wietecha, Josh. | ||
| 68:52 | Shot by WSU Andrade, Coleby, out top. | ||
| 69:38 | Foul on Gagner, Sam. | ||
| 70:59 | Corner kick [70:59]. | ||
| 71:24 | Shot by WSU Mazza, Sonny, bottom center, saved by Porter, Kellen. | ||
| 71:35 | Corner kick [71:35]. | ||
| 72:04 | Shot by WSU Andrade, Coleby, out top. | ||
| 72:22 | Substitution!UMD substitution: Boumedian, Faress for Raposo, Rafael. | ||
| 72:49 | Goal!GOAL by WSU Andrade, Coleby. ( 2 - 5 ) |
||
| 73:05 | Substitution!UMD substitution: Meader, Thomas for Renquinha, Joey. | ||
| 73:50 | Foul on Denehy, Ryan. | ||
| 74:38 | Foul on Rhines, Kyle. | ||
| 75:15 | Offside against UMass Dartmouth. | ||
| 76:42 | Substitution!UMD substitution: Cordeiro, Nate for Petrillo, Justin. | ||
| 76:42 | Substitution!WSU substitution: Theroux, Luke for O'Brien, Collin. | ||
| 76:42 | Substitution!WSU substitution: Eonas, Anthony for Zaruma Buri, Edwin. | ||
| 77:36 | Foul on Cordeiro, Nate. | ||
| 79:56 | Substitution!UMD substitution: Araujo, Brandon for Holland, Jacob. | ||
| 79:56 | Substitution!WSU substitution: Dawe, Benjamin for Allen, Matthew. | ||
| 80:14 | Foul on Araujo, Brandon. | ||
| 80:57 | Shot by WSU Whalley, Paul, out top. | ||
| 81:14 | Substitution!WSU substitution: Livramento, Devonte for Mazza, Sonny. | ||
| 81:21 | Corner kick [81:21]. | ||
| 83:03 | Substitution!UMD substitution: Lee, Seth for Gagner, Sam. | ||
| 83:03 | Substitution!WSU substitution: Barrows, Jack for Andrade, Coleby. | ||
| 84:18 | Offside against Westfield St.. | ||
| 85:44 | Substitution!UMD substitution: Sawyer, Jacob for Theilman, Jed. | ||
| 85:44 | Substitution!WSU substitution: Zaruma Buri, Edwin for Hebert, Carter. | ||
| 86:37 | Foul on Brittes, Leo. | ||
| 86:59 | Shot by WSU Whalley, Paul, top woodwork. | ||
| 87:10 | Foul on Zaruma Buri, Edwin. | ||
| 87:41 | Shot by UMD Sawyer, Jacob, out left. | ||
| 88:43 | Substitution!WSU substitution: Ngoy, Baruani for Barrows, Jack. | ||
| 88:47 | Shot by UMD Sawyer, Jacob, bottom left, Team save. | ||
| 89:03 | Corner kick [89:03]. | ||
| 89:14 | Goal!GOAL by WSU Whalley, Paul Assist by Eonas, Anthony. ( 3 - 5 ) |
||
| 89:24 | Foul on Lee, Seth. | ||
| 89:24 | Substitution!UMD substitution: Frias, Paulo for Brittes, Leo. | ||
| 89:24 | Substitution!WSU substitution: Brown, Connor for Elmasian, Matthew. | ||
| 89:48 | Foul on Frias, Paulo. | ||
| 89:59 | Shot by WSU Authier, Jacoby, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


