Bridgewater St. at Westfield St. October 21, 2023
Box Score
Bridgewater St.
Westfield St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
William Russell
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Gavin Norton
|
1 | 0 | 0 | 0 | 63 |
|
d 3
Matthew Garcia
|
1 | 0 | 0 | 0 | 66 |
|
d 4
Jack O'Toole
|
0 | 0 | 0 | 0 | 14 |
|
d 5
Justin Silva
|
0 | 0 | 0 | 0 | 81 |
|
f 6
Colin Evans
|
1 | 1 | 0 | 0 | 21 |
|
f 7
Will Halben
|
2 | 1 | 1 | 0 | 65 |
|
f 11
Brady McDonald
|
0 | 0 | 0 | 0 | 14 |
|
f/m 12
Carsten Boloz
|
1 | 0 | 0 | 0 | 9 |
|
d/f 13
Hector Bucio
|
0 | 0 | 0 | 0 | 80 |
|
d 14
Jacob Ramos
|
1 | 1 | 1 | 0 | 76 |
|
m 15
Connor Wesloski
|
0 | 0 | 0 | 0 | 7 |
|
m 16
Nick Anselmo
|
0 | 0 | 0 | 0 | 9 |
|
m 17
Ethan DeMelo
|
0 | 0 | 0 | 1 | 34 |
|
m 18
Ryan Healy
|
1 | 1 | 0 | 0 | 27 |
|
d 19
Dan Santos
|
0 | 0 | 0 | 0 | 10 |
|
d/f 20
Jacob Silvestre
|
0 | 0 | 0 | 0 | 14 |
|
m 21
Nicholas Ribeiro
|
5 | 4 | 0 | 2 | 75 |
|
f 23
David Nelson
|
5 | 4 | 3 | 0 | 66 |
|
d 24
Frankie Morales
|
0 | 0 | 0 | 0 | 10 |
|
f 25
Matthew Furtado
|
0 | 0 | 0 | 0 | 2 |
|
d/m 27
Tyler Chang
|
0 | 0 | 0 | 0 | 56 |
|
f 28
Dominek Borden
|
1 | 1 | 1 | 2 | 21 |
|
d/m 29
Ethan Mallett
|
1 | 0 | 0 | 0 | 79 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 6 | 5 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 17 | |
| 2 | 1 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 14 | |
| 3 | 1 | 0 | 0 | 76 | |
| 2 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 73 | |
| 4 | 2 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 80 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Russell (W, 9-2-4) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Collin O'Brien | 0 | 0 | 0 | 10:10 | |
| 30 - Luke Theroux (L, 6-6) | 13 | 6 | 7 | 79:50 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
12:36 | David Nelson (Nicholas Ribeiro) - * | 1 - 0 |
|
Bridgewater St.
1st
|
18:04 | Jacob Ramos (Ethan DeMelo & Nicholas Ribeiro) - * | 2 - 0 |
|
Bridgewater St.
2nd
|
72:59 | David Nelson (unassisted) - * | 3 - 0 |
|
Bridgewater St.
2nd
|
74:57 | David Nelson (Dominek Borden) - * | 4 - 0 |
|
Bridgewater St.
2nd
|
76:17 | Will Halben (Dominek Borden) - * | 5 - 0 |
|
Bridgewater St.
2nd
|
79:50 | Dominek Borden (unassisted) - * | 6 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 10 | 10 | 20 |
| Westfield St. | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 3 | 6 |
| Westfield St. | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1 | 2 | 3 |
| Westfield St. | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4 | 6 | 10 |
| Westfield St. | 5 | 2 | 7 |
| Date/Time | October 21, 2023 - 12:00 PM |
|---|---|
| Location | Westfield, Mass. |
| Stadium | Alumni Field |
| Game length | 2:00 |
| Attendance | 150 |
| Referee: | Andre Carr |
| Asst. Referee: | Tomasz Lukiewicz |
| : | Aidan Krok |
| Timekeeper: | Lila Labrie |
| Scorer: | David Caspole |
Play By Play
| 0:00 | William Russell at goalie for Bridgewater St.. | ||
| 0:00 | Luke Theroux at goalie for Westfield St.. | ||
| Foul on Westfield St.. | |||
| 1:47 | Shot by Bridgewater St. David Nelson, Blocked. | ||
| 1:53 | Shot by Bridgewater St. Nicholas Ribeiro, Save (by goalie) Luke Theroux. | ||
| Foul on Bridgewater St.. | |||
| 6:12 | Shot by Westfield St. Charlie Anischik, Wide. | ||
| 6:45 | Shot by Westfield St. Matthew Allen, Save (by goalie) William Russell. | ||
| 8:24 | Shot by Bridgewater St. Gavin Norton, Wide. | ||
| 11:40 | Corner kick by Westfield St. Carter Hebert [11:40]. | ||
| 12:14 | Shot by Westfield St. Carter Hebert, Blocked. | ||
| 12:36 | Goal!GOAL by Bridgewater St. David Nelson (FIRST GOAL), Assist by Nicholas Ribeiro * ( 1 - 0 ) |
||
| 13:22 | Shot by Bridgewater St. Nicholas Ribeiro, Save (by goalie) Luke Theroux. | ||
| Foul on Westfield St.. | |||
| Foul on Bridgewater St.. | |||
| 17:30 | Corner kick by Bridgewater St. Nicholas Ribeiro [17:30]. | ||
| 18:04 | Goal!GOAL by Bridgewater St. Jacob Ramos, Assist by Ethan DeMelo and Nicholas Ribeiro * ( 2 - 0 ) |
||
| 23:40 | Header Shot by Westfield St. Paul Whalley, Save (by goalie) William Russell. | ||
| 23:46 | Corner kick by Westfield St. Ethan Margolis [23:46]. | ||
| 23:55 | Header Shot by Westfield St. Charlie Anischik, Wide. | ||
| 24:04 | Substitution!Bridgewater St. substitution: Tyler Chang for Ethan DeMelo. | ||
| Foul on Westfield St.. | |||
| 26:53 | Shot by Westfield St. Coleby Andrade, Blocked. | ||
| 26:56 | Shot by Westfield St. Matthew Allen, Blocked. | ||
| 27:01 | Corner kick by Westfield St. Ethan Margolis [27:01]. | ||
| 29:56 | Shot by Bridgewater St. Will Halben, High. | ||
| 33:38 | Substitution!Westfield St. substitution: Santino Mazza for Coleby Andrade. | ||
| 33:38 | Substitution!Bridgewater St. substitution: Dominek Borden for Will Halben. | ||
| 33:56 | Corner kick by Westfield St. Ethan Margolis [33:56]. | ||
| 34:00 | Header Shot by Westfield St. Charlie Anischik, Save (by goalie) William Russell. | ||
| 35:06 | Substitution!Westfield St. substitution: Edwin Zaruma Buri for Ethan Margolis. | ||
| 35:06 | Substitution!Bridgewater St. substitution: Colin Evans for Gavin Norton. | ||
| 35:06 | Substitution!Bridgewater St. substitution: Ryan Healy for David Nelson. | ||
| Foul on Westfield St.. | |||
| 35:50 | Shot by Bridgewater St. Nicholas Ribeiro, Save (by goalie) Luke Theroux. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 41:38 | Shot by Bridgewater St. Ryan Healy, Save (by goalie) Luke Theroux. | ||
| Foul on Westfield St.. | |||
| 45:00 | Shot by Bridgewater St. Colin Evans, Save (by goalie) Luke Theroux. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgewater St.: #1 William Russell, #3 Matthew Garcia, #5 Justin Silva, #6 Colin Evans, #13 Hector Bucio, #14 Jacob Ramos, #18 Ryan Healy, #21 Nicholas Ribeiro, #27 Tyler Chang, #28 Dominek Borden, #29 Ethan Mallett. | ||
| 45:00 | For Westfield St.: #2 Ryan Denehy, #5 Matthew Allen, #7 Edwin Zaruma Buri, #8 Matthew Elmasian, #10 Paul Whalley, #11 Carter Hebert, #12 Jack Johnson, #13 Santino Mazza, #21 Jacoby Authier, #22 Charlie Anischik, #30 Luke Theroux. | ||
| 45:00 | For Bridgewater St.: #1 William Russell, #2 Gavin Norton, #5 Justin Silva, #7 Will Halben, #13 Hector Bucio, #14 Jacob Ramos, #17 Ethan DeMelo, #21 Nicholas Ribeiro, #23 David Nelson, #27 Tyler Chang, #29 Ethan Mallett. | ||
| 45:00 | For Westfield St.: #2 Ryan Denehy, #5 Matthew Allen, #8 Matthew Elmasian, #10 Paul Whalley, #11 Carter Hebert, #12 Jack Johnson, #21 Jacoby Authier, #22 Charlie Anischik, #23 Ethan Margolis, #26 Coleby Andrade, #30 Luke Theroux. | ||
| 46:31 | Shot by Bridgewater St. Nicholas Ribeiro, Wide. | ||
| 47:24 | Offside against Westfield St.. | ||
| 50:12 | Shot by Westfield St. Charlie Anischik, Save (by goalie) William Russell. | ||
| 51:04 | Corner kick by Bridgewater St. Nicholas Ribeiro [51:04]. | ||
| 53:08 | Shot by Westfield St. Ethan Margolis, High. | ||
| 54:00 | Offside against Bridgewater St.. | ||
| 55:07 | Substitution!Bridgewater St. substitution: Matthew Garcia for Ethan DeMelo. | ||
| Foul on Bridgewater St.. | |||
| 58:05 | Shot by Bridgewater St. Nicholas Ribeiro, Save (by goalie) Luke Theroux. | ||
| 61:52 | Shot by Bridgewater St. Matthew Garcia, High. | ||
| 62:37 | Shot by Bridgewater St. David Nelson, Save (by goalie) Luke Theroux. | ||
| Foul on Westfield St.. | |||
| 64:24 | Shot by Westfield St. Carter Hebert, Save (by goalie) William Russell. | ||
| Foul on Bridgewater St.. | |||
| 65:35 | Shot by Westfield St. Paul Whalley, High. | ||
| 67:02 | Substitution!Westfield St. substitution: Alphonso Lopez for Jacoby Authier. | ||
| 67:49 | Corner kick by Bridgewater St. Nicholas Ribeiro [67:49]. | ||
| 68:34 | Offside against Bridgewater St.. | ||
| 69:55 | Shot by Bridgewater St. Ethan Mallett, Wide. | ||
| 70:04 | Substitution!Westfield St. substitution: Santino Mazza for Jack Johnson. | ||
| 70:04 | Substitution!Westfield St. substitution: Jacoby Authier for Alphonso Lopez. | ||
| 70:57 | Offside against Bridgewater St.. | ||
| 71:41 | Shot by Westfield St. Ryan Denehy, High. | ||
| 71:58 | Corner kick by Westfield St. Santino Mazza [71:58]. | ||
| 72:37 | Substitution!Bridgewater St. substitution: Ryan Healy for Will Halben. | ||
| 72:37 | Substitution!Bridgewater St. substitution: Dominek Borden for Gavin Norton. | ||
| 72:59 | Goal!GOAL by Bridgewater St. David Nelson * ( 3 - 0 ) |
||
| 73:21 | Corner kick by Westfield St. Ethan Margolis [73:21]. | ||
| Foul on Bridgewater St.. | |||
| 74:18 | Shot by Westfield St. Paul Whalley, Blocked. | ||
| 74:57 | Goal!GOAL by Bridgewater St. David Nelson, Assist by Dominek Borden * ( 4 - 0 ) |
||
| 74:57 | Substitution!Bridgewater St. substitution: Will Halben for Nicholas Ribeiro. | ||
| 76:17 | Goal!GOAL by Bridgewater St. Will Halben, Assist by Dominek Borden * ( 5 - 0 ) |
||
| 76:20 | Substitution!Bridgewater St. substitution: Jacob Silvestre for David Nelson. | ||
| 76:20 | Substitution!Bridgewater St. substitution: Jack O'Toole for Jacob Ramos. | ||
| 76:20 | Substitution!Bridgewater St. substitution: Brady McDonald for Matthew Garcia. | ||
| 76:20 | For Westfield St.: #4 Alphonso Lopez. | ||
| 76:20 | For Westfield St.: #4 Alphonso Lopez, #6 Josh Wietecha, #7 Edwin Zaruma Buri, #9 Jesse Njamnshi, #15 Jack Barrows, #16 Nathan Dunn, #19 Anthony Eonas, #20 Devonte Livramento, #25 Baruani Ngoy, #28 Quinlan Davis, #30 Luke Theroux. | ||
| 78:36 | Substitution!Bridgewater St. substitution: Colin Evans for Will Halben. | ||
| 78:36 | Substitution!Bridgewater St. substitution: Carsten Boloz for Ethan Mallett. | ||
| 79:50 | Goal!GOAL by Bridgewater St. Dominek Borden * ( 6 - 0 ) |
||
| 79:50 | Collin O'Brien at goalie for Westfield St.. | ||
| 79:50 | Substitution!Westfield St. substitution: Collin O'Brien for Luke Theroux. | ||
| 79:50 | Substitution!Bridgewater St. substitution: Frankie Morales for Hector Bucio. | ||
| 79:50 | Substitution!Bridgewater St. substitution: Dan Santos for Tyler Chang. | ||
| 80:48 | Substitution!Bridgewater St. substitution: Nick Anselmo for Justin Silva. | ||
| Foul on Bridgewater St.. | |||
| 82:36 | Substitution!Bridgewater St. substitution: Connor Wesloski for Dominek Borden. | ||
| 82:36 | Substitution!Westfield St. substitution: Connor Brown for Edwin Zaruma Buri. | ||
| 82:36 | Substitution!Westfield St. substitution: Ben Dawe for Jack Barrows. | ||
| Foul on Westfield St.. | |||
| 84:10 | Shot by Bridgewater St. Carsten Boloz, Hit Crossbar. | ||
| Foul on Bridgewater St.. | |||
| 86:23 | Shot by Westfield St. Josh Wietecha, Save (by goalie) William Russell. | ||
| 87:37 | Substitution!Bridgewater St. substitution: Matthew Furtado for Carsten Boloz. | ||
| Foul on Bridgewater St.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


