Plymouth St. at Westfield St. September 23, 2025
Box Score
Plymouth St.
Westfield St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Scott Danroth
|
0 | 0 | 0 | 0 | 90 |
|
1
Kole Matta
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Rowan McCarthy
|
0 | 0 | 0 | 0 | 37 |
|
d 4
Nils Skogestig
|
1 | 0 | 0 | 0 | 64 |
|
d 5
Koffi Kadjo
|
0 | 0 | 0 | 0 | 90 |
|
6
Lucas McCarthy
|
1 | 1 | 0 | 0 | 30 |
|
7
George Bergin
|
0 | 0 | 0 | 0 | 34 |
|
f 9
Luke McLaughlin
|
1 | 0 | 0 | 0 | 77 |
|
f 11
Vince Cassarino
|
1 | 0 | 0 | 0 | 71 |
|
13
Griffin Gamache
|
0 | 0 | 0 | 0 | 29 |
|
m 14
Sebastyan Torres
|
0 | 0 | 0 | 0 | 48 |
|
d 15
Will Haney
|
1 | 1 | 0 | 0 | 60 |
|
d 16
Riley Dever
|
1 | 1 | 0 | 0 | 32 |
|
17
Colby Cowan
|
2 | 2 | 1 | 0 | 64 |
|
d 19
Massimo Korcsog
|
1 | 0 | 0 | 0 | 65 |
|
20
Oliver Linscott
|
0 | 0 | 0 | 0 | 42 |
|
21
Marco D'Addona
|
0 | 0 | 0 | 0 | 22 |
|
26
Caleb Charnley
|
0 | 0 | 0 | 0 | 27 |
|
31
Cam McMahon
|
1 | 0 | 0 | 0 | 30 |
|
m 33
Jesper Zeeuwen
|
1 | 0 | 0 | 0 | 54 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Jack Reilly
|
0 | 0 | 0 | 0 | 7 |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 1 | 20 | |
| 1 | 1 | 1 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 50 | |
| 1 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 0 | 0 | 35 | |
| 4 | 3 | 1 | 0 | 46 | |
|
10
Paul Whalley
|
2 | 2 | 1 | 0 | 46 |
| 2 | 2 | 0 | 0 | 44 | |
| 6 | 4 | 3 | 0 | 43 | |
| 2 | 1 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 20 | |
| 1 | 1 | 0 | 0 | 44 | |
|
18
Ben Dawe
|
0 | 0 | 0 | 0 | 11 |
|
19
Matias Otero
|
0 | 0 | 0 | 1 | 32 |
| 1 | 1 | 0 | 1 | 24 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 0 | 0 | 50 | |
|
23
Carlos David
|
1 | 0 | 0 | 0 | 32 |
|
24
Connor Brown
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 14 | |
|
27
Owen Klatka
|
0 | 0 | 0 | 0 | 9 |
|
28
Jack Chagnon
|
0 | 0 | 0 | 0 | 36 |
| 0 | 0 | 0 | 1 | 65 | |
| 0 | 0 | 0 | 1 | 44 | |
| 1 | 1 | 0 | 2 | 44 | |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 24 | 19 | 7 | 7 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Scott Danroth (L, 0-2) | 12 | 5 | 7 | 63:30 | |
| 1 - Kole Matta | 6 | 2 | 4 | 26:30 | |
| TOTALS | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jack Reilly | 0 | 0 | 0 | 07:15 | |
| 1 - Alberto Truoiolo | 4 | 1 | 3 | 17:17 | |
| 30 - Luke Theroux (W, 1-1) | 1 | 0 | 1 | 65:28 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
4:54 | Nick Parakilas (10) (unassisted) - keeper misplayed, takeaway and shot | 0 - 1 |
|
Westfield St.
2nd
|
47:49 | Sonny Mazza (4) (Carter Hebert) - all to center of box dribble left shot t | 0 - 2 |
|
Westfield St.
2nd
|
53:06 | Nick Parakilas (11) (Luke Theroux & Carter Hebert) | 0 - 3 |
|
Westfield St.
2nd
|
56:53 | Nick Parakilas (12) (Cairn Bright) | 0 - 4 |
|
Westfield St.
2nd
|
63:30 | Plymouth St. Own goal - own goal oh header/collision | 0 - 5 |
|
Westfield St.
2nd
|
65:28 | Paul Whalley (2) (Jesse Njamnshi) | 0 - 6 |
|
Plymouth St.
2nd
|
66:04 | Colby Cowan (2) (unassisted) | 1 - 6 |
|
Westfield St.
2nd
|
81:14 | Andrew Regnier (1) (Ryan Denehy & Matias Otero) | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 2 | 9 | 11 |
| Westfield St. | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 7 | 5 | 12 |
| Westfield St. | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 2 | 4 | 6 |
| Westfield St. | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plymouth St. | 5 | 4 | 9 |
| Westfield St. | 4 | 6 | 10 |
| Date/Time | September 23, 2025 - 5:00 PM |
|---|---|
| Location | Westfield, Mass |
| Stadium | Alumni Field |
| Game length | 2:03 |
| Attendance | 138 |
| Referee: | Adrian Rusu |
| Asst. Referee: | Thomas Felice |
| : | Ganesh Anatharaman |
| Timekeeper: | Trinity Clarke |
| Scorer: | David Caspole |
Play By Play
| 0:00 | Scott Danroth at goalie for Plymouth St.. | ||
| 0:00 | Luke Theroux at goalie for Westfield St.. | ||
| Foul on Plymouth St.. | |||
| 3:19 | Corner kick by Westfield St. Sonny Mazza [3:19]. | ||
| 4:54 | Goal!GOAL by Westfield St. Nick Parakilas (FIRST GOAL), goal number 10 for season. ( 0 - 1 ) |
||
| keeper misplayed, takeaway and shot | |||
| 7:49 | Shot by Westfield St. Carter Hebert, Save (by goalie) Scott Danroth. | ||
| 9:56 | Corner kick by Plymouth St. Sebastyan Torres [9:56]. | ||
| 11:13 | Shot by Westfield St. Nick Parakilas, Save (by goalie) Scott Danroth. | ||
| 12:49 | Shot by Westfield St. Nick Parakilas, Blocked. | ||
| 13:03 | Shot by Plymouth St. Luke McLaughlin, Wide. | ||
| 14:03 | Shot by Westfield St. Ethan Margolis, Save (by goalie) Scott Danroth. | ||
| 14:16 | Corner kick by Westfield St. Sonny Mazza [14:16]. | ||
| Foul on Plymouth St.. | |||
| 17:41 | Shot by Westfield St. Charlie Anischik, Save (by goalie) Scott Danroth. | ||
| Foul on Westfield St.. | |||
| 20:40 | Shot by Plymouth St. Jesper Zeeuwen, Wide. | ||
| Foul on Plymouth St.. | |||
| Foul on Westfield St.. | |||
| 23:07 | Corner kick by Westfield St. Tim Tkacz [23:07]. | ||
| 23:49 | Shot by Westfield St. Tim Tkacz, Defensive Save by Nils Skogestig. | ||
| 25:37 | Shot by Westfield St. Nick Parakilas, Wide. | ||
| 25:41 | Substitution!Plymouth St. substitution: George Bergin for Rowan McCarthy. | ||
| 25:41 | Substitution!Plymouth St. substitution: Colby Cowan for Vince Cassarino. | ||
| Foul on Plymouth St.. | |||
| 30:46 | Substitution!Westfield St. substitution: Andrew Regnier for Cairn Bright. | ||
| 30:46 | Substitution!Westfield St. substitution: Dominic Cirelli for Sonny Mazza. | ||
| 30:46 | Substitution!Westfield St. substitution: Cooper Garbiel-Achor for Aidan Ferguson. | ||
| 30:46 | Substitution!Westfield St. substitution: Paul Whalley for Tim Tkacz. | ||
| 30:46 | Substitution!Westfield St. substitution: Rodrigo Lourenco for Nick Parakilas. | ||
| 30:46 | Substitution!Westfield St. substitution: Dylan Wesley for Ethan Margolis. | ||
| 30:46 | Substitution!Westfield St. substitution: Grant Maurer for Carter Hebert. | ||
| 32:15 | Substitution!Plymouth St. substitution: Griffin Gamache for Riley Dever. | ||
| Foul on Westfield St.. | |||
| 36:19 | Substitution!Westfield St. substitution: Ryan Denehy for Carter Daughdrill. | ||
| 36:19 | Substitution!Westfield St. substitution: Jack Chagnon for Enzo Mazza. | ||
| 36:19 | Substitution!Westfield St. substitution: Connor Brown for Charlie Anischik. | ||
| 36:19 | Substitution!Plymouth St. substitution: Marco D'Addona for Sebastyan Torres. | ||
| 36:19 | Substitution!Plymouth St. substitution: Oliver Linscott for Jesper Zeeuwen. | ||
| Foul on Westfield St.. | |||
| 37:45 | Corner kick by Plymouth St. George Bergin [37:45]. | ||
| 40:57 | Offside against Westfield St.. | ||
| Foul on Plymouth St.. | |||
| 42:16 | Shot by Westfield St. Dominic Cirelli, Blocked. | ||
| 42:19 | Shot by Westfield St. Dominic Cirelli, Save (by goalie) Scott Danroth. | ||
| 42:49 | Offside against Westfield St.. | ||
| 44:46 | Header Shot by Westfield St. Paul Whalley, Save (by goalie) Scott Danroth. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Plymouth St.: #4 Nils Skogestig, #5 Koffi Kadjo, #7 George Bergin, #11 Vince Cassarino, #13 Griffin Gamache, #15 Will Haney, #17 Colby Cowan, #19 Massimo Korcsog, #20 Oliver Linscott, #21 Marco D'Addona, #00 Scott Danroth. | ||
| 45:00 | For Westfield St.: #3 Sonny Mazza, #4 Carter Daughdrill, #5 Aidan Ferguson, #6 Enzo Mazza, #12 Ethan Margolis, #13 Nick Parakilas, #17 Tim Tkacz, #22 Charlie Anischik, #30 Luke Theroux, #33 Cairn Bright, #99 Carter Hebert. | ||
| 45:23 | Shot by Westfield St. Ethan Margolis, Save (by goalie) Scott Danroth. | ||
| 46:04 | Corner kick by Westfield St. Sonny Mazza [46:04]. | ||
| 47:49 | Goal!GOAL by Westfield St. Sonny Mazza, Assist by Carter Hebert, goal number 4 for season. ( 0 - 2 ) |
||
| ball to center of box dribble left shot to far post | |||
| 48:10 | Shot by Plymouth St. Will Haney, Save (by goalie) Luke Theroux. | ||
| 48:19 | Corner kick by Westfield St. Tim Tkacz [48:19]. | ||
| 50:35 | Shot by Westfield St. Aidan Ferguson, High. | ||
| 51:59 | Shot by Plymouth St. Vince Cassarino, Blocked. | ||
| 52:01 | Corner kick by Plymouth St. George Bergin [52:01]. | ||
| 52:28 | Header Shot by Plymouth St. Nils Skogestig, Wide. | ||
| 53:06 | Goal!GOAL by Westfield St. Nick Parakilas, Assist by Luke Theroux and Carter Hebert, goal number 11 for season. ( 0 - 3 ) |
||
| 56:53 | Goal!GOAL by Westfield St. Nick Parakilas, Assist by Cairn Bright, goal number 12 for season. ( 0 - 4 ) |
||
| 56:53 | Substitution!Westfield St. substitution: Jesse Njamnshi for Nick Parakilas. | ||
| 58:18 | Substitution!Plymouth St. substitution: Luke McLaughlin for Marco D'Addona. | ||
| 58:18 | Substitution!Westfield St. substitution: Carlos David for Carter Hebert. | ||
| 58:18 | Substitution!Westfield St. substitution: Andrew Regnier for Aidan Ferguson. | ||
| 58:18 | Substitution!Westfield St. substitution: Paul Whalley for Cairn Bright. | ||
| 58:18 | Substitution!Westfield St. substitution: Vincent Zononi for Tim Tkacz. | ||
| 58:18 | Substitution!Westfield St. substitution: Matias Otero for Charlie Anischik. | ||
| 58:18 | Substitution!Westfield St. substitution: Dylan Wesley for Ethan Margolis. | ||
| 58:18 | Substitution!Westfield St. substitution: Carson Moccio for Carter Daughdrill. | ||
| 59:00 | Shot by Plymouth St. Massimo Korcsog, High. | ||
| 59:46 | Substitution!Plymouth St. substitution: Lucas McCarthy for George Bergin. | ||
| 59:46 | Substitution!Plymouth St. substitution: Cam McMahon for Will Haney. | ||
| 60:49 | Substitution!Plymouth St. substitution: Jesper Zeeuwen for Griffin Gamache. | ||
| Foul on Westfield St.. | |||
| 62:19 | Corner kick by Plymouth St. Colby Cowan [62:19]. | ||
| 63:11 | Substitution!Westfield St. substitution: Jack Chagnon for Enzo Mazza. | ||
| 63:30 | Goal!GOAL by Westfield St., own goal ( 0 - 5 ) |
||
| own goal oh header/collision | |||
| 63:30 | Kole Matta at goalie for Plymouth St.. | ||
| 63:30 | Substitution!Plymouth St. substitution: Caleb Charnley for Nils Skogestig. | ||
| Foul on Westfield St.. | |||
| 65:28 | Goal!GOAL by Westfield St. Paul Whalley, Assist by Jesse Njamnshi, goal number 2 for season. ( 0 - 6 ) |
||
| 65:28 | Substitution!Plymouth St. substitution: Cam McMahon for Massimo Korcsog. | ||
| 65:28 | Substitution!Westfield St. substitution: Alberto Truoiolo for Luke Theroux. | ||
| 65:28 | Alberto Truoiolo at goalie for Westfield St.. | ||
| 66:04 | Goal!GOAL by Plymouth St. Colby Cowan, goal number 2 for season. ( 1 - 6 ) |
||
| Foul on Westfield St.. | |||
| 66:52 | Shot by Plymouth St. Cam McMahon, Hit Post. | ||
| 68:00 | Shot by Westfield St. Dylan Wesley, Save (by goalie) Kole Matta. | ||
| 68:36 | Shot by Westfield St. Jesse Njamnshi, Save (by goalie) Kole Matta. | ||
| 68:58 | Shot by Westfield St. Andrew Regnier, Wide. | ||
| 69:47 | Corner kick by Plymouth St. Colby Cowan [69:47]. | ||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Plymouth St.. | |||
| Foul on Plymouth St.. | |||
| 74:54 | Offside against Westfield St.. | ||
| Foul on Plymouth St.. | |||
| Foul on Westfield St.. | |||
| 77:14 | Shot by Plymouth St. Lucas McCarthy, Save (by goalie) Alberto Truoiolo. | ||
| 77:17 | Shot by Plymouth St. Colby Cowan, Save (by goalie) Alberto Truoiolo. | ||
| 78:35 | Substitution!Westfield St. substitution: Ben Dawe for Jack Chagnon. | ||
| 78:35 | Substitution!Westfield St. substitution: Jack Chagnon for Dylan Wesley. | ||
| 78:35 | Substitution!Westfield St. substitution: Ryan Denehy for Carson Moccio. | ||
| 78:35 | Substitution!Plymouth St. substitution: Sebastyan Torres for Jesper Zeeuwen. | ||
| 78:35 | Substitution!Plymouth St. substitution: Rowan McCarthy for Oliver Linscott. | ||
| 80:08 | Shot by Plymouth St. Riley Dever, Save (by goalie) Alberto Truoiolo. | ||
| Foul on Plymouth St.. | |||
| 81:14 | Goal!GOAL by Westfield St. Andrew Regnier, Assist by Ryan Denehy and Matias Otero, goal number 1 for season. ( 1 - 7 ) |
||
| 81:14 | Substitution!Westfield St. substitution: Owen Klatka for Jesse Njamnshi. | ||
| 81:17 | Offside against Westfield St.. | ||
| 82:45 | Jack Reilly at goalie for Westfield St.. | ||
| 82:45 | Substitution!Westfield St. substitution: Jack Reilly for Alberto Truoiolo. | ||
| 84:14 | Shot by Westfield St. Andrew Regnier, Save (by goalie) Kole Matta. | ||
| 84:37 | Corner kick by Westfield St. Matias Otero [84:37]. | ||
| 85:09 | Shot by Westfield St. Carlos David, Blocked. | ||
| 85:22 | Corner kick by Westfield St. Matias Otero [85:22]. | ||
| 86:23 | Corner kick by Plymouth St. Sebastyan Torres [86:23]. | ||
| 88:24 | Header Shot by Westfield St. Andrew Regnier, Save (by goalie) Kole Matta. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


