Tim Tkacz
17

Tim Tkacz

g
1
a
4
pts
6
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 18 8
Goals 1 0
Assists 4 3
Points 6 3
Shots 30 15
Shot Pct .033 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 13 at Vermont State Castleton T, 0-0
Oct 18 at Framingham St. W, 5-4
Oct 25 Anna Maria W, 2-1
Oct 31 at MCLA W, 4-2
Nov 5 #6 Worcester State W, 3-0
Nov 7 at #2 Mass. Maritime L, 5-2
Date Opponent Score gp gs g a pts
Aug 31 at SUNY Cobleskill W, 6-1 1 1 0 0 0
Sep 6 at Mass.-Dartmouth L, 3-1 1 1 0 0 0
Sep 10 at Regis (Mass.) W, 3-1 1 1 0 0 0
Sep 13 Fitchburg St. W, 4-0 1 1 0 1 1
Sep 17 Rivier W, 4-0 1 1 0 0 0
Sep 20 at Salem St. T, 2-2 1 1 0 0 0
Sep 23 Plymouth St. W, 7-1 1 1 0 0 0
Sep 27 Bridgewater St. L, 1-0 1 1 0 0 0
Sep 30 Emerson T, 2-2 1 1 0 0 0
Oct 3 at Mass. Maritime T, 1-1 1 1 0 0 0
Oct 7 Salve Regina L, 3-2 1 1 0 1 1
Oct 11 Worcester St. W, 6-4 1 1 0 1 1
Oct 13 at Vermont State Castleton T, 0-0 1 1 0 0 0
Oct 18 at Framingham St. W, 5-4 1 1 0 0 0
Oct 25 Anna Maria W, 2-1 1 1 0 0 0
Oct 31 at MCLA W, 4-2 1 1 0 1 1
Nov 5 #6 Worcester State W, 3-0 1 1 1 0 2
Nov 7 at #2 Mass. Maritime L, 5-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at SUNY Cobleskill W, 6-1 1 3 .000 2 .667
Sep 6 at Mass.-Dartmouth L, 3-1 1 3 .000 1 .333
Sep 10 at Regis (Mass.) W, 3-1 1 0 - 0 -
Sep 13 Fitchburg St. W, 4-0 1 2 .000 1 .500
Sep 17 Rivier W, 4-0 1 1 .000 0 .000
Sep 20 at Salem St. T, 2-2 1 1 .000 1 1.000
Sep 23 Plymouth St. W, 7-1 1 1 .000 1 1.000
Sep 27 Bridgewater St. L, 1-0 1 1 .000 1 1.000
Sep 30 Emerson T, 2-2 1 0 - 0 -
Oct 3 at Mass. Maritime T, 1-1 1 4 .000 0 .000
Oct 7 Salve Regina L, 3-2 1 1 .000 1 1.000
Oct 11 Worcester St. W, 6-4 1 2 .000 0 .000
Oct 13 at Vermont State Castleton T, 0-0 1 2 .000 1 .500
Oct 18 at Framingham St. W, 5-4 1 1 .000 0 .000
Oct 25 Anna Maria W, 2-1 1 2 .000 2 1.000
Oct 31 at MCLA W, 4-2 1 2 .000 2 1.000
Nov 5 #6 Worcester State W, 3-0 1 3 .333 3 1.000
Nov 7 at #2 Mass. Maritime L, 5-2 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 at SUNY Cobleskill W, 6-1 1 0 0 0-0 0
Sep 6 at Mass.-Dartmouth L, 3-1 1 0 0 0-0 0
Sep 10 at Regis (Mass.) W, 3-1 1 0 0 0-0 0
Sep 13 Fitchburg St. W, 4-0 1 0 0 0-0 0
Sep 17 Rivier W, 4-0 1 0 0 0-0 0
Sep 20 at Salem St. T, 2-2 1 0 0 0-0 0
Sep 23 Plymouth St. W, 7-1 1 0 0 0-0 0
Sep 27 Bridgewater St. L, 1-0 1 0 0 0-0 0
Sep 30 Emerson T, 2-2 1 0 0 0-0 0
Oct 3 at Mass. Maritime T, 1-1 1 0 0 0-0 0
Oct 7 Salve Regina L, 3-2 1 1 0 0-0 0
Oct 11 Worcester St. W, 6-4 1 0 0 0-0 0
Oct 13 at Vermont State Castleton T, 0-0 1 0 0 0-0 0
Oct 18 at Framingham St. W, 5-4 1 0 0 0-0 0
Oct 25 Anna Maria W, 2-1 1 0 0 0-0 0
Oct 31 at MCLA W, 4-2 1 0 0 0-0 0
Nov 5 #6 Worcester State W, 3-0 1 0 0 0-0 0
Nov 7 at #2 Mass. Maritime L, 5-2 1 0 0 0-0 0
  gp gs g a pts
2024-25 21 20 1 5 7
2025-26 18 18 1 4 6
Total 39 38 2 9 13
  gp sh/g sh%/g sog/g sog%/g
2024-25 21 1.48 .032 .57 .387
2025-26 18 1.67 .033 .94 .567
Total 39 1.56 .033 .74 .475
  gp sh sh% sog sog%
2024-25 21 31 .032 12 .387
2025-26 18 30 .033 17 .567
Total 39 61 .033 29 .475
  gp yc rc pk gw
2024-25 21 5 0 0-0 0
2025-26 18 1 0 0-0 0
Total 39 6 0 0-0 0
  gp gs g/g a/g pts/g
2024-25 21 20 .05 .24 .33
2025-26 18 18 .06 .22 .33
Total 39 38 .05 .23 .33
  gp gs g a pts
Total 18 18 1 4 6
Conference 8 8 0 3 3
Exhibition - - - - 0
           
Home 9 9 1 3 5
Away 9 9 0 1 1
Neutral - - - - 0
           
Wins 10 10 1 3 5
Losses 4 4 0 1 1
           
August 1 1 0 0 0
September 8 8 0 1 1
October 7 7 0 3 3
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.67 .033 .94 .567
Conference 8 1.88 .000 .88 .467
Exhibition - - - - -
           
Home 9 1.44 .077 1.00 .692
Away 9 1.89 .000 .89 .471
Neutral - - - - -
           
Wins 10 1.70 .059 1.10 .647
Losses 4 1.50 .000 1.00 .667
           
August 1 3.00 .000 2.00 .667
September 8 1.13 .000 .63 .556
October 7 2.00 .000 .86 .429
November 2 2.00 .250 2.00 1.000
  gp sh sh% sog sog%
Total 18 30 .033 17 .567
Conference 8 15 .000 7 .467
Exhibition - - - - -
           
Home 9 13 .077 9 .692
Away 9 17 .000 8 .471
Neutral - - - - -
           
Wins 10 17 .059 11 .647
Losses 4 6 .000 4 .667
           
August 1 3 .000 2 .667
September 8 9 .000 5 .556
October 7 14 .000 6 .429
November 2 4 .250 4 1.000
  gp yc rc pk gw
Total 18 1 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 0
Losses 4 1 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 7 1 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .06 .22 .33
Conference 8 8 .00 .38 .38
Exhibition - - - - -
           
Home 9 9 .11 .33 .56
Away 9 9 .00 .11 .11
Neutral - - - - -
           
Wins 10 10 .10 .30 .50
Losses 4 4 .00 .25 .25
           
August 1 1 .00 .00 .00
September 8 8 .00 .13 .13
October 7 7 .00 .43 .43
November 2 2 .50 .00 1.00