Jordyn Lummus
01

Jordyn Lummus

gp
28
pts/g
6.1
fg %
31.2
3pt %
21.4
ft %
64.6
reb/g
4.6
a/g
3.1
Player Stats
  Overall Conference
Games 28 12
Games started 28 12
Minutes 575 233
Minutes per game 20.5 19.4
FG 54-173 26-67
FG Pct 31.2 38.8
3PT 12-56 8-24
3PT Pct 21.4 33.3
FT 51-79 18-30
FT Pct 64.6 60.0
Off rebounds 38 14
Def rebounds 90 31
Total rebounds 128 45
Rebounds per game 4.6 3.8
Personal fouls 72 28
Disqualifications 1 -
Assists 88 35
Turnovers 77 34
Assist to turnover ratio 1.1 1.0
Steals 56 22
Blocks 2 1
Points 171 78
Points per game 6.1 6.5
Points per 40 min 11.9 13.4
Recent Results
Date Opponent Result
Feb 8 Worcester St. W, 65-61
Feb 11 Bridgewater St. W, 67-56
Feb 18 at Fitchburg St. W, 79-54
Feb 21 #6 MCLA W, 84-46
Feb 24 at #2 Framingham St. W, 90-76
Feb 26 at #1 Bridgewater St. L, 64-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Keene St. W, 66-55 1 29 4-9 44.4 0-4 0.0 3-7 42.9 11
Nov 12 Plymouth St. W, 77-31 1 23 1-4 25.0 0-1 0.0 5-6 83.3 7
Nov 15 at MIT L, 71-61 1 24 3-6 50.0 0-0 - 1-2 50.0 7
Nov 18 vs. Mass.-Boston W, 72-62 1 24 0-5 0.0 0-1 0.0 2-4 50.0 2
Nov 19 at Hunter W, 84-51 1 18 1-4 25.0 0-2 0.0 1-2 50.0 3
Nov 22 at Mount Holyoke W, 79-46 1 19 2-10 20.0 1-2 50.0 0-0 - 5
Nov 29 at New England Col. L, 90-83 1 23 2-10 20.0 0-3 0.0 4-6 66.7 8
Dec 2 vs. Trinity (Conn.) L, 83-67 1 17 1-6 16.7 0-3 0.0 2-2 100.0 4
Dec 3 vs. Eastern Nazarene L, 66-61 1 25 4-11 36.4 1-1 100.0 4-5 80.0 13
Dec 6 at Mitchell W, 86-82 1 24 1-8 12.5 0-1 0.0 0-0 - 2
Dec 10 at Western New Eng. L, 80-75 1 21 0-2 0.0 0-2 0.0 3-4 75.0 3
Dec 14 SUNY Cobleskill W, 88-70 1 22 5-12 41.7 0-2 0.0 1-2 50.0 11
Jan 2 Coast Guard L, 76-72 1 25 0-2 0.0 0-1 0.0 1-2 50.0 1
Jan 4 at MCLA W, 83-49 1 14 3-7 42.9 0-2 0.0 0-0 - 6
Jan 7 Framingham St. L, 89-71 1 23 0-4 0.0 0-2 0.0 0-0 - 0
Jan 11 Salem St. W, 89-58 1 14 3-9 33.3 2-2 100.0 0-0 - 8
Jan 14 at Worcester St. L, 75-69 1 22 1-4 25.0 0-1 0.0 1-2 50.0 3
Jan 18 at Bridgewater St. L, 76-59 1 21 1-2 50.0 0-0 - 4-8 50.0 6
Jan 26 Fitchburg St. W, 110-67 1 12 4-6 66.7 1-2 50.0 0-2 0.0 9
Jan 28 MCLA W, 74-41 1 14 2-6 33.3 2-5 40.0 1-2 50.0 7
Feb 1 at Framingham St. W, 82-79 1 20 2-8 25.0 0-2 0.0 3-4 75.0 7
Feb 4 at Salem St. W, 69-59 1 23 1-5 20.0 0-3 0.0 0-0 - 2
Feb 8 Worcester St. W, 65-61 1 26 3-6 50.0 1-1 100.0 6-8 75.0 13
Feb 11 Bridgewater St. W, 67-56 1 26 3-6 50.0 2-3 66.7 0-0 - 8
Feb 18 at Fitchburg St. W, 79-54 1 18 3-4 75.0 0-1 0.0 3-4 75.0 9
Feb 21 #6 MCLA W, 84-46 1 15 3-8 37.5 2-4 50.0 0-0 - 8
Feb 24 at #2 Framingham St. W, 90-76 1 19 1-3 33.3 0-1 0.0 6-7 85.7 8
Feb 26 at #1 Bridgewater St. L, 64-59 1 14 0-6 0.0 0-4 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Keene St. W, 66-55 1 29 2 5 7 4 4 4 0
Nov 12 Plymouth St. W, 77-31 1 23 1 3 4 6 2 5 0
Nov 15 at MIT L, 71-61 1 24 0 1 1 2 8 2 0
Nov 18 vs. Mass.-Boston W, 72-62 1 24 1 3 4 5 4 4 0
Nov 19 at Hunter W, 84-51 1 18 1 5 6 5 1 0 0
Nov 22 at Mount Holyoke W, 79-46 1 19 5 4 9 2 1 3 0
Nov 29 at New England Col. L, 90-83 1 23 2 2 4 4 1 1 1
Dec 2 vs. Trinity (Conn.) L, 83-67 1 17 0 2 2 3 4 0 0
Dec 3 vs. Eastern Nazarene L, 66-61 1 25 4 10 14 1 2 3 0
Dec 6 at Mitchell W, 86-82 1 24 2 3 5 1 3 4 0
Dec 10 at Western New Eng. L, 80-75 1 21 0 4 4 2 3 1 0
Dec 14 SUNY Cobleskill W, 88-70 1 22 2 6 8 6 3 3 0
Jan 2 Coast Guard L, 76-72 1 25 0 4 4 4 2 1 0
Jan 4 at MCLA W, 83-49 1 14 1 3 4 6 1 3 0
Jan 7 Framingham St. L, 89-71 1 23 2 2 4 3 3 1 0
Jan 11 Salem St. W, 89-58 1 14 1 4 5 5 3 2 0
Jan 14 at Worcester St. L, 75-69 1 22 1 3 4 0 2 4 0
Jan 18 at Bridgewater St. L, 76-59 1 21 2 3 5 2 6 2 0
Jan 26 Fitchburg St. W, 110-67 1 12 0 0 0 7 3 2 0
Jan 28 MCLA W, 74-41 1 14 1 2 3 3 2 2 0
Feb 1 at Framingham St. W, 82-79 1 20 0 3 3 1 2 2 1
Feb 4 at Salem St. W, 69-59 1 23 2 2 4 2 4 0 0
Feb 8 Worcester St. W, 65-61 1 26 3 4 7 3 2 2 0
Feb 11 Bridgewater St. W, 67-56 1 26 1 4 5 3 3 0 0
Feb 18 at Fitchburg St. W, 79-54 1 18 0 1 1 0 3 2 0
Feb 21 #6 MCLA W, 84-46 1 15 3 3 6 5 0 1 0
Feb 24 at #2 Framingham St. W, 90-76 1 19 1 3 4 2 4 2 0
Feb 26 at #1 Bridgewater St. L, 64-59 1 14 0 1 1 1 1 0 0
Date Opponent Score gs pf dq a/to
Nov 8 Keene St. W, 66-55 1 2 - 1.0
Nov 12 Plymouth St. W, 77-31 1 3 - 3.0
Nov 15 at MIT L, 71-61 1 3 - 0.3
Nov 18 vs. Mass.-Boston W, 72-62 1 2 0 1.3
Nov 19 at Hunter W, 84-51 1 0 - 5.0
Nov 22 at Mount Holyoke W, 79-46 1 2 - 2.0
Nov 29 at New England Col. L, 90-83 1 4 - 4.0
Dec 2 vs. Trinity (Conn.) L, 83-67 1 3 - 0.8
Dec 3 vs. Eastern Nazarene L, 66-61 1 4 0 0.5
Dec 6 at Mitchell W, 86-82 1 3 0 0.3
Dec 10 at Western New Eng. L, 80-75 1 4 - 0.7
Dec 14 SUNY Cobleskill W, 88-70 1 2 - 2.0
Jan 2 Coast Guard L, 76-72 1 4 - 2.0
Jan 4 at MCLA W, 83-49 1 3 - 6.0
Jan 7 Framingham St. L, 89-71 1 3 - 1.0
Jan 11 Salem St. W, 89-58 1 2 - 1.7
Jan 14 at Worcester St. L, 75-69 1 3 - 0.0
Jan 18 at Bridgewater St. L, 76-59 1 2 - 0.3
Jan 26 Fitchburg St. W, 110-67 1 2 - 2.3
Jan 28 MCLA W, 74-41 1 3 - 1.5
Feb 1 at Framingham St. W, 82-79 1 3 - 0.5
Feb 4 at Salem St. W, 69-59 1 2 - 0.5
Feb 8 Worcester St. W, 65-61 1 2 - 1.5
Feb 11 Bridgewater St. W, 67-56 1 1 - 1.0
Feb 18 at Fitchburg St. W, 79-54 1 2 - 0.0
Feb 21 #6 MCLA W, 84-46 1 1 - -
Feb 24 at #2 Framingham St. W, 90-76 1 2 - 0.5
Feb 26 at #1 Bridgewater St. L, 64-59 1 5 1 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 25 16.0 1.7-5.0 0.4-2.1 0.7-1.4 4.5
2022-23 28 20.5 1.9-6.2 0.4-2.0 1.8-2.8 6.1
2023-24 26 19.3 1.7-6.1 0.6-2.0 0.6-0.8 4.7
Total 79 18.7 1.8-5.8 0.5-2.0 1.1-1.7 5.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 - 401 42-125 33.6 11-52 21.2 17-35 48.6 112
2022-23 28 28 575 54-173 31.2 12-56 21.4 51-79 64.6 171
2023-24 26 26 502 45-158 28.5 16-53 30.2 15-21 71.4 121
Total 79 54 1478 141-456 30.9 39-161 24.2 83-135 61.5 404
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 25 401 16.0 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
2022-23 28 575 20.5 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
2023-24 26 502 19.3 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Total 79 1478 18.7 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 25 1.0 1.8 2.8 2.3 2.2 2.2 0.0
2022-23 28 1.4 3.2 4.6 3.1 2.8 2.0 0.1
2023-24 26 1.3 2.4 3.7 3.0 2.0 2.1 0.0
Total 79 1.2 2.5 3.7 2.8 2.3 2.1 0.1
  gp gs off def reb ast to stl blk
2021-22 25 - 25 46 71 57 54 56 1
2022-23 28 28 38 90 128 88 77 56 2
2023-24 26 26 33 62 95 79 52 55 1
Total 79 54 96 198 294 224 183 167 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 79 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 20.5 1.9-6.2 0.4-2.0 1.8-2.8 6.1
Conference 12 19.4 2.2-5.6 0.7-2.0 1.5-2.5 6.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 20.8 2.5-6.5 0.9-2.5 1.5-2.6 7.5
Away 14 20.0 1.5-5.6 0.1-1.7 1.9-2.8 4.9
Neutral 3 22.0 1.7-7.3 0.3-1.7 2.7-3.7 6.3
             
Wins 18 20.0 2.3-6.7 0.6-2.2 1.7-2.7 7.0
Losses 10 21.5 1.2-5.3 0.1-1.7 2.0-3.1 4.5
             
November 7 22.9 1.9-6.9 0.1-1.9 2.3-3.9 6.1
December 5 21.8 2.2-7.8 0.2-1.8 2.0-2.6 6.6
January 8 18.1 1.8-5.0 0.6-1.9 0.9-2.0 5.0
February 8 20.1 2.0-5.8 0.6-2.4 2.2-2.9 6.9
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 575 54-173 31.2 12-56 21.4 51-79 64.6 171
Conference 12 12 233 26-67 38.8 8-24 33.3 18-30 60.0 78
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 229 28-72 38.9 10-27 37.0 17-29 58.6 83
Away 14 14 280 21-79 26.6 1-24 4.2 26-39 66.7 69
Neutral 3 3 66 5-22 22.7 1-5 20.0 8-11 72.7 19
                     
Wins 18 18 360 42-120 35.0 11-39 28.2 31-48 64.6 126
Losses 10 10 215 12-53 22.6 1-17 5.9 20-31 64.5 45
                     
November 7 7 160 13-48 27.1 1-13 7.7 16-27 59.3 43
December 5 5 109 11-39 28.2 1-9 11.1 10-13 76.9 33
January 8 8 145 14-40 35.0 5-15 33.3 7-16 43.8 40
February 8 8 161 16-46 34.8 5-19 26.3 18-23 78.3 55
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 575 20.5 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Conference 12 233 19.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 229 20.8 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Away 14 280 20.0 0.0-0.0 0.0-0.0 4.2 0.0-0.0 0.0
Neutral 3 66 22.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 18 360 20.0 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
Losses 10 215 21.5 0.0-0.0 0.0-0.0 5.9 0.0-0.0 0.0
                 
November 7 160 22.9 0.0-0.0 0.0-0.0 7.7 0.0-0.0 0.0
December 5 109 21.8 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
January 8 145 18.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 8 161 20.1 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.4 3.2 4.6 3.1 2.8 2.0 0.1
Conference 12 1.2 2.6 3.8 2.9 2.8 1.8 0.1
Exhibition - - - - - - - -
                 
Home 11 1.5 3.4 4.8 4.5 2.5 2.1 0.0
Away 14 1.2 2.7 3.9 2.1 2.9 1.9 0.1
Neutral 3 1.7 5.0 6.7 3.0 3.3 2.3 0.0
                 
Wins 18 1.5 3.2 4.7 3.7 2.5 2.3 0.1
Losses 10 1.1 3.2 4.3 2.2 3.2 1.5 0.1
                 
November 7 1.7 3.3 5.0 4.0 3.0 2.7 0.1
December 5 1.6 5.0 6.6 2.6 3.0 2.2 0.0
January 8 1.0 2.6 3.6 3.8 2.8 2.1 0.0
February 8 1.3 2.6 3.9 2.1 2.4 1.1 0.1
  gp gs off def reb ast to stl blk
Total 28 28 38 90 128 88 77 56 2
Conference 12 12 14 31 45 35 34 22 1
Exhibition - - - - - - - - -
                   
Home 11 11 16 37 53 49 27 23 0
Away 14 14 17 38 55 30 40 26 2
Neutral 3 3 5 15 20 9 10 7 0
                   
Wins 18 18 27 58 85 66 45 41 1
Losses 10 10 11 32 43 22 32 15 1
                   
November 7 7 12 23 35 28 21 19 1
December 5 5 8 25 33 13 15 11 0
January 8 8 8 21 29 30 22 17 0
February 8 8 10 21 31 17 19 9 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0