Westfield State at Western New England
@ Springfield, Mass. (Golden Bear Stadium )
3/1/2016 at 4:00 PM
@ Springfield, Mass. (Golden Bear Stadium )
3/1/2016 at 4:00 PM
|
Westfield St.
9 |
Western New Eng.
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (0-1) | 3 | 6 | 9 |
| Western New Eng. (1-1) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Western New Eng. | ||
| Westfield St. | 23:25 | Samantha Lungarini (Stephanie Godek ) | 1 | 0 |
| Westfield St. | 20:18 | Brooke Williams (Samantha Lungarini ) | 2 | 0 |
| Westfield St. | 16:27 | Samantha Lungarini (unassisted) | 3 | 0 |
| Western New Eng. | 15:29 | Taylor Scialdone (Julia Winer ) | 3 | 1 |
| Western New Eng. | 13:01 | Tori Cirocco (Taylor Scialdone ) | 3 | 2 |
| Western New Eng. | 08:42 | Tori Cirocco (Brooke Kumnick ) | 3 | 3 |
| Western New Eng. | 05:49 | Brooke Kumnick (Tori Cirocco ) | 3 | 4 |
| Western New Eng. | 01:56 | Taylor Scialdone (unassisted) | 3 | 5 |
| -- 2nd -- | Westfield St. | Western New Eng. | ||
| Western New Eng. | 26:06 | UP - Ashley Brunner (Julia Winer ) | 3 | 6 |
| Western New Eng. | 23:11 | Tori Cirocco (Free position shot) | 3 | 7 |
| Western New Eng. | 22:35 | Taylor Scialdone (Emily Dolan ) | 3 | 8 |
| Western New Eng. | 16:14 | Brooke Kumnick (unassisted) | 3 | 9 |
| Westfield St. | 13:45 | Blair Smith (Samantha Coyle ) | 4 | 9 |
| Westfield St. | 13:28 | Blair Smith (Samantha Lungarini ) | 5 | 9 |
| Westfield St. | 12:29 | Brooke Williams (Samantha Lungarini ) | 6 | 9 |
| Westfield St. | 09:53 | Samantha Lungarini (Samantha Coyle ) | 7 | 9 |
| Westfield St. | 07:06 | Samantha Coyle (unassisted) | 8 | 9 |
| Westfield St. | 05:49 | Brooke Williams (Samantha Lungarini ) | 9 | 9 |
| Western New Eng. | 02:22 | Taylor Scialdone (Ashley Brunner ) | 9 | 10 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Julia Hoggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Maria Woodall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Olivia Overdahl * | m | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2 | Samantha Coyle * | a | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| 3 | Brooke Williams * | a | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 6 | Rachel Testa | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Jenn White * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Hunter Zackaricz | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 10 | Stephanie Godek * | m | 0 | 1 | 2 | 1 | 4 | 5 | 4 | 0 |
| 11 | Sydney Lambert * | m | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| 12 | Marissa Nimeskern | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 13 | Alexa Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Roni Orcutt * | a | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 16 | Blair Smith * | m | 2 | 0 | 8 | 4 | 1 | 0 | 1 | 1 |
| 18 | Liz Navoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Samantha Lungarini * | a | 3 | 4 | 6 | 6 | 1 | 0 | 1 | 0 |
| 21 | Ally Roach | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | |
| 22 | Shannon Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jordan Daniels * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 24 | Caroline Arket * | d | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 30 | Mimi Khampaeng * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Totals | 9 | 7 | 24 | 19 | 30 | 9 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Mimi Khampaeng (L, 0-1) | 6 | 39:06 | 7 | 13 |
| 00 | Julia Hoggins | 4 | 10:38 | 2 | 6 |
| 0 | Maria Woodall | 0 | 10:16 | 0 | 0 |
| Totals | 10 | 60:00 | 9 | 19 | |
Western New Eng. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Emily Dolan * | a | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emma Norden * | m | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 4 |
| 6 | Alexa Kimker * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| 7 | Brooke Kumnick * | a | 2 | 1 | 7 | 5 | 1 | 0 | 6 | 0 |
| 8 | Taylor Scialdone * | a | 4 | 1 | 7 | 5 | 1 | 3 | 3 | 0 |
| 12 | Rebecca Allen | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 14 | Jill Truax * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Kathryn Iwanicki | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Janell Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ashley Brunner * | m | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| 18 | Shannon McFadden * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Kristen Breen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Julia Winer * | a | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 1 |
| 22 | Lauren Hurley * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 25 | Tori Cirocco * | m | 3 | 1 | 7 | 6 | 2 | 4 | 1 | 1 |
| 26 | Megan Clune * | m | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 |
| Totals | 10 | 7 | 24 | 19 | 28 | 12 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Shannon McFadden (W, 1-1) | 9 | 60:00 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6 | 3 | 9 |
| Western New Eng. | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 16 | 14 | 30 |
| Western New Eng. | 14 | 14 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 13 | 9 | 22 |
| Western New Eng. | 14 | 13 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 9-16 | 7-10 | 16 -26 |
| Western New Eng. | 7-8 | 10-14 | 17 -22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 7 | 9 |
| Western New Eng. | 7 | 5 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0-2 | 0-3 | 0 -5 |
| Western New Eng. | 0-1 | 1-2 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8 | 16 | 24 |
| Western New Eng. | 13 | 11 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0 | 0 | 0 |
| Western New Eng. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Westfield St. | 05:38 | Brooke Williams : - YELLOW CARD | |
| -- 2nd -- | |||
| Western New Eng. | 28:38 | Taylor Scialdone : - YELLOW CARD | |
| Westfield St. | 27:58 | Stephanie Godek : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 102 Officials and game personnel: Laura Paro ; Jenny Morrison ; Kathy Budaj ; WNE Athletic Comm. |
| Starter * |
