Westfield St. at Keene St.
@ Keene, NH (Owl Athletic Complex )
4/10/2019 at 6:00 PM
@ Keene, NH (Owl Athletic Complex )
4/10/2019 at 6:00 PM
|
Westfield St.
15 |
Keene St.
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (4-7) | 6 | 9 | 15 |
| Keene St. (4-5) | 6 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Keene St. | ||
| Keene St. | 22:21 | Chelsea Lewis (Ali Daisy ) | 0 | 1 |
| Keene St. | 21:12 | Chelsea Lewis (Brigid Casey ) | 0 | 2 |
| Westfield St. | 18:06 | Kelly Gearin (Alexa Tonelli ) | 1 | 2 |
| Westfield St. | 14:17 | Alexa Tonelli (Hayley Rodriguez ) | 2 | 2 |
| Westfield St. | 11:24 | DN - Elizabeth Navoni (Sydney Lambert ) | 3 | 2 |
| Westfield St. | 10:21 | DN - Hayley Rodriguez (unassisted) | 4 | 2 |
| Westfield St. | 08:22 | Maddie Bartkus (Hayley Rodriguez ) | 5 | 2 |
| Keene St. | 07:16 | Erica Chareth (Brigid Casey ) | 5 | 3 |
| Keene St. | 05:37 | Emily Parker (Brigid Casey ) | 5 | 4 |
| Keene St. | 05:16 | Brigid Casey (unassisted) | 5 | 5 |
| Westfield St. | 03:20 | Kelly Gearin (Marissa Nimeskern ) | 6 | 5 |
| Keene St. | 00:18 | Brigid Casey (Free position shot) | 6 | 6 |
| -- 2nd -- | Westfield St. | Keene St. | ||
| Westfield St. | 25:31 | Elizabeth Navoni (Hayley Rodriguez ) | 7 | 6 |
| Keene St. | 23:38 | Brigid Casey (unassisted) | 7 | 7 |
| Westfield St. | 23:06 | Elizabeth Navoni (Alexa Tonelli ) | 8 | 7 |
| Westfield St. | 22:01 | Elizabeth Navoni (Alexa Tonelli ) | 9 | 7 |
| Westfield St. | 20:06 | Elizabeth Navoni (Alexa Tonelli ) | 10 | 7 |
| Westfield St. | 19:49 | Sydney Lambert (Free position shot) | 11 | 7 |
| Westfield St. | 17:55 | Sydney Lambert (Free position shot) | 12 | 7 |
| Keene St. | 15:34 | Megan Gorham (Emily Parker ) | 12 | 8 |
| Westfield St. | 10:09 | Marissa Nimeskern (unassisted) | 13 | 8 |
| Westfield St. | 08:02 | Elizabeth Navoni (Alexa Tonelli ) | 14 | 8 |
| Westfield St. | 03:32 | Maddie Bartkus (Sydney Lambert ) | 15 | 8 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maria Woodall * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1 | Olivia Overdahl * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Lily Howes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kirsten Longbottom * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Victoria Paras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kelly Gearin | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 9 | Lucy Barrett | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | |
| 11 | Sydney Lambert * | 2 | 2 | 5 | 5 | 1 | 4 | 2 | 0 | |
| 12 | Marissa Nimeskern * | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | |
| 13 | Alexa Tonelli * | 1 | 5 | 2 | 1 | 1 | 0 | 7 | 0 | |
| 14 | Summer Zackaricz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sarah Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Allie Fedak * | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Elizabeth Navoni * | 6 | 0 | 10 | 7 | 1 | 1 | 1 | 0 | |
| 19 | Haley Mate' | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Hayley Rodriguez * | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Maddie Bartkus * | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | |
| 22 | Shannon Gillis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sam Donohoe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Caroline Arket * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| Totals | 15 | 11 | 30 | 23 | 13 | 12 | 26 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Maria Woodall | 8 | 60:00 | 9 | 17 |
Keene St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Gorham * | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | |
| 6 | Erica Chareth * | 1 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | |
| 7 | Ali Daisy * | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 9 | Samantha Sullivan * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | |
| 10 | Chelsea Lewis * | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 12 | Brigid Casey * | 3 | 3 | 8 | 8 | 0 | 5 | 5 | 0 | |
| 14 | Hannah Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Katie Moorehead * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Meghan Jackes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Shannon Weisensee * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 19 | Emily Parker * | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 20 | Cadence Loos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Tess Masci * | 0 | 0 | 2 | 1 | 4 | 3 | 8 | 2 | |
| 28 | Bianca Assenza * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | |
| 33 | Joanna Steinhauer * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 8 | 5 | 22 | 17 | 22 | 13 | 28 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Joanna Steinhauer | 15 | 60:00 | 8 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 4 | 9 |
| Keene St. | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 7 | 6 | 13 |
| Keene St. | 12 | 10 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 12 | 14 | 26 |
| Keene St. | 14 | 14 | 28 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 7-12 | 8-11 | 15 -23 |
| Keene St. | 9-13 | 8-13 | 17 -26 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 7 | 12 |
| Keene St. | 8 | 5 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0-0 | 2-3 | 2 -3 |
| Keene St. | 1-3 | 0-3 | 2 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 15 | 15 | 30 |
| Keene St. | 13 | 9 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6 | 4 | 10 |
| Keene St. | 6 | 5 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Westfield St. | 13:20 | Caroline Arket : - | |
| Westfield St. | 10:56 | Sydney Lambert : - | |
| Keene St. | 00:00 | Brigid Casey : - | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 100 Officials and game personnel: Nicholas Weinstein |
| Starter * |
