Westfield St. at Fitchburg St.
@ Fitchburg, Mass. (Elliot Field )
4/3/2021 at 11:00 AM
@ Fitchburg, Mass. (Elliot Field )
4/3/2021 at 11:00 AM
|
Westfield St.
16 |
Fitchburg St.
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (2-1, 1-1) | 7 | 9 | 16 |
| Fitchburg St. (1-2, 1-1) | 1 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Fitchburg St. | ||
| Westfield St. | 28:57 | Cassidy Harvey (Free position shot) | 1 | 0 |
| Westfield St. | 24:30 | Sam Donohoe (unassisted) | 2 | 0 |
| Westfield St. | 24:06 | Natalie DeMaio (Cassidy Harvey ) | 3 | 0 |
| Westfield St. | 20:06 | Victoria Paras (Lindsey Bohenko ) | 4 | 0 |
| Westfield St. | 17:46 | Cassidy Harvey (unassisted) | 5 | 0 |
| Westfield St. | 14:41 | Kiely Hafensteiner (Free position shot) | 6 | 0 |
| Westfield St. | 10:20 | Kelly Gearin (unassisted) | 7 | 0 |
| Fitchburg St. | 00:17 | Madison Alves (Free position shot) | 7 | 1 |
| -- 2nd -- | Westfield St. | Fitchburg St. | ||
| Westfield St. | 29:39 | Nicole Rinkus (unassisted) | 8 | 1 |
| Fitchburg St. | 27:33 | Gabrielle Scibilia (Eva Kozikowski ) | 8 | 2 |
| Westfield St. | 21:52 | Victoria Paras (Kelly Gearin ) | 9 | 2 |
| Westfield St. | 20:46 | Kelly Gearin (Cassidy Harvey ) | 10 | 2 |
| Westfield St. | 20:14 | Cassidy Connolly (Cassidy Harvey ) | 11 | 2 |
| Fitchburg St. | 14:00 | Nicole Kopacz (Julia Miele ) | 11 | 3 |
| Westfield St. | 12:41 | Cassidy Connolly (Victoria Paras ) | 12 | 3 |
| Westfield St. | 09:26 | Victoria Paras (unassisted) | 13 | 3 |
| Westfield St. | 08:43 | Kiely Hafensteiner (Free position shot) | 14 | 3 |
| Westfield St. | 07:06 | Cassidy Connolly (Victoria Paras ) | 15 | 3 |
| Westfield St. | 04:47 | Sarah Stapleton (Free position shot) | 16 | 3 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Cretella | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Liv Mikkila | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Kiely Hafensteiner | 2 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | |
| 5 | Paige Jelliffe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Victoria Paras * | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 7 | Cassidy Harvey * | 2 | 3 | 4 | 3 | 4 | 0 | 1 | 1 | |
| 8 | Kelly Gearin | 2 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | |
| 9 | Colleen Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nicole Rinkus * | 1 | 0 | 7 | 5 | 4 | 0 | 1 | 0 | |
| 13 | Morgan Burnham * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 14 | Summer Zackaricz | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 15 | Sarah Stapleton | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | |
| 16 | Natalie DeMaio * | 1 | 0 | 6 | 6 | 2 | 0 | 2 | 1 | |
| 18 | Caitlin Curran | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Lindsey Panneton * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 21 | Cassidy Connolly * | 3 | 0 | 7 | 7 | 3 | 0 | 2 | 1 | |
| 23 | Sam Donohoe * | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | |
| 26 | Lindsey Bohenko * | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 27 | Victoria Paine * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| 29 | Lily Sears * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kara Banagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 7 | 44 | 39 | 30 | 14 | 12 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Lily Sears (W, 2-0) | 1 | 30:00 | 1 | 2 |
| 30 | Kara Banagan | 2 | 30:00 | 3 | 5 |
| Totals | 3 | 60:00 | 4 | 7 | |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nicole Kopacz * | 1 | 0 | 2 | 1 | 4 | 3 | 0 | 2 | |
| 5 | Cali Laakso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mackenzie Ullrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Eva Kozikowski * | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 10 | Madison Alves * | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 12 | Brooke Williams * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 13 | Samira El-Hakim * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Julia Miele * | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | |
| 15 | Kasey Allain * | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | |
| 17 | Grace Wetherbee * | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | |
| 19 | Gabrielle Scibilia * | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | |
| 20 | Francesca Reyes * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Jillian Whalen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Brooke Johnson * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 23 | Cailey Desirey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Katelyn DiMambro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 9 | 7 | 14 | 7 | 25 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Francesca Reyes (L, 1-2) | 16 | 60:00 | 23 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 3 | 4 |
| Fitchburg St. | 13 | 10 | 23 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 17 | 13 | 30 |
| Fitchburg St. | 6 | 8 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6 | 6 | 12 |
| Fitchburg St. | 14 | 11 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8-9 | 5-6 | 13 -15 |
| Fitchburg St. | 6-10 | 5-8 | 11 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6 | 8 | 14 |
| Fitchburg St. | 3 | 4 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2-3 | 2-3 | 4 -6 |
| Fitchburg St. | 1-2 | 0-3 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 22 | 22 | 44 |
| Fitchburg St. | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8 | 9 | 17 |
| Fitchburg St. | 17 | 8 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fitchburg St. | 23:34 | Julia Miele : - | |
| Fitchburg St. | 23:15 | Eva Kozikowski : - | |
| Fitchburg St. | 08:47 | Brooke Williams : - | |
| -- 2nd -- | |||
| Westfield St. | 26:32 | Sarah Stapleton : - | |
| Fitchburg St. | 22:13 | Grace Wetherbee : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 0 Officials and game personnel: Margaret Metz ; Lynmarie Cusack ; Jackie Driscoll ; Jamie Rogers |
| Starter * |
