Bridgewater St. at Westfield St.
@ Westfield, Mass. (Alumni Field )
4/17/2021 at 07:00 PM
@ Westfield, Mass. (Alumni Field )
4/17/2021 at 07:00 PM
|
Bridgewater St.
9 |
Westfield St.
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater St. (2-5) | 4 | 5 | 9 |
| Westfield St. (6-1) | 4 | 13 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater St. | Westfield St. | ||
| Bridgewater St. | 27:12 | Kelsi Brennan (Free position shot) | 1 | 0 |
| Westfield St. | 26:13 | Sam Donohoe (Free position shot) | 1 | 1 |
| Westfield St. | 24:38 | Natalie DeMaio (unassisted) | 1 | 2 |
| Westfield St. | 20:17 | Kiely Hafensteiner (Free position shot) | 1 | 3 |
| Bridgewater St. | 14:54 | Savannah Herrington (unassisted) | 2 | 3 |
| Westfield St. | 14:20 | Natalie DeMaio (Emma Cretella ) | 2 | 4 |
| Bridgewater St. | 11:11 | Kelsi Brennan (unassisted) | 3 | 4 |
| Bridgewater St. | 10:31 | Savannah Herrington (unassisted) | 4 | 4 |
| -- 2nd -- | Bridgewater St. | Westfield St. | ||
| Bridgewater St. | 29:38 | Lily Carson (Kelsi Brennan ) | 5 | 4 |
| Westfield St. | 25:30 | Sam Donohoe (Cassidy Harvey ) | 5 | 5 |
| Westfield St. | 24:32 | Nicole Rinkus (Sam Donohoe ) | 5 | 6 |
| Westfield St. | 23:06 | Nicole Rinkus (unassisted) | 5 | 7 |
| Westfield St. | 22:48 | Nicole Rinkus (Sam Donohoe ) | 5 | 8 |
| Bridgewater St. | 21:39 | Katherine Tracy (Free position shot) | 6 | 8 |
| Westfield St. | 19:09 | Cassidy Connolly (Cassidy Harvey ) | 6 | 9 |
| Westfield St. | 14:18 | Cassidy Harvey (Sam Donohoe ) | 6 | 10 |
| Bridgewater St. | 13:02 | Savannah Herrington (Free position shot) | 7 | 10 |
| Bridgewater St. | 11:09 | Taylor Carroll (unassisted) | 8 | 10 |
| Westfield St. | 10:47 | UP - Natalie DeMaio (Kiely Hafensteiner ) | 8 | 11 |
| Westfield St. | 09:17 | Sam Donohoe (Free position shot) | 8 | 12 |
| Westfield St. | 07:54 | Haley Mate' (Megan Bailey ) | 8 | 13 |
| Westfield St. | 06:56 | Natalie DeMaio (Cassidy Connolly ) | 8 | 14 |
| Westfield St. | 06:21 | Nicole Rinkus (unassisted) | 8 | 15 |
| Westfield St. | 04:46 | UP - Haley Mate' (Cassidy Connolly ) | 8 | 16 |
| Westfield St. | 03:12 | Cassidy Connolly (Free position shot) | 8 | 17 |
| Bridgewater St. | 02:45 | Kelsi Brennan (Free position shot) | 9 | 17 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Carroll * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 5 | Kelsi Brennan * | 3 | 1 | 5 | 3 | 2 | 5 | 2 | 0 | |
| 7 | Katie O'Brien * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 8 | Emily Hiller * | 0 | 0 | 6 | 6 | 1 | 6 | 1 | 1 | |
| 9 | Lily Carson * | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | |
| 10 | Kristen MacDonald * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Savannah Herrington * | 3 | 0 | 6 | 5 | 1 | 0 | 2 | 0 | |
| 13 | Katie Swart | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Delaney Langton * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 18 | Katherine Wrona | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Katherine Tracy * | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | |
| 20 | Meagan Marshall * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Lindsay Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Elise Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jordan Brown * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 29 | Olivia Kerrigan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Laura Giovaniello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 1 | 28 | 20 | 16 | 13 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Olivia Kerrigan (L, 2-5) | 16 | 55:14 | 11 | 27 |
| 30 | Laura Giovaniello | 1 | 4:46 | 0 | 1 |
| Totals | 17 | 60:00 | 11 | 28 | |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Cretella | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Kiely Hafensteiner | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Paige Jelliffe * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 6 | Victoria Paras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cassidy Harvey * | 1 | 2 | 4 | 4 | 3 | 1 | 1 | 1 | |
| 8 | Kelly Gearin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 9 | Colleen Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Megan Bailey * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 12 | Nicole Rinkus * | 4 | 0 | 8 | 6 | 1 | 3 | 0 | 1 | |
| 15 | Sarah Stapleton * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| 16 | Natalie DeMaio * | 4 | 0 | 6 | 5 | 3 | 0 | 1 | 0 | |
| 18 | Caitlin Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Haley Mate' * | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | |
| 21 | Cassidy Connolly * | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 22 | Cara Derby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sam Donohoe * | 3 | 3 | 10 | 6 | 1 | 6 | 2 | 0 | |
| 24 | Olivia Hadla * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 26 | Lindsey Bohenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Victoria Paine * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Kara Banagan * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 17 | 10 | 35 | 28 | 24 | 15 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Kara Banagan (W, 4-1) | 9 | 60:00 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 7 | 4 | 11 |
| Westfield St. | 6 | 5 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 9 | 7 | 16 |
| Westfield St. | 11 | 13 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 8 | 5 | 13 |
| Westfield St. | 9 | 6 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 9-9 | 5-5 | 14 -14 |
| Westfield St. | 11-12 | 8-10 | 19 -22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 5 | 8 | 13 |
| Westfield St. | 4 | 11 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 1-3 | 3-7 | 4 -10 |
| Westfield St. | 2-5 | 2-4 | 4 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 14 | 14 | 28 |
| Westfield St. | 13 | 22 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4 | 13 | 17 |
| Westfield St. | 4 | 9 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Westfield St. | 22:21 | Sam Donohoe : - YELLOW CARD | |
| -- 2nd -- | |||
| Bridgewater St. | 11:01 | Emily Hiller : - YELLOW CARD | |
| Bridgewater St. | 06:15 | Kelsi Brennan : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 0 Officials and game personnel: David Shiffman ; Kevin Laska ; Ed Freitas ; David Caspole |
| Starter * |
