Westfield St. at Framingham St.
@ Framingham, Mass. (Maple Street Field )
5/1/2021 at 7:00 PM
@ Framingham, Mass. (Maple Street Field )
5/1/2021 at 7:00 PM
|
#2 Westfield State
14 |
# 1 Framingham State
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| #2 Westfield State (8-1) | 5 | 9 | 14 |
| # 1 Framingham State (8-2) | 6 | 7 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #2 Westfield State | # 1 Framingham State | ||
| # 1 Framingham State | 28:53 | Alissa Marino (unassisted) | 0 | 1 |
| # 1 Framingham State | 24:07 | Regan Fein (unassisted) | 0 | 2 |
| #2 Westfield State | 19:40 | Nicole Rinkus (Cassidy Harvey ) | 1 | 2 |
| # 1 Framingham State | 17:16 | Tara Palermo (unassisted) | 1 | 3 |
| # 1 Framingham State | 15:01 | Tara Palermo (unassisted) | 1 | 4 |
| #2 Westfield State | 07:25 | Cassidy Harvey (Sam Donohoe ) | 2 | 4 |
| #2 Westfield State | 05:49 | Cassidy Connolly (Cassidy Harvey ) | 3 | 4 |
| #2 Westfield State | 03:45 | Sam Donohoe (Free position shot) | 4 | 4 |
| # 1 Framingham State | 03:07 | UP - Rachel Erickson (Free position shot) | 4 | 5 |
| #2 Westfield State | 01:42 | Natalie DeMaio (Sam Donohoe ) | 5 | 5 |
| # 1 Framingham State | 00:18 | Alissa Marino (unassisted) | 5 | 6 |
| -- 2nd -- | #2 Westfield State | # 1 Framingham State | ||
| # 1 Framingham State | 29:16 | Jenna McMahon (unassisted) | 5 | 7 |
| #2 Westfield State | 28:21 | Natalie DeMaio (Free position shot) | 6 | 7 |
| #2 Westfield State | 26:28 | Sam Donohoe (unassisted) | 7 | 7 |
| #2 Westfield State | 20:44 | Sam Donohoe (unassisted) | 8 | 7 |
| # 1 Framingham State | 20:01 | Tara Palermo (Hannah Guerin ) | 8 | 8 |
| #2 Westfield State | 19:35 | Nicole Rinkus (Sam Donohoe ) | 9 | 8 |
| # 1 Framingham State | 18:07 | Regan Fein (unassisted) | 9 | 9 |
| # 1 Framingham State | 17:17 | Alissa Marino (Regan Fein ) | 9 | 10 |
| #2 Westfield State | 16:01 | DN - Cassidy Connolly (Free position shot) | 10 | 10 |
| # 1 Framingham State | 15:27 | UP - Jenna McMahon (Hannah Guerin ) | 10 | 11 |
| # 1 Framingham State | 11:46 | Hanna McMahon (unassisted) | 10 | 12 |
| #2 Westfield State | 08:02 | Natalie DeMaio (Cassidy Connolly ) | 11 | 12 |
| # 1 Framingham State | 05:54 | Alissa Marino (Hanna McMahon ) | 11 | 13 |
| #2 Westfield State | 04:11 | Nicole Rinkus (unassisted) | 12 | 13 |
| #2 Westfield State | 02:12 | Megan Bailey (unassisted) | 13 | 13 |
| #2 Westfield State | 00:05 | Natalie DeMaio (Free position shot) | 14 | 13 |
#2 Westfield State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Cretella | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Kiely Hafensteiner | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Paige Jelliffe * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 6 | Victoria Paras | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Cassidy Harvey * | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 8 | Kelly Gearin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 11 | Megan Bailey * | 1 | 0 | 1 | 1 | 5 | 9 | 2 | 1 | |
| 12 | Nicole Rinkus * | 3 | 0 | 7 | 4 | 1 | 3 | 2 | 1 | |
| 13 | Morgan Burnham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Summer Zackaricz * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Sarah Stapleton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Natalie DeMaio * | 4 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | |
| 19 | Haley Mate' * | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | |
| 20 | Lindsey Panneton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cassidy Connolly * | 2 | 1 | 4 | 4 | 1 | 0 | 3 | 1 | |
| 23 | Sam Donohoe * | 3 | 3 | 6 | 5 | 2 | 1 | 2 | 1 | |
| 27 | Victoria Paine * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 29 | Lily Sears * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 30 | 22 | 20 | 17 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Lily Sears (W, 3-0) | 13 | 60:00 | 4 | 17 |
# 1 Framingham State |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyra Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Hannah Stearns * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hannah Guerin * | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Tara Palermo * | 3 | 0 | 5 | 3 | 0 | 1 | 3 | 0 | |
| 15 | Hanna McMahon * | 1 | 1 | 5 | 4 | 1 | 4 | 0 | 1 | |
| 16 | Devon DeMeo * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 17 | Regan Fein | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | |
| 19 | Rachel Erickson | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | |
| 21 | Jordyn O'Boyle * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 22 | Hannah Allen * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 23 | Britney Herskowitz * | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 24 | Jenna McMahon * | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 30 | Alissa Marino * | 4 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 31 | Haley Wood | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 32 | Jordan Utter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 35 | Liz Dollard * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 4 | 24 | 17 | 16 | 12 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Hannah Allen (L, 5-2) | 14 | 60:00 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 Westfield State | 2 | 2 | 4 |
| # 1 Framingham State | 3 | 5 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 Westfield State | 9 | 11 | 20 |
| # 1 Framingham State | 8 | 8 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 Westfield State | 12 | 8 | 20 |
| # 1 Framingham State | 9 | 8 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 Westfield State | 8-8 | 8-9 | 16 -17 |
| # 1 Framingham State | 11-15 | 5-8 | 16 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 Westfield State | 7 | 10 | 17 |
| # 1 Framingham State | 5 | 7 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 Westfield State | 1-3 | 3-5 | 4 -8 |
| # 1 Framingham State | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 Westfield State | 14 | 16 | 30 |
| # 1 Framingham State | 11 | 13 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 Westfield State | 3 | 0 | 3 |
| # 1 Framingham State | 10 | 2 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| # 1 Framingham State | 27:43 | Tara Palermo : - | |
| # 1 Framingham State | 04:01 | Jenna McMahon : - | |
| #2 Westfield State | 03:09 | Emma Cretella : - | |
| #2 Westfield State | 03:07 | Nicole Rinkus : - | |
| # 1 Framingham State | 01:56 | Alissa Marino : - | |
| -- 2nd -- | |||
| #2 Westfield State | 22:18 | Team : - | |
| #2 Westfield State | 17:06 | Sam Donohoe : - | |
| # 1 Framingham State | 14:12 | Tara Palermo : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 100 Officials and game personnel: Kathy Lynch |
| Starter * |
