Westfield St. at Fitchburg St.
@ Fitchburg, Mass. (Elliot Field )
4/22/2023 at 12:00 PM
@ Fitchburg, Mass. (Elliot Field )
4/22/2023 at 12:00 PM
|
Westfield St.
20 |
Fitchburg St.
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Westfield St. (10-5, 5-0) | 10 | 3 | 4 | 3 | 20 |
| Fitchburg St. (5-7, 2-3) | 1 | 3 | 1 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Fitchburg St. | ||
| Westfield St. | 14:32 | Natalie DeMaio (Nicole Rinkus ) | 1 | 0 |
| Fitchburg St. | 14:16 | Delaney Ponder (unassisted) | 1 | 1 |
| Westfield St. | 13:05 | Nicole Rinkus (Natalie DeMaio ) | 2 | 1 |
| Westfield St. | 11:41 | Cassidy Connolly (Emma Cretella ) | 3 | 1 |
| Westfield St. | 11:10 | Natalie DeMaio (unassisted) | 4 | 1 |
| Westfield St. | 09:05 | Victoria Paras (Mercedes Rozzi ) | 5 | 1 |
| Westfield St. | 06:22 | Natalie DeMaio (Kiely Hafensteiner ) | 6 | 1 |
| Westfield St. | 05:26 | Mercedes Rozzi (Emma Prattson ) | 7 | 1 |
| Westfield St. | 05:21 | Arianna Andresen (Cassidy Connolly ) | 8 | 1 |
| Westfield St. | 04:58 | Arianna Andresen (Emma Prattson ) | 9 | 1 |
| Westfield St. | 02:43 | Cassidy Harvey (Free position shot) | 10 | 1 |
| -- 2nd -- | Westfield St. | Fitchburg St. | ||
| Fitchburg St. | 14:48 | Nicole Orlowski (Alexis Raymond ) | 10 | 2 |
| Westfield St. | 14:05 | Cassidy Connolly (Cassidy Harvey ) | 11 | 2 |
| Westfield St. | 13:27 | Cassidy Connolly (Cassidy Harvey ) | 12 | 2 |
| Westfield St. | 12:26 | Nicole Rinkus (Victoria Paras ) | 13 | 2 |
| Fitchburg St. | 03:28 | Cali Laakso (unassisted) | 13 | 3 |
| Fitchburg St. | 00:59 | Nicole Orlowski (Jessica St. George ) | 13 | 4 |
| -- 3rd -- | Westfield St. | Fitchburg St. | ||
| Westfield St. | 13:31 | Nicole Rinkus (Lindsey Bohenko ) | 14 | 4 |
| Westfield St. | 11:59 | Cassidy Harvey (Emma Prattson ) | 15 | 4 |
| Westfield St. | 10:32 | Nicole Rinkus (Emma Prattson ) | 16 | 4 |
| Westfield St. | 04:56 | Cassidy Connolly (Victoria Paras ) | 17 | 4 |
| Fitchburg St. | 02:34 | Nicole Orlowski (Eva Kozikowski ) | 17 | 5 |
| -- 4th -- | Westfield St. | Fitchburg St. | ||
| Westfield St. | 13:10 | Nicole Rinkus (unassisted) | 18 | 5 |
| Fitchburg St. | 12:08 | Nicole Orlowski (unassisted) | 18 | 6 |
| Westfield St. | 06:31 | Cassidy Harvey (Emma Prattson ) | 19 | 6 |
| Westfield St. | 03:36 | Natalie DeMaio (Emma Prattson ) | 20 | 6 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsey Bohenko * | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Emma Prattson | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 4 | Kiely Hafensteiner * | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 5 | Paige Jelliffe * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| 7 | Cassidy Harvey * | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 8 | Emma Roe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Arianna Andresen | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Mercedes Rozzi | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | |
| 11 | Megan Bailey | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 12 | Nicole Rinkus * | 5 | 1 | 5 | 5 | 1 | 3 | 1 | 0 | |
| 13 | Emma Cretella | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | |
| 15 | Erin Dyckman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Beth Crahan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Ashley Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cassidy Connolly * | 4 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | |
| 22 | Natalie DeMaio * | 4 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 23 | Caellen Foley | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 24 | Olivia Hadla * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 25 | Lindsey Panneton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Victoria Paras * | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 27 | Victoria Paine * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 30 | Kara Banagan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 32 | Sydney Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 17 | 28 | 27 | 20 | 21 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Sydney Smith (W, 5-2) | 4 | 30:00 | 2 | 6 |
| 30 | Kara Banagan | 2 | 30:00 | 3 | 5 |
| Totals | 6 | 60:00 | 5 | 11 | |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leah Faria * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Celia Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Cali Laakso * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Sophia Yates | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Morgan Preston * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Abaigeal Gilman | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 9 | Eva Kozikowski * | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 10 | Delaney Ponder * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Brooke Williams * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Jessica St. George * | 0 | 1 | 2 | 1 | 1 | 4 | 4 | 0 | |
| 16 | Nicole Orlowski * | 4 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | |
| 17 | Grace Wetherbee * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 6 | |
| 19 | Alexis Raymond * | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 22 | Kendra Peretzman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 24 | Makenzie Alicea * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 30 | Alyson Cote * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 12 | 11 | 14 | 9 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Alyson Cote (L, 2-6) | 20 | 60:00 | 7 | 27 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 1 | 1 | 3 | 0 | 5 |
| Fitchburg St. | 2 | 2 | 3 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 10 | 4 | 4 | 2 | 20 |
| Fitchburg St. | 7 | 3 | 4 | 0 | 14 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 9 | 3 | 4 | 0 | 16 |
| Fitchburg St. | 11 | 4 | 1 | 2 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 5-5 | 1-1 | 2-3 | 0-0 | 8 -9 |
| Fitchburg St. | 5-8 | 1-4 | 2-2 | 0-1 | 8 -15 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 8 | 4 | 5 | 4 | 21 |
| Fitchburg St. | 4 | 3 | 1 | 1 | 9 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 1-2 | 0-0 | 0-1 | 0-0 | 1 -3 |
| Fitchburg St. | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 13 | 5 | 7 | 3 | 28 |
| Fitchburg St. | 2 | 4 | 5 | 1 | 12 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 2 | 1 | 1 | 1 | 5 |
| Fitchburg St. | 2 | 0 | 2 | 7 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fitchburg St. | 05:38 | Makenzie Alicea : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 100 Officials and game personnel: Jean Glennon ; Julie Lineham ; Edward Freitas ; Jamie Rogers |
| Starter * |
