Ashley D'Elia
8 Ashley D'Elia
-
- Height:
- 5-3
-
- Hometown:
- Watertown, Conn.
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Watertown
-
- Major:
- Nursing
-
- gp
- 4
-
- p
- 2
-
- g
- 2
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 2 | 0 |
| Goals | 2 | - |
| Assists | 0 | - |
| Shots | 2 | - |
| Shooting percentage | 100.0 | - |
| Shots on goal | 2 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 0 | - |
| Draw controls | 2 | - |
| Turnovers | 3 | 0 |
| Caused turnovers | 0 | - |
| Fouls | 0 | 0 |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Springfield | L, 18-11 |
| Apr 15 | at Worcester St. | L, 11-10 |
| Apr 18 | at Fitchburg St. | W, 19-7 |
| Apr 22 | Salem St. | W, 18-4 |
| Apr 26 | at Framingham St. | W, 16-6 |
| May 1 | #3 Framingham St. | L, 9-8 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at #18 MIT | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Skidmore | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 7 | WestConn | L, 11-9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Bowdoin | L, 14-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Roger Williams | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 18 | at Johnson & Wales (RI) | W, 18-7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 | Western New Eng. | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 23 | #16 Amherst | L, 18-6 | - | - | - | - | - | - | - | - |
| Mar 26 | Connecticut Col. | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 28 | Mass. Maritime | W, 17-3 | - | - | - | - | - | - | - | - |
| Apr 1 | at Eastern Conn. St. | L, 18-15 | - | - | - | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 8-6 | - | - | - | - | - | - | - | - |
| Apr 10 | at Springfield | L, 18-11 | - | - | - | - | - | - | - | - |
| Apr 15 | at Worcester St. | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 18 | at Fitchburg St. | W, 19-7 | - | - | - | - | - | - | - | - |
| Apr 22 | Salem St. | W, 18-4 | - | - | - | - | - | - | - | - |
| Apr 26 | at Framingham St. | W, 16-6 | - | - | - | - | - | - | - | - |
| May 1 | #3 Framingham St. | L, 9-8 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at #18 MIT | L, 16-5 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 5 | at Skidmore | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 7 | WestConn | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | vs. Bowdoin | L, 14-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | vs. Roger Williams | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 18 | at Johnson & Wales (RI) | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Western New Eng. | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 23 | #16 Amherst | L, 18-6 | - | - | - | - | - | - | - | - |
| Mar 26 | Connecticut Col. | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 28 | Mass. Maritime | W, 17-3 | - | - | - | - | - | - | - | - |
| Apr 1 | at Eastern Conn. St. | L, 18-15 | - | - | - | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 8-6 | - | - | - | - | - | - | - | - |
| Apr 10 | at Springfield | L, 18-11 | - | - | - | - | - | - | - | - |
| Apr 15 | at Worcester St. | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 18 | at Fitchburg St. | W, 19-7 | - | - | - | - | - | - | - | - |
| Apr 22 | Salem St. | W, 18-4 | - | - | - | - | - | - | - | - |
| Apr 26 | at Framingham St. | W, 16-6 | - | - | - | - | - | - | - | - |
| May 1 | #3 Framingham St. | L, 9-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Losses | 3 | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 4 | - | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | - | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Month | ||||||||||
| March | 4 | - | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
News mentions
MIT junior Annica Lam (Livingston, N.J.) scored a game-leading five goals as the 18th-ranked Engineers defeated Westfield State 16-5 in the Owls season opener on the road Saturday afternoon.
