Sydney Smith
-
- Height:
- 5-5
-
- Hometown:
- Dalton, Mass.
-
- Position:
- Goalkeeper
-
- Year:
- Sr.
-
- High School:
- Wahconah
-
- Major:
- Sports Management
-
- gp
- 11
-
- gs
- 8
-
- min
- 394:35
-
- ga
- 98
-
- gaa
- 14.90
-
- sv
- 70
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 1 |
| Games started | 8 | 1 |
| Minutes | 394:35 | 60:00 |
| Goals against | 98 | 4 |
| Goals-against average | 14.90 | 4.00 |
| Saves | 70 | 6 |
| Save pct | 41.7 | 60.0 |
| Wins | 2 | 1 |
| Losses | 6 | 0 |
| Ties | 0 | 0 |
| Win pct | 25.0 | 100.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 1 | at #18 MIT | L, 16-5 | 1 | 30:00 | 10 | 5 | 33.3 |
| Mar 5 | at Skidmore | L, 11-10 | - | - | - | - | - |
| Mar 7 | WestConn | L, 11-9 | 1 | 30:00 | 7 | 9 | 56.3 |
| Mar 12 | vs. Bowdoin | L, 14-9 | 1 | 30:00 | 10 | 7 | 41.2 |
| Mar 13 | vs. Roger Williams | L, 17-6 | 0 | 19:35 | 4 | 2 | 33.3 |
| Mar 18 | at Johnson & Wales (RI) | W, 18-7 | 0 | 15:00 | 2 | 0 | 0.0 |
| Mar 20 | Western New Eng. | W, 20-9 | 1 | 30:00 | 5 | 7 | 58.3 |
| Mar 23 | #16 Amherst | L, 18-6 | 0 | 30:00 | 10 | 6 | 37.5 |
| Mar 26 | Connecticut Col. | L, 18-7 | 1 | 30:00 | 10 | 6 | 37.5 |
| Mar 28 | Mass. Maritime | W, 17-3 | - | - | - | - | - |
| Apr 1 | at Eastern Conn. St. | L, 18-15 | 1 | 60:00 | 18 | 13 | 41.9 |
| Apr 4 | at Bridgewater St. | W, 8-6 | - | - | - | - | - |
| Apr 10 | at Springfield | L, 18-11 | 1 | 60:00 | 18 | 9 | 33.3 |
| Apr 15 | at Worcester St. | L, 11-10 | - | - | - | - | - |
| Apr 18 | at Fitchburg St. | W, 19-7 | - | - | - | - | - |
| Apr 22 | Salem St. | W, 18-4 | 1 | 60:00 | 4 | 6 | 60.0 |
| Apr 26 | at Framingham St. | W, 16-6 | - | - | - | - | - |
| May 1 | #3 Framingham St. | L, 9-8 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 8 | 394:35 | 98 | 14.90 | 70 | 41.7 |
| Conference | 1 | 1 | 60:00 | 4 | 4.00 | 6 | 60.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 4 | 180:00 | 36 | 12.00 | 34 | 48.6 |
| Away | 4 | 3 | 165:00 | 48 | 17.45 | 27 | 36.0 |
| Neutral | 2 | 1 | 49:35 | 14 | 16.94 | 9 | 39.1 |
| Result | |||||||
| Wins | 3 | 2 | 105:00 | 11 | 6.29 | 13 | 54.2 |
| Losses | 8 | 6 | 289:35 | 87 | 18.03 | 57 | 39.6 |
| Month | |||||||
| March | 8 | 5 | 214:35 | 58 | 16.22 | 42 | 42.0 |
| April | 3 | 3 | 180:00 | 40 | 13.33 | 28 | 41.2 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 8 | 2 | 6 | 0 | 25.0 |
| Conference | 1 | 1 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 4 | 2 | 2 | 0 | 50.0 |
| Away | 4 | 3 | 0 | 3 | 0 | 0.0 |
| Neutral | 2 | 1 | 0 | 1 | 0 | 0.0 |
| Result | ||||||
| Wins | 3 | 2 | 2 | 0 | 0 | 100.0 |
| Losses | 8 | 6 | 0 | 6 | 0 | 0.0 |
| Month | ||||||
| March | 8 | 5 | 1 | 4 | 0 | 20.0 |
| April | 3 | 3 | 1 | 2 | 0 | 33.3 |
News mentions
Westfield State women’s lacrosse enters the 2025 MASCAC Tournament in search of a third straight MASCAC Championship title and will host a familiar playoff opponent in Framingham State in a conference semifinal game on Thursday at 7:00 P.M. from Alumni Field.
Emma Prattson registered a nine-point night as the Owls delivered a commanding performance on Senior Night to overwhelm the Salem State Vikings 18-4 in a MASCAC game at Alumni Field on Tuesday evening.
Westfield State senior midfielder Mykenzie Black (Hopedale, Mass.) recorded three goals and two assists but a late fourth quarter surge from Springfield College resulted in an 18-11 Owls defeat in a non-conference road game on Thursday night.
Emma Prattson finished with five goals and two assists to lead the Owls.
Connecticut College junior attacker Kate Coughlin (Reading, Mass.) scored a game-high four goals to lead the Camels past Westfield State 18-7 in a non-conference game from Alumni Field in Westfield, Mass.
Westfield State seniors’ Natalie DeMaio (Westwood, Mass.) and Emma Prattson (Tolland, Conn.) reached significant career milestones on Sunday afternoon with DeMaio topping the 200-career point mark while Prattson reached 100 career assists during the Owls loss to #16 Amherst.
Westfield State senior Natalie DeMaio (Westwood, Mass.) moved to third on the program’s all-time scoring list after a five-goal effort which helped the Owls take down Western New England University 20-9 in a non-conference game from Alumni Field on Thursday night.
Kimmy Creegan and Mia Pantano scored four goals each to power Roger Williams University to a 17-6 women’s lacrosse win over Westfield State at the Spring Fling tournament in Panama City Beach, Fla. on Thursday afternoon.
Westfield State attacker Natalie DeMaio (Westwood, Mass.) scored a game-leading four goals but a late second quarter surge from Bowdoin proved to be the difference in a 14-9 setback for the Owls as part of the Spring Fling Tournament in Panama City Beach, Florida on Wednesday afternoon.
Western Connecticut attacker Madison Ratchford (Ridge, N.Y.) scored four goals and added two assists as the Wolves edged Westfield State 11-9 in the Owls home opener from Alumni Field in Westfield, Mass. on Friday night.
MIT junior Annica Lam (Livingston, N.J.) scored a game-leading five goals as the 18th-ranked Engineers defeated Westfield State 16-5 in the Owls season opener on the road Saturday afternoon.
After back-to-back MASCAC championships in 2023 and 2024, the Westfield State Women’s lacrosse team has high hopes yet again in 2025. The Owls are ranked number one in this year’s 2025 MASCAC preseason poll, favoring them to win a third straight championship.
