Westfield State U. at Eastern Connecticut
@ Mansfield, Conn. (Rick McCarthy Field )
4/1/2025 at 4 p.m.
@ Mansfield, Conn. (Rick McCarthy Field )
4/1/2025 at 4 p.m.
|
Westfield St.
15 |
Eastern Conn. St.
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Westfield St. (3-8) | 0 | 8 | 4 | 3 | 15 |
| Eastern Conn. St. (8-2) | 5 | 3 | 5 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Eastern Conn. St. | ||
| Eastern Conn. St. | 14:33 | Alexa Vizzini (unassisted) | 0 | 1 |
| Eastern Conn. St. | 06:59 | Sydney Goyette (unassisted) | 0 | 2 |
| Eastern Conn. St. | 03:55 | Alexa Vizzini (Kaylee Drobish ) | 0 | 3 |
| Eastern Conn. St. | 00:12 | Avonlea LeBeau (unassisted) | 0 | 4 |
| Eastern Conn. St. | 00:00 | Kaylee Drobish (unassisted) | 0 | 5 |
| -- 2nd -- | Westfield St. | Eastern Conn. St. | ||
| Eastern Conn. St. | 14:24 | Sydney Goyette (Free position shot) | 0 | 6 |
| Westfield St. | 13:28 | Prattson, Emma (unassisted) | 1 | 6 |
| Westfield St. | 12:50 | Buchanan, Kylie (Romo, Willow ) | 2 | 6 |
| Westfield St. | 10:41 | Prattson, Emma (Black, Mykenzie ) | 3 | 6 |
| Eastern Conn. St. | 08:15 | Abby Parisi (unassisted) | 3 | 7 |
| Westfield St. | 07:30 | UP - DeMaio, Natalie (Prattson, Emma ) | 4 | 7 |
| Westfield St. | 07:20 | Rozzi, Mercedes (Black, Mykenzie ) | 5 | 7 |
| Westfield St. | 05:18 | DeMaio, Natalie (Black, Mykenzie ) | 6 | 7 |
| Westfield St. | 05:03 | Prattson, Emma (Free position shot) | 7 | 7 |
| Westfield St. | 02:51 | Black, Mykenzie (Dyer, Samantha ) | 8 | 7 |
| Eastern Conn. St. | 00:32 | Abby Parisi (unassisted) | 8 | 8 |
| -- 3rd -- | Westfield St. | Eastern Conn. St. | ||
| Eastern Conn. St. | 14:36 | Kaylee Drobish (unassisted) | 8 | 9 |
| Westfield St. | 14:13 | Prattson, Emma (unassisted) | 9 | 9 |
| Eastern Conn. St. | 12:39 | Kaylee Drobish (unassisted) | 9 | 10 |
| Westfield St. | 11:36 | Andresen, Arianna (unassisted) | 10 | 10 |
| Eastern Conn. St. | 10:55 | Emma Oliano (unassisted) | 10 | 11 |
| Eastern Conn. St. | 10:23 | Emma Oliano (unassisted) | 10 | 12 |
| Westfield St. | 07:18 | UP - Romo, Willow (Prattson, Emma ) | 11 | 12 |
| Westfield St. | 05:19 | Dyer, Samantha (unassisted) | 12 | 12 |
| Eastern Conn. St. | 00:05 | Avonlea LeBeau (Nina Cirianni ) | 12 | 13 |
| -- 4th -- | Westfield St. | Eastern Conn. St. | ||
| Eastern Conn. St. | 13:07 | Kaylee Drobish (Alexa Vizzini ) | 12 | 14 |
| Eastern Conn. St. | 11:53 | Alexa Vizzini (Free position shot) | 12 | 15 |
| Eastern Conn. St. | 10:55 | Kaylee Drobish (unassisted) | 12 | 16 |
| Westfield St. | 08:34 | Buchanan, Kylie (Dyer, Samantha ) | 13 | 16 |
| Westfield St. | 07:27 | O'Brien, Shea (Rozzi, Mercedes ) | 14 | 16 |
| Westfield St. | 06:28 | Prattson, Emma (unassisted) | 15 | 16 |
| Eastern Conn. St. | 04:43 | Hannah Seltzer (Kaylee Drobish ) | 15 | 17 |
| Eastern Conn. St. | 01:00 | Avonlea LeBeau (unassisted) | 15 | 18 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Emma Prattson * | a | 5 | 2 | 6 | 5 | 1 | 2 | 0 | 0 |
| 5 | Paige Jelliffe * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Shea O'Brien * | a | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 2 |
| 7 | Samantha Dyer | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Mercedes Rozzi * | m | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 |
| 12 | Willow Romo | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 13 | Arianna Andresen * | a | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 |
| 14 | Kylie Buchanan * | a | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| 15 | Erin Dyckman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Beth Crahan * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 18 | Mykenzie Black * | m | 1 | 3 | 2 | 1 | 2 | 10 | 3 | 1 |
| 22 | Natalie DeMaio * | m | 2 | 0 | 5 | 4 | 1 | 0 | 1 | 0 |
| 24 | Olivia Hadla * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 32 | Sydney Smith * | g | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 15 | 9 | 28 | 22 | 15 | 14 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Sydney Smith (L, 1-5) | 18 | 60:00 | 13 | 31 |
Eastern Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maeve Gunning * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nina Cirianni | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Abby Parisi * | m | 2 | 0 | 6 | 5 | 0 | 6 | 1 | 0 |
| 7 | Addison Twohill | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 9 | Hannah Seltzer * | a | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 10 | Grace Saldana * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| 13 | Sophie Ramino * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kaylee Drobish * | m | 5 | 2 | 8 | 7 | 4 | 7 | 3 | 1 |
| 18 | Neely Hart | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Gracie Bresson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alexa Vizzini * | a | 3 | 1 | 8 | 6 | 0 | 1 | 1 | 1 |
| 22 | Claire Riccitelli-Pestana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sydney Goyette * | a | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 27 | Emma Oliano * | m | 2 | 0 | 6 | 5 | 2 | 2 | 2 | 2 |
| 33 | Avonlea LeBeau * | a | 3 | 0 | 4 | 4 | 2 | 4 | 2 | 1 |
| 40 | Maizie Rukat * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Totals | 18 | 4 | 36 | 31 | 19 | 22 | 12 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Maizie Rukat (W, 7-2) | 15 | 60:00 | 7 | 22 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 7 | 2 | 1 | 3 | 13 |
| Eastern Conn. St. | 1 | 3 | 2 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 4 | 5 | 5 | 1 | 15 |
| Eastern Conn. St. | 9 | 3 | 3 | 4 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 9 | 3 | 2 | 3 | 17 |
| Eastern Conn. St. | 4 | 3 | 3 | 2 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 4-5 | 3-4 | 3-3 | 2-4 | 12 -16 |
| Eastern Conn. St. | 8-10 | 3-3 | 3-3 | 2-2 | 16 -18 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 1 | 6 | 4 | 3 | 14 |
| Eastern Conn. St. | 4 | 6 | 6 | 6 | 22 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 0-0 | 1-2 | 0-0 | 0-0 | 1 -2 |
| Eastern Conn. St. | 0-1 | 1-1 | 0-0 | 1-1 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 3 | 12 | 9 | 4 | 28 |
| Eastern Conn. St. | 14 | 6 | 7 | 9 | 36 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Westfield St. | 0 | 0 | 0 | 0 | 0 |
| Eastern Conn. St. | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Eastern Conn. St. | 02:54 | Abby Parisi : - GREEN CARD | |
| Westfield St. | 02:23 | Black, Mykenzie : - GREEN CARD | |
| -- 2nd -- | |||
| Eastern Conn. St. | 07:43 | Sophie Ramino : - YELLOW CARD | |
| -- 3rd -- | |||
| Eastern Conn. St. | 07:42 | Nina Cirianni : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 100 Officials and game personnel: Patti Klecha-Porter ; Gloria Greider ; Cathy Earnhardt ; ECSU Sports Info |
| Starter * |
