Westfield St. at MIT
@ Cambridge, Mass. (Jack Barry Field )
3/1/2025 at 12:00 PM
@ Cambridge, Mass. (Jack Barry Field )
3/1/2025 at 12:00 PM
|
Westfield St.
5 |
#18 MIT
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Westfield St. (0-1) | 0 | 0 | 2 | 3 | 5 |
| #18 MIT (1-1) | 4 | 6 | 2 | 4 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sydney Smith at goalie for WESTFIEL. | ||
| 15:00 | Pauline Vien at goalie for MIT. | ||
| Draw control by MIT Gwen Flusche. | |||
| 14:37 | Green card (3:00) on WESTFIEL Emma Prattson. | ||
| Foul on WESTFIEL Emma Prattson. | |||
| 13:28 | GOAL by MIT Ashley Thomas (MAN-UP) (FIRST GOAL), Assist by Julianne Flusche, goal number 4 for season. | ||
| Score: Westfield St. 0 - #18 MIT 1 | |||
| Draw control by WESTFIEL Arianna Andresen. | |||
| Turnover by WESTFIEL Natalie DeMaio. | |||
| 12:51 | Ground ball pickup by MIT Pauline Vien. | ||
| 12:39 | Clear attempt by MIT good. | ||
| Turnover by MIT Jillian Butler. | |||
| 12:14 | Clear attempt by WESTFIEL good. | ||
| Foul on MIT Gwen Flusche. | |||
| 12:05 | Free position attempt for WESTFIEL. | ||
| 12:05 | Shot by WESTFIEL Mercedes Rozzi, SAVE Pauline Vien {free position shot} | ||
| 11:56 | Clear attempt by MIT good. | ||
| 11:42 | Shot by MIT Sydney Pyon WIDE | ||
| Turnover by MIT Ashley Thomas (caused by Erin Dyckman). | |||
| 11:19 | Ground ball pickup by MIT Laura Day. | ||
| 11:17 | Clear attempt by WESTFIEL good. | ||
| Turnover by WESTFIEL Natalie DeMaio (caused by Sydney Pyon). | |||
| 09:59 | Ground ball pickup by MIT Pauline Vien. | ||
| Foul on WESTFIEL Emma Prattson. | |||
| 09:46 | Clear attempt by MIT good. | ||
| Foul on WESTFIEL Paige Jelliffe. | |||
| 09:27 | Free position attempt for MIT. | ||
| 09:27 | GOAL by MIT Eliza Baldwin (FPGOAL) {free position shot}, goal number 1 for season. | ||
| Score: Westfield St. 0 - #18 MIT 2 | |||
| Draw control by WESTFIEL Mykenzie Black. | |||
| Turnover by WESTFIEL Emma Prattson (caused by Pauline Vien). | |||
| 08:34 | Ground ball pickup by MIT Emilie Dubiel. | ||
| Foul on WESTFIEL Emma Prattson. | |||
| 08:25 | Clear attempt by MIT good. | ||
| 08:10 | Shot by MIT Sydney Pyon WIDE | ||
| Foul on WESTFIEL Mercedes Rozzi. | |||
| Foul on WESTFIEL Beth Crahan. | |||
| 07:17 | Free position attempt for MIT. | ||
| 07:17 | Shot by MIT Annica Lam WIDE {free position shot} | ||
| 07:05 | Clear attempt by WESTFIEL failed. | ||
| Turnover by WESTFIEL. | |||
| 06:35 | Shot by MIT Ashley Thomas WIDE | ||
| 06:20 | Shot by MIT Sydney Pyon, SAVE Sydney Smith | ||
| 06:17 | Clear attempt by WESTFIEL good. | ||
| Turnover by WESTFIEL Natalie DeMaio (caused by Nina Petulla). | |||
| 05:38 | Ground ball pickup by MIT Gwen Flusche. | ||
| 05:36 | Clear attempt by MIT good. | ||
| 04:53 | Shot by MIT Annica Lam, SAVE Sydney Smith | ||
| 04:48 | Clear attempt by WESTFIEL failed. | ||
| Turnover by WESTFIEL Natalie DeMaio (caused by Jillian Butler). | |||
| 04:32 | GOAL by MIT Ashley Thomas, goal number 5 for season. | ||
| Score: Westfield St. 0 - #18 MIT 3 | |||
| Draw control by MIT Julianne Flusche. | |||
| Turnover by MIT Eliza Baldwin. | |||
| 03:51 | Ground ball pickup by WESTFIEL Mykenzie Black. | ||
| 03:46 | Clear attempt by WESTFIEL good. | ||
| Turnover by WESTFIEL Emma Prattson. | |||
| 03:15 | Clear attempt by MIT good. | ||
| 03:01 | GOAL by MIT Annica Lam, goal number 3 for season. | ||
| Score: Westfield St. 0 - #18 MIT 4 | |||
| Draw control by WESTFIEL Samantha Dyer. | |||
| Turnover by WESTFIEL Mercedes Rozzi (caused by Nina Petulla). | |||
| 02:14 | Ground ball pickup by MIT Nina Petulla. | ||
| 02:12 | Clear attempt by MIT good. | ||
| Foul on WESTFIEL Samantha Dyer. | |||
| 01:49 | Free position attempt for MIT. | ||
| 01:49 | Shot by MIT Ashley Thomas, SAVE Sydney Smith {free position shot} | ||
| 01:40 | Clear attempt by WESTFIEL good. | ||
| Turnover by WESTFIEL Arianna Andresen (caused by Pauline Vien). | |||
| 00:40 | Ground ball pickup by MIT Pauline Vien. | ||
| 00:29 | Green card (3:00) on WESTFIEL Beth Crahan. | ||
| Foul on WESTFIEL Beth Crahan. | |||
| Foul on WESTFIEL Kylie Buchanan. | |||
| 00:09 | Clear attempt by MIT good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by MIT Eliza Baldwin. | |||
| 14:16 | Shot by MIT Eliza Baldwin, SAVE Sydney Smith | ||
| 14:12 | Clear attempt by WESTFIEL failed. | ||
| Turnover by WESTFIEL Sydney Smith (caused by Julianne Flusche). | |||
| 14:01 | Ground ball pickup by MIT Julianne Flusche. | ||
| Turnover by MIT Jillian Butler (caused by Samantha Dyer). | |||
| 13:47 | Ground ball pickup by WESTFIEL Samantha Dyer. | ||
| Foul on MIT Annica Lam. | |||
| 13:39 | Clear attempt by WESTFIEL good. | ||
| 13:00 | Green card (3:00) on MIT Julianne Flusche. | ||
| Foul on MIT Julianne Flusche. | |||
| Turnover by WESTFIEL Arianna Andresen. | |||
| 11:42 | Shot by MIT Gwen Flusche HIGH | ||
| 11:32 | Shot by MIT Nina Petulla, SAVE Sydney Smith | ||
| 11:16 | Ground ball pickup by MIT Ashley Thomas. | ||
| 11:06 | Shot by MIT Ashley Thomas HIGH | ||
| 10:55 | GOAL by MIT Julianne Flusche, Assist by Gwen Flusche, goal number 2 for season. | ||
| Score: Westfield St. 0 - #18 MIT 5 | |||
| Draw control by MIT Alexa Cohen. | |||
| Turnover by MIT Alexa Cohen (caused by Emma Prattson). | |||
| 10:24 | Ground ball pickup by WESTFIEL Willow Romo. | ||
| Foul on MIT Nina Petulla. | |||
| 09:43 | Shot by WESTFIEL Natalie DeMaio WIDE | ||
| Turnover by WESTFIEL Natalie DeMaio. | |||
| 08:50 | Ground ball pickup by MIT Emilie Dubiel. | ||
| 08:37 | Clear attempt by MIT good. | ||
| 08:23 | Shot by MIT Annica Lam HIGH | ||
| 08:09 | GOAL by MIT Julianne Flusche, Assist by Annica Lam, goal number 3 for season. | ||
| Score: Westfield St. 0 - #18 MIT 6 | |||
| Draw control by MIT Sydney Pyon. | |||
| 07:17 | Shot by MIT Sydney Pyon WIDE | ||
| 07:10 | Shot by MIT Julianne Flusche HIT CROSSBAR | ||
| 07:04 | Ground ball pickup by WESTFIEL Paige Jelliffe. | ||
| 06:57 | Green card (3:00) on MIT Annica Lam. | ||
| Foul on MIT Annica Lam. | |||
| 06:57 | Clear attempt by WESTFIEL good. | ||
| 06:40 | Shot by WESTFIEL Mykenzie Black, SAVE Pauline Vien | ||
| Foul on MIT Ashley Thomas. | |||
| 05:59 | Green card (3:00) on MIT Ashley Thomas. | ||
| 05:59 | Clear attempt by WESTFIEL good. | ||
| 05:29 | Shot by WESTFIEL Natalie DeMaio, SAVE Pauline Vien | ||
| Foul on WESTFIEL Emma Prattson. | |||
| 05:12 | Clear attempt by MIT good. | ||
| 04:18 | GOAL by MIT Nina Petulla, goal number 2 for season. | ||
| Score: Westfield St. 0 - #18 MIT 7 | |||
| 04:18 | Timeout by WESTFIEL. | ||
| Draw control by MIT Julianne Flusche. | |||
| 03:50 | GOAL by MIT Ashley Thomas, goal number 6 for season. | ||
| Score: Westfield St. 0 - #18 MIT 8 | |||
| Draw control by MIT Julianne Flusche. | |||
| 03:21 | GOAL by MIT Annica Lam, goal number 4 for season. | ||
| Score: Westfield St. 0 - #18 MIT 9 | |||
| Draw control by MIT Julianne Flusche. | |||
| Foul on WESTFIEL Mykenzie Black. | |||
| Foul on WESTFIEL Erin Dyckman. | |||
| 02:47 | Free position attempt for MIT. | ||
| Turnover by MIT (caused by Team). | |||
| 02:43 | Clear attempt by WESTFIEL good. | ||
| Foul on MIT Laura Day. | |||
| 01:05 | Free position attempt for WESTFIEL. | ||
| 01:05 | Shot by WESTFIEL Emma Prattson, SAVE Pauline Vien {free position shot} | ||
| 01:01 | Clear attempt by MIT good. | ||
| 00:08 | GOAL by MIT Annica Lam, Assist by Ashley Thomas, goal number for season. | ||
| Score: Westfield St. 0 - #18 MIT 10 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Kara Banagan at goalie for WESTFIEL. | ||
| 15:00 | Ashton Flather at goalie for MIT. | ||
| Draw control by WESTFIEL Erin Dyckman. | |||
| 14:23 | Shot by WESTFIEL Kylie Buchanan, SAVE Ashton Flather | ||
| 14:19 | Clear attempt by MIT good. | ||
| 13:06 | GOAL by MIT Gwen Flusche, goal number 2 for season. | ||
| Score: Westfield St. 0 - #18 MIT 11 | |||
| Draw control by MIT Jillian Butler. | |||
| 11:43 | Shot by MIT Julianne Flusche, SAVE Kara Banagan | ||
| Foul on WESTFIEL Natalie DeMaio. | |||
| 11:20 | Free position attempt for MIT. | ||
| Foul on WESTFIEL Mykenzie Black. | |||
| 10:57 | Free position attempt for MIT. | ||
| 10:56 | Shot by MIT Julianne Flusche HIT POST {free position shot} | ||
| 10:48 | Clear attempt by WESTFIEL good. | ||
| 08:56 | GOAL by WESTFIEL Natalie DeMaio, Assist by Mykenzie Black, goal number 1 for season. | ||
| Score: Westfield St. 1 - #18 MIT 11 | |||
| Draw control by WESTFIEL Mykenzie Black. | |||
| 08:08 | Yellow card (3:00) on MIT Jillian Butler. | ||
| Foul on MIT Jillian Butler. | |||
| 07:50 | GOAL by WESTFIEL Kylie Buchanan (MAN-UP), Assist by Emma Prattson, goal number 1 for season. | ||
| Score: Westfield St. 2 - #18 MIT 11 | |||
| Draw control by WESTFIEL Mykenzie Black. | |||
| Turnover by MIT Gwen Flusche. | |||
| 06:02 | Clear attempt by MIT failed. | ||
| Turnover by MIT Ashton Flather (caused by Kylie Buchanan). | |||
| 05:27 | Ground ball pickup by WESTFIEL Kylie Buchanan. | ||
| 04:45 | Shot by WESTFIEL Natalie DeMaio, SAVE Ashton Flather | ||
| 04:41 | Clear attempt by MIT good. | ||
| 04:07 | Shot by MIT Ashley Thomas WIDE | ||
| 03:41 | Shot by MIT Nina Petulla, SAVE Kara Banagan | ||
| 03:37 | Clear attempt by WESTFIEL failed. | ||
| Turnover by WESTFIEL Kara Banagan (caused by Nina Petulla). | |||
| 03:12 | Ground ball pickup by MIT Nina Petulla. | ||
| 03:12 | Yellow card (3:00) on WESTFIEL Kylie Buchanan. | ||
| Foul on WESTFIEL Erin Dyckman. | |||
| Turnover by MIT Annica Lam (caused by Mercedes Rozzi). | |||
| 02:43 | Ground ball pickup by WESTFIEL Mercedes Rozzi. | ||
| 02:41 | Clear attempt by WESTFIEL failed. | ||
| Turnover by WESTFIEL Kara Banagan. | |||
| Turnover by MIT Cecilia McCarthy (caused by Mykenzie Black). | |||
| 01:25 | Ground ball pickup by WESTFIEL Mykenzie Black. | ||
| 01:23 | Clear attempt by WESTFIEL good. | ||
| 01:16 | Shot by WESTFIEL Mykenzie Black, SAVE Ashton Flather | ||
| 01:12 | Ground ball pickup by WESTFIEL Emma Prattson. | ||
| Turnover by WESTFIEL. | |||
| 00:52 | Clear attempt by MIT good. | ||
| Turnover by MIT Ashley Thomas (caused by Mercedes Rozzi). | |||
| 00:26 | Ground ball pickup by WESTFIEL Mercedes Rozzi. | ||
| 00:21 | Clear attempt by WESTFIEL failed. | ||
| Turnover by WESTFIEL Mercedes Rozzi (caused by Ashley Thomas). | |||
| 00:16 | GOAL by MIT Gwen Flusche, Assist by Ashley Thomas, goal number 3 for season. | ||
| Score: Westfield St. 2 - #18 MIT 12 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Molly Dulde at goalie for MIT. | ||
| Draw control by MIT Jillian Butler. | |||
| 14:18 | Shot by MIT Nina Petulla, SAVE Kara Banagan | ||
| 14:13 | Ground ball pickup by MIT Nina Petulla. | ||
| 13:43 | GOAL by MIT Gwen Flusche, Assist by Ashley Thomas, goal number 4 for season. | ||
| Score: Westfield St. 2 - #18 MIT 13 | |||
| Draw control by MIT Nina Petulla. | |||
| 12:39 | GOAL by MIT Annica Lam, Assist by Ashley Thomas, goal number 6 for season. | ||
| Score: Westfield St. 2 - #18 MIT 14 | |||
| Draw control by WESTFIEL Mykenzie Black. | |||
| 10:56 | GOAL by WESTFIEL Willow Romo, Assist by Mykenzie Black, goal number 1 for season. | ||
| Score: Westfield St. 3 - #18 MIT 14 | |||
| Draw control by MIT Gwen Flusche. | |||
| 09:13 | GOAL by MIT Alexis Reinard, Assist by Nina Petulla, goal number 1 for season. | ||
| Score: Westfield St. 3 - #18 MIT 15 | |||
| Draw control by MIT Gwen Flusche. | |||
| Foul on WESTFIEL Mykenzie Black. | |||
| Foul on WESTFIEL Paige Jelliffe. | |||
| 06:31 | Free position attempt for MIT. | ||
| 06:30 | Shot by MIT Ava Malysa, SAVE Kara Banagan {free position shot} | ||
| 06:17 | Clear attempt by WESTFIEL good. | ||
| Foul on MIT Taylor McAndrew. | |||
| 05:39 | Free position attempt for WESTFIEL. | ||
| 05:39 | GOAL by WESTFIEL Ashley D'Elia (FPGOAL) {free position shot}, goal number 1 for season. | ||
| Score: Westfield St. 4 - #18 MIT 15 | |||
| 05:11 | Christina Fradella at goalie for MIT. | ||
| Draw control by MIT Nina Petulla. | |||
| 04:12 | Shot by MIT Ashley Thomas, SAVE Kara Banagan | ||
| 04:06 | Clear attempt by WESTFIEL good. | ||
| 03:34 | GOAL by WESTFIEL Emma Prattson, goal number 1 for season. | ||
| Score: Westfield St. 5 - #18 MIT 15 | |||
| Draw control by MIT Cecilia McCarthy. | |||
| 02:08 | GOAL by MIT Annica Lam, goal number 7 for season. | ||
| Score: Westfield St. 5 - #18 MIT 16 | |||
| Draw control by WESTFIEL Mykenzie Black. | |||
| Turnover by WESTFIEL Mykenzie Black (caused by Laila Salgado). | |||
| 00:57 | Ground ball pickup by MIT Annica Lam. | ||
| Turnover by MIT Maeve McGinnis. | |||
| 00:41 | Ground ball pickup by WESTFIEL Samantha Dyer. | ||
| 00:39 | Clear attempt by WESTFIEL failed. | ||
| 00:00 | End-of-period. | ||
| Score: Westfield St. 5 - #18 MIT 16 | |||
