Natalie DeMaio
gp
18
p
61
g
52
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Points | 61 | 21 |
| Goals | 52 | 20 |
| Assists | 9 | 1 |
| Shots | 110 | 46 |
| Shooting percentage | 47.3 | 43.5 |
| Shots on goal | 88 | 35 |
| Shots on goal percentage | 80.0 | 76.1 |
| Free position goals-shots | 9-15 | 4-5 |
| Ground balls | 14 | 4 |
| Draw controls | 5 | 0 |
| Turnovers | 23 | 5 |
| Caused turnovers | 12 | 4 |
| Fouls | 4 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at #18 MIT | L, 16-5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | at Skidmore | L, 11-10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | WestConn | L, 11-9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Bowdoin | L, 14-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Roger Williams | L, 17-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Johnson & Wales (RI) | W, 18-7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Mar 20 | Western New Eng. | W, 20-9 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mar 23 | #16 Amherst | L, 18-6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | Connecticut Col. | L, 18-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Mass. Maritime | W, 17-3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 1 | at Eastern Conn. St. | L, 18-15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Bridgewater St. | W, 8-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Springfield | L, 18-11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Worcester St. | L, 11-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Fitchburg St. | W, 19-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Salem St. | W, 18-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Framingham St. | W, 16-6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| May 1 | #3 Framingham St. | L, 9-8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at #18 MIT | L, 16-5 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 5 | at Skidmore | L, 11-10 | 3 | 1 | 4 | 0-2 | 9 | 33.3 | 7 | 77.8 |
| Mar 7 | WestConn | L, 11-9 | 1 | 0 | 1 | 1-3 | 4 | 25.0 | 3 | 75.0 |
| Mar 12 | vs. Bowdoin | L, 14-9 | 4 | 1 | 5 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Mar 13 | vs. Roger Williams | L, 17-6 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 18 | at Johnson & Wales (RI) | W, 18-7 | 6 | 1 | 7 | 1-1 | 8 | 75.0 | 7 | 87.5 |
| Mar 20 | Western New Eng. | W, 20-9 | 5 | 1 | 6 | 1-1 | 7 | 71.4 | 7 | 100.0 |
| Mar 23 | #16 Amherst | L, 18-6 | 3 | 2 | 5 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Mar 26 | Connecticut Col. | L, 18-7 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 28 | Mass. Maritime | W, 17-3 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 1 | at Eastern Conn. St. | L, 18-15 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 4 | at Bridgewater St. | W, 8-6 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Apr 10 | at Springfield | L, 18-11 | 3 | 0 | 3 | 2-2 | 6 | 50.0 | 5 | 83.3 |
| Apr 15 | at Worcester St. | L, 11-10 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 5 | 100.0 |
| Apr 18 | at Fitchburg St. | W, 19-7 | 7 | 0 | 7 | 1-2 | 18 | 38.9 | 12 | 66.7 |
| Apr 22 | Salem St. | W, 18-4 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Apr 26 | at Framingham St. | W, 16-6 | 5 | 1 | 6 | 2-2 | 8 | 62.5 | 5 | 62.5 |
| May 1 | #3 Framingham St. | L, 9-8 | 2 | 1 | 3 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 10 | 21 | 2 | 23 | 2-8 | 56 | 37.5 | 47 | 83.9 |
| 2021-22 | 18 | 16 | 53 | 1 | 54 | 5-7 | 102 | 52.0 | 85 | 83.3 |
| 2022-23 | 20 | 19 | 40 | 13 | 53 | 3-7 | 82 | 48.8 | 61 | 74.4 |
| 2023-24 | 20 | 18 | 40 | 4 | 44 | 10-19 | 87 | 46.0 | 61 | 70.1 |
| 2024-25 | 18 | 18 | 52 | 9 | 61 | 9-15 | 110 | 47.3 | 88 | 80.0 |
| Total | 86 | 81 | 206 | 29 | 235 | 29-56 | 437 | 47.1 | 342 | 78.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 14 | 5 | 23 | 12 | 4 | 1 | 0 | 1 |
| Conference | 6 | 6 | 4 | 0 | 5 | 4 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 6 | 1 | 9 | 5 | 3 | 0 | 0 | 1 |
| Away | 9 | 9 | 7 | 4 | 12 | 6 | 1 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wins | 7 | 7 | 6 | 3 | 6 | 8 | 2 | 1 | 0 | 1 |
| Losses | 11 | 11 | 8 | 2 | 17 | 4 | 2 | 0 | 0 | 0 |
| March | 10 | 10 | 10 | 4 | 15 | 10 | 4 | 0 | 0 | 1 |
| April | 7 | 7 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 52 | 9 | 61 | 9-15 | 110 | 47.3 | 88 | 80.0 |
| Conference | 6 | 6 | 20 | 1 | 21 | 4-5 | 46 | 43.5 | 35 | 76.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 19 | 4 | 23 | 2-4 | 37 | 51.4 | 31 | 83.8 |
| Away | 9 | 9 | 29 | 3 | 32 | 7-10 | 68 | 42.6 | 52 | 76.5 |
| Neutral | 2 | 2 | 4 | 2 | 6 | 0-1 | 5 | 80.0 | 5 | 100.0 |
| Wins | 7 | 7 | 31 | 3 | 34 | 6-7 | 56 | 55.4 | 44 | 78.6 |
| Losses | 11 | 11 | 21 | 6 | 27 | 3-8 | 54 | 38.9 | 44 | 81.5 |
| March | 10 | 10 | 28 | 7 | 35 | 3-8 | 51 | 54.9 | 44 | 86.3 |
| April | 7 | 7 | 22 | 1 | 23 | 6-7 | 52 | 42.3 | 40 | 76.9 |
| May | 1 | 1 | 2 | 1 | 3 | 0-0 | 7 | 28.6 | 4 | 57.1 |
