Natalie DeMaio
22

Natalie DeMaio

gp
20
p
53
g
40
a
13
Player Stats
  Overall Conference
Games 20 7
Points 53 19
Goals 40 16
Assists 13 3
Shots 82 34
Shooting percentage 48.8 47.1
Shots on goal 61 24
Shots on goal percentage 74.4 70.6
Free position goals-shots 3-7 1-4
Ground balls 12 5
Draw controls 1 0
Turnovers 19 6
Caused turnovers 5 2
Fouls 8 3
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 22 at Fitchburg St. W, 20-6
Apr 25 MCLA W, 16-3
Apr 29 at Framingham St. W, 18-10
May 4 #4 Worcester St. W, 21-10
May 6 #3 Framingham St. W, 21-15
May 13 vs. Babson L, 23-8
Date Opponent Score gb dc to ct fo yc rc gc
Mar 1 Rensselaer   - - - - - - - -
Mar 3 Western New Eng. W, 18-12 0 0 3 0 0 0 0 0
Mar 9 at Keene St. W, 20-7 0 1 1 1 0 0 0 0
Mar 14 vs. Marymount (Va.) W, 18-7 1 0 1 0 0 0 0 0
Mar 16 vs. #25 SUNY-Geneseo L, 11-9 0 0 1 0 1 0 0 0
Mar 20 Rensselaer L, 11-10 0 0 1 0 1 0 0 0
Mar 22 Connecticut Col. L, 15-11 1 0 1 0 0 0 0 0
Mar 24 #19 Amherst L, 11-8 2 0 2 1 0 0 0 0
Mar 29 at Springfield L, 16-15 1 0 1 1 0 0 0 0
Apr 1 Mass. Maritime W, 17-5 2 0 1 0 1 0 0 0
Apr 5 at Wheaton (Mass.) W, 14-7 1 0 1 0 0 0 0 0
Apr 8 at Bridgewater St. W, 21-6 0 0 1 0 0 0 0 0
Apr 14 at Skidmore W, 18-17 1 0 0 0 0 0 0 0
Apr 15 Salem St. W, 18-4 0 0 1 0 1 0 0 0
Apr 19 at Worcester St. W, 18-7 1 0 2 2 0 0 0 0
Apr 22 at Fitchburg St. W, 20-6 0 0 0 0 0 0 0 0
Apr 25 MCLA W, 16-3 0 0 0 0 1 0 0 0
Apr 29 at Framingham St. W, 18-10 2 0 1 0 0 0 0 0
May 4 #4 Worcester St. W, 21-10 0 0 1 0 1 0 0 0
May 6 #3 Framingham St. W, 21-15 0 0 0 0 2 0 0 0
May 13 vs. Babson L, 23-8 0 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 1 Rensselaer   - - - - - - - -
Mar 3 Western New Eng. W, 18-12 3 3 6 0-0 6 50.0 3 50.0
Mar 9 at Keene St. W, 20-7 4 1 5 0-0 5 80.0 5 100.0
Mar 14 vs. Marymount (Va.) W, 18-7 1 0 1 0-0 1 100.0 1 100.0
Mar 16 vs. #25 SUNY-Geneseo L, 11-9 1 1 2 0-0 4 25.0 4 100.0
Mar 20 Rensselaer L, 11-10 0 0 0 0-0 3 0.0 1 33.3
Mar 22 Connecticut Col. L, 15-11 1 1 2 0-1 7 14.3 3 42.9
Mar 24 #19 Amherst L, 11-8 0 1 1 0-0 1 0.0 0 0.0
Mar 29 at Springfield L, 16-15 1 0 1 0-0 2 50.0 2 100.0
Apr 1 Mass. Maritime W, 17-5 6 1 7 0-0 8 75.0 6 75.0
Apr 5 at Wheaton (Mass.) W, 14-7 2 0 2 1-1 2 100.0 2 100.0
Apr 8 at Bridgewater St. W, 21-6 0 0 0 0-1 3 0.0 1 33.3
Apr 14 at Skidmore W, 18-17 4 0 4 0-0 5 80.0 5 100.0
Apr 15 Salem St. W, 18-4 1 0 1 0-1 4 25.0 1 25.0
Apr 19 at Worcester St. W, 18-7 1 0 1 1-2 5 20.0 4 80.0
Apr 22 at Fitchburg St. W, 20-6 4 1 5 0-0 6 66.7 6 100.0
Apr 25 MCLA W, 16-3 2 0 2 0-0 5 40.0 4 80.0
Apr 29 at Framingham St. W, 18-10 2 1 3 0-0 3 66.7 2 66.7
May 4 #4 Worcester St. W, 21-10 1 2 3 0-0 2 50.0 2 100.0
May 6 #3 Framingham St. W, 21-15 5 1 6 0-0 9 55.6 8 88.9
May 13 vs. Babson L, 23-8 1 0 1 1-1 1 100.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2020-21 10 10 19 0 0 8 0 0 0 0
2021-22 18 16 12 0 0 12 0 1 0 2
2022-23 20 19 12 1 19 5 8 0 0 0
2023-24 20 18 11 1 27 5 7 1 0 6
2024-25 18 18 14 5 23 12 4 1 0 1
Total 86 81 68 7 69 42 19 3 0 9
  gp gs g a pts fpg-fps sh sh% sog sog%
2020-21 10 10 21 2 23 2-8 56 37.5 47 83.9
2021-22 18 16 53 1 54 5-7 102 52.0 85 83.3
2022-23 20 19 40 13 53 3-7 82 48.8 61 74.4
2023-24 20 18 40 4 44 10-19 87 46.0 61 70.1
2024-25 18 18 52 9 61 9-15 110 47.3 88 80.0
Total 86 81 206 29 235 29-56 437 47.1 342 78.3
  gp gs gb dc to ct fo yc rc gc
Total 20 19 12 1 19 5 8 0 0 0
Conference 7 6 5 0 6 2 3 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 8 5 0 10 1 7 0 0 0
Away 8 8 6 1 7 4 0 0 0 0
Neutral 3 3 1 0 2 0 1 0 0 0
                     
Wins 14 13 8 1 13 3 6 0 0 0
Losses 6 6 4 0 6 2 2 0 0 0
                     
March 8 8 5 1 11 3 2 0 0 0
April 9 8 7 0 7 2 3 0 0 0
May 3 3 0 0 1 0 3 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 19 40 13 53 3-7 82 48.8 61 74.4
Conference 7 6 16 3 19 1-4 34 47.1 24 70.6
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 8 19 9 28 0-2 45 42.2 28 62.2
Away 8 8 18 3 21 2-4 31 58.1 27 87.1
Neutral 3 3 3 1 4 1-1 6 50.0 6 100.0
                     
Wins 14 13 36 10 46 2-5 64 56.3 50 78.1
Losses 6 6 4 3 7 1-2 18 22.2 11 61.1
                     
March 8 8 11 7 18 0-1 29 37.9 19 65.5
April 9 8 22 3 25 2-5 41 53.7 31 75.6
May 3 3 7 3 10 1-1 12 58.3 11 91.7