Ella Brown
19 Ella Brown
-
- Height:
- 5-6
-
- Hometown:
- Griswold, Conn.
-
- Position:
- Defense
-
- Year:
- Fy.
-
- High School:
- Norwich Technical
-
- Major:
- Elementary Education
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 24-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Johnson & Wales (RI) | W, 15-10 | - | - | - | - | - | - | - | - |
| Mar 10 | at WestConn | L, 20-7 | - | - | - | - | - | - | - | - |
| Mar 13 | at Smith | L, 14-13 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Plymouth St. | W, 18-10 | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Hamilton | L, 10-6 | - | - | - | - | - | - | - | - |
| Mar 25 | #11 Colby | L, 22-4 | - | - | - | - | - | - | - | - |
| Mar 28 | Framingham St. | W, 15-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Eastern Conn. St. | W, 17-10 | - | - | - | - | - | - | - | - |
| Apr 3 | at Mass. Maritime | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at #19 Williams | L, 19-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 11 | Bridgewater St. | W, 10-8 | - | - | - | - | - | - | - | - |
| Apr 14 | at #5 Amherst | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 15 | at Anna Maria | W, 19-1 | - | - | - | - | - | - | - | - |
| Apr 17 | at Salem St. | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 21 | Worcester St. | L, 19-14 | - | - | - | - | - | - | - | - |
| Apr 25 | Fitchburg St. | W, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | #3 Bridgewater St. | W, 9-8 | - | - | - | - | - | - | - | - |
| May 2 | at #1 Worcester St. | L, 14-13 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | MIT | L, 24-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Johnson & Wales (RI) | W, 15-10 | - | - | - | - | - | - | - | - |
| Mar 10 | at WestConn | L, 20-7 | - | - | - | - | - | - | - | - |
| Mar 13 | at Smith | L, 14-13 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Plymouth St. | W, 18-10 | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Hamilton | L, 10-6 | - | - | - | - | - | - | - | - |
| Mar 25 | #11 Colby | L, 22-4 | - | - | - | - | - | - | - | - |
| Mar 28 | Framingham St. | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Eastern Conn. St. | W, 17-10 | - | - | - | - | - | - | - | - |
| Apr 3 | at Mass. Maritime | W, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at #19 Williams | L, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Bridgewater St. | W, 10-8 | - | - | - | - | - | - | - | - |
| Apr 14 | at #5 Amherst | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 15 | at Anna Maria | W, 19-1 | - | - | - | - | - | - | - | - |
| Apr 17 | at Salem St. | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Worcester St. | L, 19-14 | - | - | - | - | - | - | - | - |
| Apr 25 | Fitchburg St. | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | #3 Bridgewater St. | W, 9-8 | - | - | - | - | - | - | - | - |
| May 2 | at #1 Worcester St. | L, 14-13 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Conference | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
