Westfield St. at Williams
@ Williamstown, Mass. (Farley-Lamb Field )
4/7/2026 at 6:30 PM
@ Williamstown, Mass. (Farley-Lamb Field )
4/7/2026 at 6:30 PM
|
Westfield St.
4 |
#19 Williams
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Westfield St. (5-6, 2-0) | 0 | 0 | 3 | 1 | 4 |
| #19 Williams (8-3, 4-2) | 10 | 3 | 1 | 5 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Charlotte Cote at goalie for WILLIAMS. | ||
| 15:00 | Izzy Conley at goalie for WESTFIEL. | ||
| Draw control by WILLIAMS Kiki Higgins. | |||
| 14:59 | Clear attempt by WILLIAMS good. | ||
| 14:30 | GOAL by WILLIAMS Reece Willison (FIRST GOAL), goal number 11 for season. | ||
| Score: Westfield St. 0 - #19 Williams 1 | |||
| Draw control by WILLIAMS Paige Nelson. | |||
| 14:03 | Shot by WILLIAMS Franny Donohue HIT POST | ||
| 13:55 | Ground ball pickup by WILLIAMS Ainsley Abel. | ||
| 13:07 | GOAL by WILLIAMS Franny Donohue, goal number 33 for season. | ||
| Score: Westfield St. 0 - #19 Williams 2 | |||
| Draw control by WESTFIEL Mercedes Rozzi. | |||
| 12:28 | Shot by WESTFIEL Christina Roncarati HIT POST | ||
| 12:17 | Ground ball pickup by WILLIAMS Ainsley Abel. | ||
| 12:06 | Clear attempt by WILLIAMS good. | ||
| 12:06 | GOAL by WILLIAMS Cece Tauber, Assist by Reece Willison, goal number 4 for season. | ||
| Score: Westfield St. 0 - #19 Williams 3 | |||
| Draw control by WILLIAMS Ella Ryan. | |||
| 11:50 | GOAL by WILLIAMS Sydney Puntus, Assist by Ella Ryan, goal number 6 for season. | ||
| Score: Westfield St. 0 - #19 Williams 4 | |||
| 11:50 | Timeout by WESTFIEL. | ||
| Draw control by WILLIAMS Ella Ryan. | |||
| 11:18 | GOAL by WILLIAMS Franny Donohue, goal number 34 for season. | ||
| Score: Westfield St. 0 - #19 Williams 5 | |||
| Draw control by WILLIAMS McKenna Dwyer. | |||
| 11:03 | Shot by WILLIAMS McKenna Dwyer, SAVE Izzy Conley | ||
| 11:00 | Clear attempt by WESTFIEL failed. | ||
| Turnover by WESTFIEL Izzy Conley. | |||
| 09:49 | Shot by WILLIAMS Allison Lee WIDE | ||
| 09:30 | GOAL by WILLIAMS Sydney Puntus, goal number 7 for season. | ||
| Score: Westfield St. 0 - #19 Williams 6 | |||
| Draw control by WILLIAMS Reece Willison. | |||
| 09:00 | GOAL by WILLIAMS Ainsley Abel, goal number 10 for season. | ||
| Score: Westfield St. 0 - #19 Williams 7 | |||
| Draw control by WILLIAMS Reece Willison. | |||
| 08:26 | GOAL by WILLIAMS Franny Donohue, Assist by Sydney Puntus, goal number 35 for season. | ||
| Score: Westfield St. 0 - #19 Williams 8 | |||
| Draw control by WILLIAMS Bridget Lesch. | |||
| Turnover by WILLIAMS Mo Balogun (caused by Mercedes Rozzi). | |||
| 08:13 | Ground ball pickup by WESTFIEL Samantha Dyer. | ||
| 08:10 | Clear attempt by WESTFIEL failed. | ||
| Turnover by WESTFIEL Makenzie Jenkins (caused by Cece Tauber). | |||
| 07:58 | Ground ball pickup by WILLIAMS Cece Tauber. | ||
| 07:41 | Shot by WILLIAMS Ainsley Abel, SAVE Izzy Conley | ||
| 07:11 | GOAL by WILLIAMS Reece Willison, goal number 12 for season. | ||
| Score: Westfield St. 0 - #19 Williams 9 | |||
| Draw control by WILLIAMS Bridget Lesch. | |||
| Turnover by WILLIAMS Franny Donohue. | |||
| 06:13 | Clear attempt by WESTFIEL failed. | ||
| Turnover by WESTFIEL Leah Burchman (caused by Cece Tauber). | |||
| 05:54 | Ground ball pickup by WILLIAMS Franny Donohue. | ||
| Foul on WESTFIEL Leah Burchman. | |||
| 04:59 | Free position attempt for WILLIAMS. | ||
| 04:36 | Shot by WILLIAMS Mo Balogun WIDE {free position shot} | ||
| Turnover by WILLIAMS Cece Tauber. | |||
| 04:25 | Ground ball pickup by WESTFIEL Izzy Conley. | ||
| 04:21 | Clear attempt by WESTFIEL failed. | ||
| Turnover by WESTFIEL Izzy Conley. | |||
| 03:41 | Shot by WILLIAMS Ainsley Abel HIGH | ||
| Turnover by WILLIAMS Franny Donohue. | |||
| 03:11 | Clear attempt by WESTFIEL good. | ||
| 02:30 | Shot by WESTFIEL Mercedes Rozzi WIDE | ||
| 02:26 | Ground ball pickup by WESTFIEL Emily Heslin. | ||
| Turnover by WESTFIEL Marena Morales (caused by Mo Balogun). | |||
| 01:52 | Ground ball pickup by WILLIAMS Meaghan Day. | ||
| 01:50 | Clear attempt by WILLIAMS good. | ||
| 01:17 | Shot by WILLIAMS Reece Willison, SAVE Izzy Conley | ||
| 01:14 | Ground ball pickup by WILLIAMS Sydney Puntus. | ||
| 00:56 | GOAL by WILLIAMS Cece Tauber, Assist by Franny Donohue, goal number 5 for season. | ||
| Score: Westfield St. 0 - #19 Williams 10 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WESTFIEL Bri McPhillips. | |||
| Turnover by WESTFIEL Marena Morales (caused by Meaghan Day). | |||
| 14:23 | Ground ball pickup by WILLIAMS Meaghan Day. | ||
| 14:19 | Clear attempt by WILLIAMS good. | ||
| 13:40 | GOAL by WILLIAMS Cece Tauber, Assist by Franny Donohue, goal number 6 for season. | ||
| Score: Westfield St. 0 - #19 Williams 11 | |||
| Draw control by WESTFIEL Bri McPhillips. | |||
| 12:17 | Shot by WESTFIEL Marena Morales, SAVE Charlotte Cote | ||
| 12:12 | Clear attempt by WILLIAMS good. | ||
| 11:19 | GOAL by WILLIAMS Sydney Puntus, Assist by Franny Donohue, goal number 8 for season. | ||
| Score: Westfield St. 0 - #19 Williams 12 | |||
| Draw control by WILLIAMS Allison Lee. | |||
| Turnover by WILLIAMS Bridget Lesch (caused by Leah Burchman). | |||
| 09:47 | Ground ball pickup by WESTFIEL Izzy Conley. | ||
| 09:45 | Clear attempt by WESTFIEL good. | ||
| Turnover by WESTFIEL Marena Morales (caused by Ella Ryan). | |||
| 08:43 | Ground ball pickup by WILLIAMS Meaghan Day. | ||
| 08:39 | Clear attempt by WILLIAMS good. | ||
| 08:10 | Shot by WILLIAMS Ella Ryan HIT POST | ||
| 08:06 | Ground ball pickup by WILLIAMS Allison Lee. | ||
| 07:40 | Shot by WILLIAMS Ellie Batchelder, SAVE Izzy Conley | ||
| 07:37 | Clear attempt by WESTFIEL good. | ||
| 06:58 | Shot by WESTFIEL Bri McPhillips, SAVE Charlotte Cote | ||
| 06:55 | Clear attempt by WILLIAMS good. | ||
| Turnover by WILLIAMS Allison Lee (caused by Mercedes Rozzi). | |||
| 06:04 | Ground ball pickup by WESTFIEL Mercedes Rozzi. | ||
| 06:02 | Clear attempt by WESTFIEL good. | ||
| Turnover by WESTFIEL Kate Fletcher (caused by Ellie Smith). | |||
| 05:45 | Ground ball pickup by WILLIAMS McKenna Dwyer. | ||
| 05:42 | Clear attempt by WILLIAMS good. | ||
| 05:07 | Shot by WILLIAMS Ellie Batchelder WIDE | ||
| 05:04 | Ground ball pickup by WILLIAMS CeCe Upton. | ||
| 04:51 | Shot by WILLIAMS Bridget Lesch HIGH | ||
| 04:34 | Shot by WILLIAMS Ellie Batchelder WIDE | ||
| 04:29 | Ground ball pickup by WILLIAMS Bridget Lesch. | ||
| Turnover by WILLIAMS. | |||
| 04:16 | Clear attempt by WESTFIEL good. | ||
| 03:11 | Shot by WESTFIEL Christina Roncarati, SAVE Charlotte Cote | ||
| 03:08 | Clear attempt by WILLIAMS good. | ||
| Turnover by WILLIAMS Ellie Batchelder. | |||
| 02:07 | Ground ball pickup by WESTFIEL Izzy Conley. | ||
| 01:28 | Clear attempt by WESTFIEL good. | ||
| 00:58 | Shot by WESTFIEL Christina Roncarati, SAVE Charlotte Cote | ||
| 00:54 | Clear attempt by WESTFIEL good. | ||
| 00:05 | GOAL by WILLIAMS Mo Balogun, Assist by McKenna Dwyer, goal number 2 for season. | ||
| Score: Westfield St. 0 - #19 Williams 13 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Savoy McMahon at goalie for WILLIAMS. | ||
| Draw control by WILLIAMS McKenna Dwyer. | |||
| 13:51 | GOAL by WILLIAMS Ella Ryan, Assist by Mia Kincade, goal number 9 for season. | ||
| Score: Westfield St. 0 - #19 Williams 14 | |||
| Draw control by WESTFIEL Marena Morales. | |||
| Turnover by WESTFIEL Arianna Andresen (caused by CeCe Upton). | |||
| 12:13 | Ground ball pickup by WILLIAMS CeCe Upton. | ||
| Turnover by WILLIAMS Ellie Batchelder (caused by Izzy Conley). | |||
| 11:35 | Ground ball pickup by WESTFIEL Izzy Conley. | ||
| 11:07 | Clear attempt by WESTFIEL good. | ||
| 10:50 | GOAL by WESTFIEL Christina Roncarati, goal number 38 for season. | ||
| Score: Westfield St. 1 - #19 Williams 14 | |||
| Draw control by WILLIAMS Bridget Lesch. | |||
| 09:21 | Green card (1:00) on WESTFIEL Makenzie Jenkins. | ||
| 08:53 | Shot by WILLIAMS Liv Kim, SAVE Izzy Conley | ||
| 08:49 | Shot by WILLIAMS Liv Kim WIDE | ||
| 08:45 | Ground ball pickup by WILLIAMS Ellie Batchelder. | ||
| 08:15 | Shot by WILLIAMS Liv Kim, SAVE Izzy Conley | ||
| 08:12 | Clear attempt by WESTFIEL good. | ||
| 07:35 | GOAL by WESTFIEL Mercedes Rozzi, Assist by Arianna Andresen, goal number 25 for season. | ||
| Score: Westfield St. 2 - #19 Williams 14 | |||
| Draw control by WILLIAMS Ella Ryan. | |||
| Turnover by WILLIAMS Ellie Batchelder (caused by Emily Heslin). | |||
| 05:46 | Ground ball pickup by WESTFIEL Erin Dyckman. | ||
| 05:39 | Clear attempt by WESTFIEL good. | ||
| 04:53 | Yellow card (2:00) on WILLIAMS Ellie Smith. | ||
| Foul on WILLIAMS Ellie Smith. | |||
| 04:53 | Free position attempt for WESTFIEL. | ||
| 04:52 | GOAL by WESTFIEL Bri McPhillips (MAN-UP) (FPGOAL) {free position shot}, goal number 8 for season. | ||
| Score: Westfield St. 3 - #19 Williams 14 | |||
| Draw control by WILLIAMS Ella Ryan. | |||
| Turnover by WILLIAMS. | |||
| 02:16 | Clear attempt by WESTFIEL failed. | ||
| Turnover by WESTFIEL Izzy Conley (caused by Haley Gilland). | |||
| 01:46 | Ground ball pickup by WILLIAMS Haley Gilland. | ||
| 00:55 | Shot by WILLIAMS Bridget Lesch, SAVE Izzy Conley | ||
| 00:48 | Clear attempt by WESTFIEL good. | ||
| Turnover by WESTFIEL Arianna Andresen (caused by Bridget Lesch). | |||
| 00:05 | Ground ball pickup by WILLIAMS Bridget Lesch. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:58 | Clear attempt by WILLIAMS good. | ||
| Foul on WESTFIEL Ella Brown. | |||
| 14:26 | GOAL by WILLIAMS Allison Lee, Assist by Mo Balogun, goal number 4 for season. | ||
| Score: Westfield St. 3 - #19 Williams 15 | |||
| Draw control by WILLIAMS Allison Lee. | |||
| Turnover by WILLIAMS Allison Lee. | |||
| 13:01 | Clear attempt by WESTFIEL good. | ||
| Turnover by WESTFIEL Bri McPhillips (caused by Ella Ryan). | |||
| 12:08 | Ground ball pickup by WILLIAMS Ella Ryan. | ||
| 12:02 | Clear attempt by WILLIAMS good. | ||
| 11:56 | GOAL by WILLIAMS Ella Ryan, goal number 10 for season. | ||
| Score: Westfield St. 3 - #19 Williams 16 | |||
| Draw control by WILLIAMS Allison Lee. | |||
| Turnover by WILLIAMS Mia Kincade (caused by Mercedes Rozzi). | |||
| 10:32 | Ground ball pickup by WESTFIEL Mercedes Rozzi. | ||
| 09:38 | Ground ball pickup by WESTFIEL Marena Morales. | ||
| 09:37 | GOAL by WESTFIEL Marena Morales, goal number 27 for season. | ||
| Score: Westfield St. 4 - #19 Williams 16 | |||
| Draw control by WILLIAMS Mo Balogun. | |||
| 07:53 | Shot by WILLIAMS Liv Kim WIDE | ||
| 07:24 | GOAL by WILLIAMS Liv Kim, Assist by Ella Ryan, goal number 1 for season. | ||
| Score: Westfield St. 4 - #19 Williams 17 | |||
| 07:23 | Lexi Emanuele at goalie for WESTFIEL. | ||
| Draw control by WESTFIEL Marena Morales. | |||
| Turnover by WESTFIEL Marena Morales (caused by Quinn Edie). | |||
| 05:55 | Ground ball pickup by WILLIAMS Bridget Lesch. | ||
| Foul on WILLIAMS Bridget Lesch. | |||
| 05:40 | Free position attempt for WESTFIEL. | ||
| 05:37 | Shot by WESTFIEL Marena Morales, SAVE Savoy McMahon {free position shot} | ||
| 05:31 | Ground ball pickup by WILLIAMS Savoy McMahon. | ||
| 05:28 | Clear attempt by WILLIAMS good. | ||
| 05:12 | GOAL by WILLIAMS CeCe Upton, Assist by Mia Kincade, goal number 1 for season. | ||
| Score: Westfield St. 4 - #19 Williams 18 | |||
| Draw control by WILLIAMS Mo Balogun. | |||
| 04:08 | Yellow card (2:00) on WESTFIEL Emily Heslin. | ||
| 03:34 | Shot by WILLIAMS Mo Balogun WIDE | ||
| 03:07 | Shot by WILLIAMS Ella Ryan WIDE | ||
| 02:55 | Shot by WILLIAMS Bridget Lesch, SAVE Lexi Emanuele | ||
| 02:51 | Ground ball pickup by WILLIAMS Bridget Lesch. | ||
| Turnover by WILLIAMS Bridget Lesch. | |||
| 02:42 | Clear attempt by WESTFIEL failed. | ||
| Turnover by WESTFIEL Lexi Emanuele (caused by Liv Kim). | |||
| 02:35 | Ground ball pickup by WILLIAMS Ellie Batchelder. | ||
| 02:30 | Shot by WILLIAMS Mo Balogun WIDE | ||
| Turnover by WILLIAMS Allison Lee. | |||
| 02:05 | Clear attempt by WESTFIEL failed. | ||
| Turnover by WESTFIEL Makenzie Jenkins (caused by Bridget Lesch). | |||
| 01:54 | Ground ball pickup by WILLIAMS Bridget Lesch. | ||
| Turnover by WILLIAMS Allison Lee. | |||
| 01:02 | Clear attempt by WESTFIEL good. | ||
| Turnover by WESTFIEL Christina Roncarati. | |||
| 00:20 | Ground ball pickup by WILLIAMS Allison Lee. | ||
| 00:18 | Clear attempt by WILLIAMS good. | ||
| 00:08 | GOAL by WILLIAMS Mia Kincade, Assist by Allison Lee, goal number 4 for season. | ||
| Score: Westfield St. 4 - #19 Williams 19 | |||
| 00:00 | End-of-period. | ||
| Score: Westfield St. 4 - #19 Williams 19 | |||
