Juliana Templeman
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 20 | 7 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 21 | 10 |
| Shot Pct | .048 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Castleton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | U. of New England | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at MCLA | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Elms | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Brandeis | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Fitchburg St. | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 10 | at William Smith | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Castleton | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | U. of New England | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at MCLA | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Elms | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | Brandeis | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Fitchburg St. | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 10 | at William Smith | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Castleton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | U. of New England | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at MCLA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Elms | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Brandeis | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Fitchburg St. | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at William Smith | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 1 | 1 | 3 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 10 | 10 | 0 | 1 | 1 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 10 | 10 | 1 | 1 | 3 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 9 | 9 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.05 | .048 | .60 | .571 |
| Conference | 7 | 1.43 | .100 | 1.29 | .900 |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Home | 10 | .70 | .000 | .20 | .286 |
| Away | 8 | 1.75 | .071 | 1.25 | .714 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 10 | 1.40 | .071 | 1.00 | .714 |
| Losses | 7 | .57 | .000 | .14 | .250 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.00 | .000 | .57 | .571 |
| October | 9 | 1.11 | .100 | .78 | .700 |
| November | 3 | 1.33 | .000 | .33 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 21 | .048 | 12 | .571 |
| Conference | 7 | 10 | .100 | 9 | .900 |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Home | 10 | 7 | .000 | 2 | .286 |
| Away | 8 | 14 | .071 | 10 | .714 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 10 | 14 | .071 | 10 | .714 |
| Losses | 7 | 4 | .000 | 1 | .250 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 7 | .000 | 4 | .571 |
| October | 9 | 10 | .100 | 7 | .700 |
| November | 3 | 4 | .000 | 1 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .05 | .05 | .15 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 10 | 10 | .00 | .10 | .10 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 10 | 10 | .10 | .10 | .30 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 9 | 9 | .11 | .00 | .22 |
| November | 3 | 3 | .00 | .33 | .33 |
