Natalia Falcone
gp
17
gs
17
min
1505:39
ga
16
gaa
0.96
sv
94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 6 |
| Games started | 17 | 6 |
| Minutes | 1505:39 | 580:00 |
| Goals against | 16 | 3 |
| Goals-against average | 0.96 | 0.47 |
| Saves | 94 | 29 |
| Save pct | .855 | .906 |
| Wins | 9 | 3 |
| Losses | 6 | 1 |
| Ties | 2 | 2 |
| Shutouts | 6/1 | 3/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | - | - | - | - | - |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 5 | Castleton | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Sep 8 | U. of New England | T, 1-1 | - | - | - | - | - |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 22 | at MCLA | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 3 | at Elms | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 6 | at Mass. Maritime | W, 9-1 | - | - | - | - | - |
| Oct 11 | Western New Eng. | L, 2-1 | - | - | - | - | - |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 17 | Brandeis | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Oct 20 | Fitchburg St. | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Nov 10 | at William Smith | L, 4-1 | 1 | 1 | 4 | 5 | .556 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | - | - | - | - | - | - |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 5 | Castleton | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | U. of New England | T, 1-1 | - | - | - | - | - | - |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | at MCLA | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | at Elms | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 73:26 |
| Oct 6 | at Mass. Maritime | W, 9-1 | - | - | - | - | - | - |
| Oct 11 | Western New Eng. | L, 2-1 | - | - | - | - | - | - |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 17 | Brandeis | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 71:58 |
| Oct 20 | Fitchburg St. | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 105:15 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 10 | at William Smith | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 16 | 94 | .855 |
| Conference | 6 | 6 | 3 | 29 | .906 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 10 | 56 | .848 |
| Away | 7 | 7 | 5 | 26 | .839 |
| Neutral | 2 | 2 | 1 | 12 | .923 |
| Wins | 9 | 9 | 3 | 42 | .933 |
| Losses | 6 | 6 | 12 | 37 | .755 |
| August | 1 | 1 | 0 | 9 | 1.000 |
| September | 6 | 6 | 4 | 24 | .857 |
| October | 7 | 7 | 7 | 42 | .857 |
| November | 3 | 3 | 5 | 19 | .792 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/1 | 1505:39 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 580:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 737:13 |
| Away | 7 | 0 | 0 | 0 | 0/1 | 633:26 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Wins | 9 | 0 | 0 | 0 | 0/1 | 793:26 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 492:13 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| October | 7 | 0 | 0 | 0 | 0/1 | 650:39 |
| November | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .94 | 0.96 | 5.53 |
| Conference | 6 | 6 | .50 | 0.47 | 4.83 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.25 | 1.22 | 7.00 |
| Away | 7 | 7 | .71 | 0.71 | 3.71 |
| Neutral | 2 | 2 | .50 | 0.67 | 6.00 |
| Wins | 9 | 9 | .33 | 0.34 | 4.67 |
| Losses | 6 | 6 | 2.00 | 2.19 | 6.17 |
| August | 1 | 1 | .00 | 0.00 | 9.00 |
| September | 6 | 6 | .67 | 0.73 | 4.00 |
| October | 7 | 7 | 1.00 | 0.97 | 6.00 |
| November | 3 | 3 | 1.67 | 1.67 | 6.33 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 88:34 |
| Conference | 6 | 96:40 |
| Exhibition | - | 0:00 |
| Home | 8 | 92:09 |
| Away | 7 | 90:29 |
| Neutral | 2 | 67:30 |
| Wins | 9 | 88:10 |
| Losses | 6 | 82:02 |
| August | 1 | 90:00 |
| September | 6 | 82:30 |
| October | 7 | 92:57 |
| November | 3 | 90:00 |
