Katie Slattery
30

Katie Slattery

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 20 7
Games started 20 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 8 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 21 at Bridgewater St. L, 2-1
Oct 24 Plymouth St. W, 3-2
Oct 27 Salem St. W, 6-0
Nov 3 #3 Worcester St. W, 3-2
Nov 5 at #1 Bridgewater St. W, 2-1
Nov 11 at # 5 Messiah L, 5-1
Date Opponent Score gp gs g a pts
Sep 3 at Gordon L, 2-0 1 1 0 0 0
Sep 6 at Southern Me. L, 5-2 1 1 0 0 0
Sep 8 vs. Arcadia W, 3-2 1 1 0 0 0
Sep 9 at #21 Cortland L, 6-2 1 1 0 0 0
Sep 13 at Keene St. W, 3-1 1 1 0 0 0
Sep 16 Mass. Maritime W, 5-0 1 1 0 0 0
Sep 20 at Eastern Conn. St. L, 1-0 1 1 0 0 0
Sep 23 at Worcester St. W, 3-0 1 1 0 0 0
Sep 26 Smith W, 1-0 1 1 0 0 0
Sep 30 MCLA W, 3-0 1 1 0 0 0
Oct 4 Western New Eng. L, 3-1 1 1 0 0 0
Oct 7 Framingham St. W, 3-0 1 1 0 0 0
Oct 11 at Eastern Nazarene W, 10-1 1 1 0 0 0
Oct 13 at Fitchburg St. W, 2-0 1 1 0 0 0
Oct 18 at Mass.-Boston T, 3-3 1 1 0 0 0
Oct 21 at Bridgewater St. L, 2-1 1 1 0 0 0
Oct 24 Plymouth St. W, 3-2 - - - - -
Oct 27 Salem St. W, 6-0 1 1 0 0 0
Nov 3 #3 Worcester St. W, 3-2 1 1 0 0 0
Nov 5 at #1 Bridgewater St. W, 2-1 1 1 0 0 0
Nov 11 at # 5 Messiah L, 5-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 at Gordon L, 2-0 1 0 - 0 -
Sep 6 at Southern Me. L, 5-2 1 1 .000 0 .000
Sep 8 vs. Arcadia W, 3-2 1 1 .000 0 .000
Sep 9 at #21 Cortland L, 6-2 1 1 .000 0 .000
Sep 13 at Keene St. W, 3-1 1 0 - 0 -
Sep 16 Mass. Maritime W, 5-0 1 0 - 0 -
Sep 20 at Eastern Conn. St. L, 1-0 1 0 - 0 -
Sep 23 at Worcester St. W, 3-0 1 0 - 0 -
Sep 26 Smith W, 1-0 1 1 .000 1 1.000
Sep 30 MCLA W, 3-0 1 1 .000 1 1.000
Oct 4 Western New Eng. L, 3-1 1 0 - 0 -
Oct 7 Framingham St. W, 3-0 1 0 - 0 -
Oct 11 at Eastern Nazarene W, 10-1 1 0 - 0 -
Oct 13 at Fitchburg St. W, 2-0 1 1 .000 0 .000
Oct 18 at Mass.-Boston T, 3-3 1 0 - 0 -
Oct 21 at Bridgewater St. L, 2-1 1 0 - 0 -
Oct 24 Plymouth St. W, 3-2 - - - - -
Oct 27 Salem St. W, 6-0 1 1 .000 0 .000
Nov 3 #3 Worcester St. W, 3-2 1 0 - 0 -
Nov 5 at #1 Bridgewater St. W, 2-1 1 1 .000 0 .000
Nov 11 at # 5 Messiah L, 5-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 3 at Gordon L, 2-0 1 0 0 0-0 0
Sep 6 at Southern Me. L, 5-2 1 0 0 0-0 0
Sep 8 vs. Arcadia W, 3-2 1 0 0 0-0 0
Sep 9 at #21 Cortland L, 6-2 1 0 0 0-0 0
Sep 13 at Keene St. W, 3-1 1 0 0 0-0 0
Sep 16 Mass. Maritime W, 5-0 1 0 0 0-0 0
Sep 20 at Eastern Conn. St. L, 1-0 1 0 0 0-0 0
Sep 23 at Worcester St. W, 3-0 1 0 0 0-0 0
Sep 26 Smith W, 1-0 1 0 0 0-0 0
Sep 30 MCLA W, 3-0 1 0 0 0-0 0
Oct 4 Western New Eng. L, 3-1 1 0 0 0-0 0
Oct 7 Framingham St. W, 3-0 1 0 0 0-0 0
Oct 11 at Eastern Nazarene W, 10-1 1 0 0 0-0 0
Oct 13 at Fitchburg St. W, 2-0 1 0 0 0-0 0
Oct 18 at Mass.-Boston T, 3-3 1 0 0 0-0 0
Oct 21 at Bridgewater St. L, 2-1 1 0 0 0-0 0
Oct 24 Plymouth St. W, 3-2 - - - - -
Oct 27 Salem St. W, 6-0 1 0 0 0-0 0
Nov 3 #3 Worcester St. W, 3-2 1 0 0 0-0 0
Nov 5 at #1 Bridgewater St. W, 2-1 1 0 0 0-0 0
Nov 11 at # 5 Messiah L, 5-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 5 0 0 0
2023-24 20 20 0 0 0
2024-25 9 8 1 0 2
2025-26 21 21 0 1 1
Total 68 54 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 .06 .000 .00 .000
2023-24 20 .40 .000 .10 .250
2024-25 9 .11 1.000 .11 1.000
2025-26 21 .05 .000 .00 .000
Total 68 .16 .091 .04 .273
  gp sh sh% sog sog%
2022-23 18 1 .000 0 .000
2023-24 20 8 .000 2 .250
2024-25 9 1 1.000 1 1.000
2025-26 21 1 .000 0 .000
Total 68 11 .091 3 .273
  gp yc rc pk gw
2022-23 18 0 0 0-0 0
2023-24 20 0 0 0-0 0
2024-25 9 0 0 0-0 0
2025-26 21 0 0 0-0 0
Total 68 0 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 18 5 .00 .00 .00
2023-24 20 20 .00 .00 .00
2024-25 9 8 .11 .00 .22
2025-26 21 21 .00 .05 .05
Total 68 54 .01 .01 .04
  gp gs g a pts
Total 20 20 0 0 0
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 12 12 0 0 0
Neutral 1 1 0 0 0
           
Wins 12 12 0 0 0
Losses 7 7 0 0 0
           
September 10 10 0 0 0
October 7 7 0 0 0
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .40 .000 .10 .250
Conference 7 .43 .000 .14 .333
Exhibition - - - - -
           
Home 7 .43 .000 .29 .667
Away 12 .33 .000 .00 .000
Neutral 1 1.00 .000 .00 .000
           
Wins 12 .50 .000 .17 .333
Losses 7 .29 .000 .00 .000
           
September 10 .50 .000 .20 .400
October 7 .29 .000 .00 .000
November 3 .33 .000 .00 .000
  gp sh sh% sog sog%
Total 20 8 .000 2 .250
Conference 7 3 .000 1 .333
Exhibition - - - - -
           
Home 7 3 .000 2 .667
Away 12 4 .000 0 .000
Neutral 1 1 .000 0 .000
           
Wins 12 6 .000 2 .333
Losses 7 2 .000 0 .000
           
September 10 5 .000 2 .400
October 7 2 .000 0 .000
November 3 1 .000 0 .000
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 12 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 12 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 10 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .00 .00 .00
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 12 12 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 12 12 .00 .00 .00
Losses 7 7 .00 .00 .00
           
September 10 10 .00 .00 .00
October 7 7 .00 .00 .00
November 3 3 .00 .00 .00