Julia Robak
32

Julia Robak

gp
18
gs
18
min
1427:57
ga
13
gaa
0.82
sv
74
Player Stats
  Overall Conference
Games played 18 8
Games started 18 8
Minutes 1427:57 662:48
Goals against 13 2
Goals-against average 0.82 0.27
Saves 74 18
Save pct .851 .900
Wins 9 6
Losses 4 0
Ties 4 2
Shutouts 7/3 4/2
Recent Results
Date Opponent Result
Oct 21 #14 Williams L, 4-0
Oct 24 at Anna Maria W, 3-0
Oct 31 MCLA W, 4-0
Nov 7 #3 Bridgewater St. W, 2-0
Nov 9 at #1 Worcester St. W, 1-0
Nov 15 at #12 Middlebury L, 3-0
Date Opponent Score gp wins losses ties shutouts min
Aug 29 at Colby-Sawyer T, 1-1 1 0 0 1 0/0 90:00
Aug 31 vs. Emerson L, 6-1 1 0 1 0 0/0 58:01
Sep 3 U. of New England L, 1-0 1 0 1 0 0/0 90:00
Sep 10 at Keene St. L, 1-0 1 0 1 0 0/0 65:09
Sep 13 at Fitchburg St. W, 1-0 1 1 0 0 1/0 90:00
Sep 17 at Eastern Conn. St. L, 1-0 - - - - - -
Sep 20 Salem St. W, 3-0 1 1 0 0 1/0 90:00
Sep 24 Mount Holyoke T, 0-0 1 0 0 1 0/1 45:00
Sep 27 at Bridgewater St. T, 1-1 1 0 0 1 0/0 90:00
Oct 1 Western New Eng. T, 1-1 - - - - - -
Oct 3 Mass. Maritime W, 3-0 1 1 0 0 1/0 90:00
Oct 7 Vermont State Castleton W, 1-0 1 1 0 0 1/0 90:00
Oct 11 at Worcester St. W, 1-0 1 1 0 0 1/0 90:00
Oct 15 at Mass.-Boston T, 2-2 1 0 0 0 0/0 56:59
Oct 18 Framingham St. T, 1-1 1 0 0 1 0/0 90:00
Oct 21 #14 Williams L, 4-0 - - - - - -
Oct 24 at Anna Maria W, 3-0 1 1 0 0 0/1 57:16
Oct 31 MCLA W, 4-0 1 1 0 0 0/1 65:32
Nov 7 #3 Bridgewater St. W, 2-0 1 1 0 0 1/0 90:00
Nov 9 at #1 Worcester St. W, 1-0 1 1 0 0 1/0 90:00
Nov 15 at #12 Middlebury L, 3-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 29 at Colby-Sawyer T, 1-1 1 1 1 3 .750
Aug 31 vs. Emerson L, 6-1 1 1 4 5 .556
Sep 3 U. of New England L, 1-0 1 1 1 9 .900
Sep 10 at Keene St. L, 1-0 1 1 1 12 .923
Sep 13 at Fitchburg St. W, 1-0 1 1 0 6 1.000
Sep 17 at Eastern Conn. St. L, 1-0 - - - - -
Sep 20 Salem St. W, 3-0 1 1 0 2 1.000
Sep 24 Mount Holyoke T, 0-0 1 1 0 2 1.000
Sep 27 at Bridgewater St. T, 1-1 1 1 1 1 .500
Oct 1 Western New Eng. T, 1-1 - - - - -
Oct 3 Mass. Maritime W, 3-0 1 1 0 1 1.000
Oct 7 Vermont State Castleton W, 1-0 1 1 0 4 1.000
Oct 11 at Worcester St. W, 1-0 1 1 0 4 1.000
Oct 15 at Mass.-Boston T, 2-2 1 1 1 1 .500
Oct 18 Framingham St. T, 1-1 1 1 1 4 .800
Oct 21 #14 Williams L, 4-0 - - - - -
Oct 24 at Anna Maria W, 3-0 1 1 0 0 -
Oct 31 MCLA W, 4-0 1 1 0 0 -
Nov 7 #3 Bridgewater St. W, 2-0 1 1 0 4 1.000
Nov 9 at #1 Worcester St. W, 1-0 1 1 0 4 1.000
Nov 15 at #12 Middlebury L, 3-0 1 1 3 12 .800
  gp gs ga/g gaa sv/g
2022-23 15 9 .60 0.97 2.87
2023-24 13 13 1.54 1.68 4.15
2024-25 14 14 1.29 1.35 5.36
2025-26 18 18 .72 0.82 4.11
Total 60 54 1.00 1.19 4.10
  gp wins losses ties shutouts min
2022-23 15 7 3 0 2/6 831:25
2023-24 13 9 4 0 3/3 1069:18
2024-25 14 7 5 2 5/0 1195:55
2025-26 18 9 4 4 7/3 1427:57
Total 60 32 16 6 17/12 4524:35
  gp min/g
2022-23 15 55:26
2023-24 13 82:15
2024-25 14 85:25
2025-26 18 79:20
Total 60 75:25
  gp gs ga sv sv%
2022-23 15 9 9 43 .827
2023-24 13 13 20 54 .730
2024-25 14 14 18 75 .806
2025-26 18 18 13 74 .851
Total 60 54 60 246 .804
  gp gs ga/g gaa sv/g
Total 18 18 .72 0.82 4.11
Conference 8 8 .25 0.27 2.25
Exhibition - - - - -
           
Home 8 8 .25 0.28 3.25
Away 9 9 .78 0.88 4.78
Neutral 1 1 4.00 6.21 5.00
           
Wins 9 9 .00 0.00 2.78
Losses 4 4 2.25 2.67 9.50
           
August 2 2 2.50 3.04 4.00
September 6 6 .50 0.57 5.33
October 7 7 .29 0.33 2.00
November 3 3 1.00 1.00 6.67
  gp wins losses ties shutouts min
Total 18 9 4 4 7/3 1427:57
Conference 8 6 0 2 4/2 662:48
Exhibition - 0 0 0 0/0 0:00
             
Home 8 5 1 2 4/2 650:32
Away 9 4 2 2 3/1 719:24
Neutral 1 0 1 0 0/0 58:01
             
Wins 9 9 0 0 7/2 752:48
Losses 4 0 4 0 0/0 303:10
             
August 2 0 1 1 0/0 148:01
September 6 2 2 2 2/1 470:09
October 7 5 0 1 3/2 539:47
November 3 2 1 0 2/0 270:00
  gp min/g
Total 18 79:20
Conference 8 82:51
Exhibition - 0:00
     
Home 8 81:19
Away 9 79:56
Neutral 1 58:01
     
Wins 9 83:39
Losses 4 75:48
     
August 2 74:00
September 6 78:22
October 7 77:07
November 3 90:00
  gp gs ga sv sv%
Total 18 18 13 74 .851
Conference 8 8 2 18 .900
Exhibition - - - - -
           
Home 8 8 2 26 .929
Away 9 9 7 43 .860
Neutral 1 1 4 5 .556
           
Wins 9 9 0 25 1.000
Losses 4 4 9 38 .809
           
August 2 2 5 8 .615
September 6 6 3 32 .914
October 7 7 2 14 .875
November 3 3 3 20 .870