Morgan Berthiaume
8

Morgan Berthiaume

g
3
a
5
pts
11
gw
1
Player Stats
  Overall Conference
Games 19 8
Games started 19 8
Goals 3 1
Assists 5 5
Points 11 7
Shots 52 29
Shot Pct .058 .034
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 21 #14 Williams L, 4-0
Oct 24 at Anna Maria W, 3-0
Oct 31 MCLA W, 4-0
Nov 7 #3 Bridgewater St. W, 2-0
Nov 9 at #1 Worcester St. W, 1-0
Nov 15 at #12 Middlebury L, 3-0
Date Opponent Score gp gs g a pts
Aug 29 at Colby-Sawyer T, 1-1 - - - - -
Aug 31 vs. Emerson L, 6-1 - - - - -
Sep 3 U. of New England L, 1-0 1 1 0 0 0
Sep 10 at Keene St. L, 1-0 1 1 0 0 0
Sep 13 at Fitchburg St. W, 1-0 1 1 0 1 1
Sep 17 at Eastern Conn. St. L, 1-0 1 1 0 0 0
Sep 20 Salem St. W, 3-0 1 1 0 1 1
Sep 24 Mount Holyoke T, 0-0 1 1 0 0 0
Sep 27 at Bridgewater St. T, 1-1 1 1 0 0 0
Oct 1 Western New Eng. T, 1-1 1 1 0 0 0
Oct 3 Mass. Maritime W, 3-0 1 1 0 1 1
Oct 7 Vermont State Castleton W, 1-0 1 1 0 0 0
Oct 11 at Worcester St. W, 1-0 1 1 0 0 0
Oct 15 at Mass.-Boston T, 2-2 1 1 0 0 0
Oct 18 Framingham St. T, 1-1 1 1 0 0 0
Oct 21 #14 Williams L, 4-0 1 1 0 0 0
Oct 24 at Anna Maria W, 3-0 1 1 0 2 2
Oct 31 MCLA W, 4-0 1 1 1 0 2
Nov 7 #3 Bridgewater St. W, 2-0 1 1 2 0 4
Nov 9 at #1 Worcester St. W, 1-0 1 1 0 0 0
Nov 15 at #12 Middlebury L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Colby-Sawyer T, 1-1 - - - - -
Aug 31 vs. Emerson L, 6-1 - - - - -
Sep 3 U. of New England L, 1-0 1 5 .000 3 .600
Sep 10 at Keene St. L, 1-0 1 3 .000 1 .333
Sep 13 at Fitchburg St. W, 1-0 1 4 .000 1 .250
Sep 17 at Eastern Conn. St. L, 1-0 1 0 - 0 -
Sep 20 Salem St. W, 3-0 1 2 .000 0 .000
Sep 24 Mount Holyoke T, 0-0 1 2 .000 1 .500
Sep 27 at Bridgewater St. T, 1-1 1 1 .000 0 .000
Oct 1 Western New Eng. T, 1-1 1 0 - 0 -
Oct 3 Mass. Maritime W, 3-0 1 8 .000 6 .750
Oct 7 Vermont State Castleton W, 1-0 1 3 .000 2 .667
Oct 11 at Worcester St. W, 1-0 1 3 .000 1 .333
Oct 15 at Mass.-Boston T, 2-2 1 1 .000 0 .000
Oct 18 Framingham St. T, 1-1 1 5 .000 3 .600
Oct 21 #14 Williams L, 4-0 1 1 .000 0 .000
Oct 24 at Anna Maria W, 3-0 1 2 .000 1 .500
Oct 31 MCLA W, 4-0 1 4 .250 2 .500
Nov 7 #3 Bridgewater St. W, 2-0 1 7 .286 3 .429
Nov 9 at #1 Worcester St. W, 1-0 1 0 - 0 -
Nov 15 at #12 Middlebury L, 3-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 29 at Colby-Sawyer T, 1-1 - - - - -
Aug 31 vs. Emerson L, 6-1 - - - - -
Sep 3 U. of New England L, 1-0 1 0 0 0-0 0
Sep 10 at Keene St. L, 1-0 1 0 0 0-0 0
Sep 13 at Fitchburg St. W, 1-0 1 0 0 0-0 0
Sep 17 at Eastern Conn. St. L, 1-0 1 0 0 0-0 0
Sep 20 Salem St. W, 3-0 1 0 0 0-0 0
Sep 24 Mount Holyoke T, 0-0 1 0 0 0-0 0
Sep 27 at Bridgewater St. T, 1-1 1 0 0 0-0 0
Oct 1 Western New Eng. T, 1-1 1 0 0 0-0 0
Oct 3 Mass. Maritime W, 3-0 1 0 0 0-0 0
Oct 7 Vermont State Castleton W, 1-0 1 0 0 0-0 0
Oct 11 at Worcester St. W, 1-0 1 0 0 0-0 0
Oct 15 at Mass.-Boston T, 2-2 1 0 0 0-0 0
Oct 18 Framingham St. T, 1-1 1 0 0 0-0 0
Oct 21 #14 Williams L, 4-0 1 0 0 0-0 0
Oct 24 at Anna Maria W, 3-0 1 0 0 0-0 0
Oct 31 MCLA W, 4-0 1 0 0 0-0 0
Nov 7 #3 Bridgewater St. W, 2-0 1 0 0 0-0 1
Nov 9 at #1 Worcester St. W, 1-0 1 1 0 0-0 0
Nov 15 at #12 Middlebury L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 19 18 3 2 8
2023-24 19 18 5 2 12
2024-25 18 16 8 9 25
2025-26 19 19 3 5 11
Total 75 71 19 18 56
  gp sh/g sh%/g sog/g sog%/g
2022-23 19 1.68 .094 .89 .531
2023-24 19 2.53 .104 1.21 .479
2024-25 18 2.78 .160 1.67 .600
2025-26 19 2.74 .058 1.26 .462
Total 75 2.43 .104 1.25 .516
  gp sh sh% sog sog%
2022-23 19 32 .094 17 .531
2023-24 19 48 .104 23 .479
2024-25 18 50 .160 30 .600
2025-26 19 52 .058 24 .462
Total 75 182 .104 94 .516
  gp yc rc pk gw
2022-23 19 1 0 0-0 2
2023-24 19 0 0 0-0 1
2024-25 18 0 0 0-0 1
2025-26 19 1 0 0-0 1
Total 75 2 0 0-0 5
  gp gs g/g a/g pts/g
2022-23 19 18 .16 .11 .42
2023-24 19 18 .26 .11 .63
2024-25 18 16 .44 .50 1.39
2025-26 19 19 .16 .26 .58
Total 75 71 .25 .24 .75
  gp gs g a pts
Total 19 19 3 5 11
Conference 8 8 1 5 7
Exhibition - - - - 0
           
Home 10 10 3 2 8
Away 9 9 0 3 3
Neutral - - - - 0
           
Wins 9 9 3 5 11
Losses 5 5 0 0 0
           
September 7 7 0 2 2
October 9 9 1 3 5
November 3 3 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.74 .058 1.26 .462
Conference 8 3.63 .034 1.75 .483
Exhibition - - - - -
           
Home 10 3.70 .081 2.00 .541
Away 9 1.67 .000 .44 .267
Neutral - - - - -
           
Wins 9 3.67 .091 1.78 .485
Losses 5 2.00 .000 .80 .400
           
September 7 2.43 .000 .86 .353
October 9 3.00 .037 1.67 .556
November 3 2.67 .250 1.00 .375
  gp sh sh% sog sog%
Total 19 52 .058 24 .462
Conference 8 29 .034 14 .483
Exhibition - - - - -
           
Home 10 37 .081 20 .541
Away 9 15 .000 4 .267
Neutral - - - - -
           
Wins 9 33 .091 16 .485
Losses 5 10 .000 4 .400
           
September 7 17 .000 6 .353
October 9 27 .037 15 .556
November 3 8 .250 3 .375
  gp yc rc pk gw
Total 19 1 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 9 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 1 0 0-0 1
Losses 5 0 0 0-0 0
           
September 7 0 0 0-0 0
October 9 0 0 0-0 0
November 3 1 0 0-0 1
  gp gs g/g a/g pts/g
Total 19 19 .16 .26 .58
Conference 8 8 .13 .63 .88
Exhibition - - - - -
           
Home 10 10 .30 .20 .80
Away 9 9 .00 .33 .33
Neutral - - - - -
           
Wins 9 9 .33 .56 1.22
Losses 5 5 .00 .00 .00
           
September 7 7 .00 .29 .29
October 9 9 .11 .33 .56
November 3 3 .67 .00 1.33